1865 Minnesota State Census
Index for Blue Earth County
Compiled by Donald Broadwell, October, 2005
For details, contact the Research Center.
Pages Indexed By Lastname
| Person # | Last Name | First & Middle Names | Town | Page | Family # |
Person #" is a control number automatically assigned to each entry by order of appearance in the census. | |||||
| 3290 | Caldwell | J. Y. | McPherson | 9 | 75 |
| 3291 | Caldwell | Francis W. | McPherson | 9 | 75 |
| 3292 | Caldwell | George B. | McPherson | 9 | 75 |
| 3293 | Caldwell | Elias M. | McPherson | 9 | 75 |
| 3294 | Caldwell | Eliza P. | McPherson | 9 | 75 |
| 580 | Cameron | Frederic | Danville | 1 | 2 |
| 581 | Cameron | Marie | Danville | 1 | 2 |
| 582 | Cameron | Frederica | Danville | 1 | 2 |
| 583 | Cameron | William | Danville | 1 | 2 |
| 584 | Cameron | Amalie | Danville | 1 | 2 |
| 585 | Cameron | Mary | Danville | 1 | 2 |
| 586 | Cameron | Henry | Danville | 1 | 2 |
| 587 | Cameron | Bertha | Danville | 1 | 2 |
| 4649 | Campbell | Daniel | Mankato | 25 | 231 |
| 4650 | Campbell | Margaret | Mankato | 25 | 231 |
| 4651 | Campbell | Alexander | Mankato | 25 | 231 |
| 4652 | Campbell | Charles W. | Mankato | 25 | 231 |
| 4653 | Campbell | Nancy W. | Mankato | 25 | 231 |
| 4654 | Campbell | Virginia C. | Mankato | 25 | 231 |
| 4655 | Campbell | William W. | Mankato | 25 | 231 |
| 4894 | Campbell | Lewis | Mankato | 30 | 282 |
| 4895 | Campbell | Lucas | Mankato | 30 | 282 |
| 7768 | Campbell | Edwin | South Bend | 6 | 54 |
| 8968 | Carlton | Nelson | Winnebago Trust Lands | 1 | 11 |
| 8530 | Carmell | Mary J. | Vernon Centre | 2 | 13 |
| 767 | Carpenter | Joel | Danville | 4 | 35 |
| 768 | Carpenter | Betsey | Danville | 4 | 35 |
| 7317 | Carpenter | Reuben | Shelby | 9 | 74 |
| 7318 | Carpenter | Mary | Shelby | 9 | 74 |
| 7319 | Carpenter | Forest | Shelby | 9 | 74 |
| 7320 | Carpenter | Elizabeth | Shelby | 9 | 74 |
| 7321 | Carpenter | Alice | Shelby | 9 | 74 |
| 7322 | Carpenter | LeRoy | Shelby | 9 | 74 |
| 7323 | Carpenter | Alice | Shelby | 9 | 74 |
| 7324 | Carpenter | Frank | Shelby | 9 | 74 |
| 8626 | Carpenter | David | Vernon Centre | 4 | 30 |
| 8627 | Carpenter | Maria | Vernon Centre | 4 | 30 |
| 8628 | Carpenter | Biron | Vernon Centre | 4 | 30 |
| 8629 | Carpenter | Amelia | Vernon Centre | 4 | 30 |
| 8630 | Carpenter | George | Vernon Centre | 4 | 30 |
| 8631 | Carpenter | Jeannette | Vernon Centre | 4 | 30 |
| 8644 | Carpenter | Elias | Vernon Centre | 4 | 33 |
| 8645 | Carpenter | Elizabeth | Vernon Centre | 4 | 33 |
| 8646 | Carpenter | Lorenzo | Vernon Centre | 4 | 33 |
| 1016 | Carr | J. C. | Garden City | 1 | 97 |
| 1017 | Carr | C. A. | Garden City | 1 | 97 |
| 1018 | Carr | G. H. | Garden City | 1 | 97 |
| 1019 | Carr | A. M. | Garden City | 1 | 97 |
| 1815 | Carroll | Ann | Jamestown | 4 | 28 |
| 1816 | Carroll | Mary Ellen | Jamestown | 4 | 28 |
| 897 | Cary | Thomas | Danville | 6 | 59 |
| 898 | Cary | Catharine | Danville | 6 | 59 |
| 899 | Cary | William | Danville | 6 | 59 |
| 900 | Cary | Thomas | Danville | 6 | 59 |
| 901 | Cary | Peter | Danville | 6 | 59 |
| 902 | Cary | Bridget | Danville | 6 | 59 |
| 903 | Cary | Mary | Danville | 6 | 59 |
| 904 | Cary | Margaret | Danville | 6 | 59 |
| 905 | Cary | Catharine | Danville | 6 | 59 |
| 906 | Cary | Julia | Danville | 6 | 59 |
| 3945 | Cary | Edward | Mankato | 11 | 95 |
| 3946 | Cary | Sarah | Mankato | 11 | 95 |
| 3947 | Cary | Barnard | Mankato | 11 | 95 |
| 1159 | Case | A. | Garden City | 4 | 125 |
| 1160 | Case | W. | Garden City | 4 | 125 |
| 7384 | Case | H.R. | Shelby | 11 | 84 |
| 7385 | Case | Elijah L. | Shelby | 11 | 84 |
| 1176 | Casswell | H. C. | Garden City | 5 | 4 |
| 1177 | Casswell | H. A. | Garden City | 5 | 4 |
| 1178 | Casswell | Francis | Garden City | 5 | 4 |
| 1179 | Casswell | Mary | Garden City | 5 | 4 |
| 8612 | Castleton | Frederic | Vernon Centre | 4 | 27 |
| 8613 | Castleton | Margaret | Vernon Centre | 4 | 27 |
| 8614 | Castleton | Ellen E. | Vernon Centre | 4 | 27 |
| 327 | Cauling | James | Ceresco | 1 | 5 |
| 328 | Cauling | Sarah | Ceresco | 1 | 5 |
| 329 | Cauling | Emily | Ceresco | 1 | 5 |
| 330 | Cauling | George | Ceresco | 1 | 5 |
| 331 | Cauling | Henry | Ceresco | 1 | 5 |
| 1087 | Cearn | Sem | Garden City | 2 | 111 |
| 1088 | Cearn | Eliza | Garden City | 2 | 111 |
| 1089 | Cearn | A. V. | Garden City | 2 | 111 |
| 1090 | Cearn | C. S. | Garden City | 2 | 111 |
| 1091 | Cearn | Frank | Garden City | 2 | 111 |
| 1092 | Cearn | Sallie | Garden City | 2 | 111 |
| 3140 | Cernwell | Ephraim | McPherson | 6 | 50 |
| 3141 | Cernwell | Melissa | McPherson | 6 | 50 |
| 3142 | Cernwell | Alzerina | McPherson | 6 | 50 |
| 3143 | Cernwell | Winnifred | McPherson | 6 | 50 |
| 3144 | Cernwell | Thomas | McPherson | 6 | 50 |
| 3145 | Cernwell | John Black | McPherson | 6 | 50 |
| 3146 | Cernwell | George Bridget | McPherson | 6 | 50 |
| 6361 | Chaise | John | Mapleton | 8 | 66 |
| 6362 | Chaise | Abigal | Mapleton | 8 | 66 |
| 6363 | Chaise | Martha | Mapleton | 8 | 66 |
| 6364 | Chaise | Orson | Mapleton | 8 | 66 |
| 6365 | Chaise | Florence | Mapleton | 8 | 66 |
| 6366 | Chaise | Juliette | Mapleton | 8 | 66 |
| 6367 | Chaise | Elsa V. | Mapleton | 8 | 66 |
| 6368 | Chaise | Luella M. | Mapleton | 8 | 66 |
| 6369 | Chaise | Philemelia | Mapleton | 8 | 66 |
| 6370 | Chaise | Abraham Lincoln | Mapleton | 8 | 66 |
| 1294 | Chamberlan | Charles | Garden City | 7 | 29 |
| 1295 | Chamberlan | Julia | Garden City | 7 | 29 |
| 1296 | Chamberlan | Charles | Garden City | 7 | 29 |
| 1297 | Chamberlan | Willas | Garden City | 7 | 29 |
| 1298 | Chamberlan | Clara | Garden City | 7 | 29 |
| 1299 | Chamberlan | George | Garden City | 7 | 29 |
| 1300 | Chamberlan | Eugene | Garden City | 7 | 29 |
| 1301 | Chamberlan | Marietta | Garden City | 7 | 29 |
| 7096 | Chamberlin | M.A. | Shelby | 5 | 35 |
| 7097 | Chamberlin | Mary | Shelby | 5 | 35 |
| 7098 | Chamberlin | Emma | Shelby | 5 | 35 |
| 7099 | Chamberlin | Eva | Shelby | 5 | 35 |
| 7234 | Chamberlin | Wm. | Shelby | 7 | 58 |
| 5767 | Chapel | Andrew | Mankato | 48 | 479 |
| 5768 | Chapel | Mary | Mankato | 48 | 479 |
| 5769 | Chapel | Henry | Mankato | 48 | 479 |
| 5770 | Chapel | Albert | Mankato | 48 | 479 |
| 5771 | Chapel | Mary | Mankato | 48 | 479 |
| 5772 | Chapel | Catharine | Mankato | 48 | 479 |
| 6 | Chapman | A. R. | Butternut Valley | 1 | 2 |
| 7 | Chapman | Martha | Butternut Valley | 1 | 2 |
| 8 | Chapman | Constance | Butternut Valley | 1 | 2 |
| 9 | Chapman | Senora | Butternut Valley | 1 | 2 |
| 10 | Chapman | Byrtlett | Butternut Valley | 1 | 2 |
| 11 | Chapman | Jeneva | Butternut Valley | 1 | 2 |
| 12 | Chapman | Warren | Butternut Valley | 1 | 2 |
| 13 | Chapman | Wilson | Butternut Valley | 1 | 2 |
| 2578 | Chapman | William H. | Lime | 2 | 7 |
| 2579 | Chapman | Jane | Lime | 2 | 7 |
| 2580 | Chapman | Monemia | Lime | 2 | 7 |
| 2581 | Chapman | Orlando T. | Lime | 2 | 7 |
| 2582 | Chapman | Minnie H. | Lime | 2 | 7 |
| 2583 | Chapman | William B. | Lime | 2 | 7 |
| 5389 | Chapman | George A. | Mankato | 39 | 399 |
| 7991 | Chapman | Charles A. | South Bend | 11 | 94 |
| 7992 | Chapman | Mrs. Charles A. | South Bend | 11 | 94 |
| 8022 | Chase | E.W. | Sterling | 1 | 8 |
| 8023 | Chase | M.J. | Sterling | 1 | 8 |
| 8024 | Chase | H.M.A. | Sterling | 1 | 8 |
| 8025 | Chase | J.F. | Sterling | 1 | 8 |
| 7610 | Cheney | Uriah | South Bend | 3 | 24 |
| 7611 | Cheney | Sophronia | South Bend | 3 | 24 |
| 7612 | Cheney | Ellen | South Bend | 3 | 24 |
| 7314 | Childs | E.P. | Shelby | 9 | 73 |
| 7315 | Childs | A.T. | Shelby | 9 | 73 |
| 7316 | Childs | Willie | Shelby | 9 | 73 |
| 1140 | Ching | Josiah N. | Garden City | 3 | 120 |
| 1141 | Ching | K. | Garden City | 3 | 120 |
| 1142 | Ching | Flora J. | Garden City | 3 | 120 |
| 1143 | Ching | Setta M. | Garden City | 4 | 120 |
| 3733 | Christensen | C. S. C. | Mankato | 6 | 55 |
| 3734 | Christensen | Caroline | Mankato | 6 | 55 |
| 3735 | Christensen | Charles | Mankato | 6 | 55 |
| 3736 | Christensen | George | Mankato | 6 | 55 |
| 3737 | Christensen | Christian | Mankato | 6 | 55 |
| 3754 | Christensen | H. P. | Mankato | 7 | 59 |
| 3755 | Christensen | George | Mankato | 7 | 59 |
| 7704 | Christian | Iver | South Bend | 5 | 38 |
| 164 | Christopherson | Lewis | Butternut Valley | 5 | 32 |
| 165 | Christopherson | Maria | Butternut Valley | 5 | 32 |
| 166 | Christopherson | Peter | Butternut Valley | 5 | 32 |
| 167 | Christopherson | Lessie | Butternut Valley | 5 | 32 |
| 7756 | Christopherson | George | South Bend | 6 | 50 |
| 7757 | Christopherson | Mary | South Bend | 6 | 50 |
| 7758 | Christopherson | Josephine | South Bend | 6 | 50 |
| 7759 | Christopherson | Mary | South Bend | 6 | 50 |
| 7760 | Christopherson | George | South Bend | 6 | 50 |
| 7773 | Christopherson | Caroline | South Bend | 6 | 55 |
| 7459 | Chubbuck | S.A. | Shelby | 12 | 97 |
| 7460 | Chubbuck | C. B. | Shelby | 12 | 97 |
| 3646 | Church | J. A. | Mankato | 5 | 37 |
| 3647 | Church | Menerva | Mankato | 5 | 37 |
| 3648 | Church | Emelia | Mankato | 5 | 37 |
| 3649 | Church | David | Mankato | 5 | 37 |
| 3650 | Church | Perone | Mankato | 5 | 37 |
| 3651 | Church | Howard | Mankato | 5 | 37 |
| 7948 | Chute | Thomas E. | South Bend | 10 | 86 |
| 7949 | Chute | Sarah A. | South Bend | 10 | 86 |
| 7950 | Chute | Henry A. | South Bend | 10 | 86 |
| 7951 | Chute | Anna | South Bend | 10 | 86 |
| 7952 | Chute | Ocia | South Bend | 10 | 86 |
| 7953 | Chute | Arthur | South Bend | 10 | 86 |
| 3444 | Clair | Caspar | McPherson | 12 | 102 |
| 3445 | Clair | Martha | McPherson | 12 | 102 |
| 6487 | Clapshaw | Jno. | Medo | 3 | 19 |
| 6488 | Clapshaw | June | Medo | 3 | 19 |
| 6489 | Clapshaw | Geo. E. | Medo | 3 | 19 |
| 6490 | Clapshaw | Hulduh | Medo | 3 | 19 |
| 6491 | Clapshaw | Saml | Medo | 3 | 20 |
| 6492 | Clapshaw | Mary | Medo | 3 | 20 |
| 6493 | Clapshaw | J. | Medo | 3 | 20 |
| 6494 | Clapshaw | Wm. | Medo | 3 | 20 |
| 6495 | Clapshaw | Chas | Medo | 3 | 20 |
| 6496 | Clapshaw | V. | Medo | 3 | 20 |
| 6497 | Clapshaw | A. | Medo | 3 | 20 |
| 882 | Clark | Alonzo | Danville | 6 | 56 |
| 883 | Clark | Harriet | Danville | 6 | 56 |
| 884 | Clark | Alice | Danville | 6 | 56 |
| 885 | Clark | Charlie | Danville | 6 | 56 |
| 886 | Clark | Arthur | Danville | 6 | 56 |
| 887 | Clark | Frank | Danville | 6 | 56 |
| 913 | Clark | Ellen | Danville | 7 | 60 |
| 1052 | Clark | S. C. | Garden City | 2 | 105 |
| 1053 | Clark | M. A. | Garden City | 2 | 105 |
| 1054 | Clark | A. E. | Garden City | 2 | 105 |
| 1055 | Clark | L. M. | Garden City | 2 | 105 |
| 1056 | Clark | Marel | Garden City | 2 | 105 |
| 3188 | Clark | Robert | McPherson | 7 | 56 |
| 3775 | Clark | W. W. | Mankato | 7 | 62 |
| 3776 | Clark | Adda | Mankato | 7 | 62 |
| 3777 | Clark | Wikoff | Mankato | 7 | 62 |
| 3893 | Clark | George A. | Mankato | 9 | 86 |
| 3894 | Clark | Eliza | Mankato | 9 | 86 |
| 4990 | Clark | Homer | Mankato | 31 | 300 |
| 5227 | Clark | Omar | Mankato | 36 | 354 |
| 8086 | Clark | George | Sterling | 2 | 18 |
| 8328 | Clark | George | Sterling | 7 | 63 |
| 8329 | Clark | Ellen | Sterling | 7 | 63 |
| 6387 | Clear | John | Medo | 1 | 2 |
| 6388 | Clear | M. L. | Medo | 1 | 2 |
| 6389 | Clear | Eliz | Medo | 1 | 2 |
| 6390 | Clear | Matilda | Medo | 1 | 2 |
| 6391 | Clear | Ruth | Medo | 1 | 2 |
| 6392 | Clear | Margret | Medo | 1 | 2 |
| 6393 | Clear | Manual | Medo | 1 | 2 |
| 6394 | Clear | Jesy | Medo | 1 | 2 |
| 6395 | Clear | Robin | Medo | 1 | 2 |
| 6396 | Clear | Junis | Medo | 1 | 2 |
| 2863 | Clemmens | James | McPherson | 1 | 4 |
| 2864 | Clemmens | Sarah | McPherson | 1 | 4 |
| 2865 | Clemmens | Lucinda | McPherson | 1 | 4 |
| 2866 | Clemmens | Geo. W. | McPherson | 1 | 4 |
| 2867 | Clemmens | Mary | McPherson | 1 | 4 |
| 7304 | Clow | A.D. | Shelby | 9 | 71 |
| 7305 | Clow | Lydia | Shelby | 9 | 71 |
| 7306 | Clow | M.W. | Shelby | 9 | 71 |
| 7307 | Clow | L.T. | Shelby | 9 | 71 |
| 7308 | Clow | D.S. | Shelby | 9 | 71 |
| 7309 | Clow | T.H. | Shelby | 9 | 71 |
| 7795 | Coffin | B.Y. | South Bend | 6 | 59 |
| 7796 | Coffin | Caroline M. | South Bend | 6 | 59 |
| 7820 | Coffin | Edwin | South Bend | 7 | 63 |
| 7821 | Coffin | Mary P. | South Bend | 7 | 63 |
| 7822 | Coffin | W. F. | South Bend | 7 | 63 |
| 7823 | Coffin | Sarah A. | South Bend | 7 | 63 |
| 7824 | Coffin | Thomas E. | South Bend | 7 | 63 |
| 7825 | Coffin | Anna M. | South Bend | 7 | 63 |
| 7826 | Coffin | Amelia J. | South Bend | 7 | 63 |
| 8621 | Coffman | Julia A. | Vernon Centre | 4 | 29 |
| 8622 | Coffman | Marie | Vernon Centre | 4 | 29 |
| 8623 | Coffman | Sarah | Vernon Centre | 4 | 29 |
| 8624 | Coffman | Bertha | Vernon Centre | 4 | 29 |
| 8625 | Coffman | Ashley | Vernon Centre | 4 | 29 |
| 1616 | Cole | W. D. | Garden City | 13 | 84 |
| 1617 | Cole | Alice | Garden City | 13 | 84 |
| 1618 | Cole | Frank | Garden City | 14 | 84 |
| 1619 | Cole | O. J. | Garden City | 14 | 84 |
| 1620 | Cole | Mary | Garden City | 14 | 84 |
| 1621 | Cole | Lela | Garden City | 14 | 84 |
| 1659 | Cole | W. H. | Garden City | 14 | 91 |
| 1660 | Cole | Cenda | Garden City | 14 | 91 |
| 4466 | Cole | Elizabeth | Mankato | 21 | 189 |
| 4467 | Cole | Leander | Mankato | 21 | 189 |
| 4468 | Cole | Idda | Mankato | 21 | 189 |
| 5128 | Cole | Ephraim | Mankato | 34 | 324 |
| 5141 | Cole | Catherine | Mankato | 35 | 327 |
| 6108 | Cole | Lizzie | Mapleton | 3 | 21 |
| 6160 | Cole | Albert R. | Mapleton | 4 | 30 |
| 6161 | Cole | Wm. P. | Mapleton | 4 | 30 |
| 6162 | Cole | Caroline M. | Mapleton | 4 | 30 |
| 8581 | Cole | Jasper | Vernon Centre | 3 | 22 |
| 8582 | Cole | Eliz. | Vernon Centre | 3 | 22 |
| 8583 | Cole | Abram | Vernon Centre | 3 | 22 |
| 8584 | Cole | Asa | Vernon Centre | 3 | 22 |
| 8585 | Cole | Samuel | Vernon Centre | 3 | 22 |
| 8586 | Cole | Melissa J. | Vernon Centre | 3 | 22 |
| 8885 | Cole | Abraham | Vernon Centre | 9 | 69 |
| 8886 | Cole | Martha | Vernon Centre | 9 | 69 |
| 8887 | Cole | Leander | Vernon Centre | 9 | 69 |
| 8888 | Cole | George | Vernon Centre | 9 | 69 |
| 8889 | Cole | Ezra | Vernon Centre | 9 | 69 |
| 8890 | Cole | Abram | Vernon Centre | 9 | 69 |
| 3039 | Collins | Asa M. | McPherson | 4 | 31 |
| 3040 | Collins | Isabel | McPherson | 4 | 31 |
| 3041 | Collins | Mary | McPherson | 4 | 31 |
| 3042 | Collins | Lucy | McPherson | 4 | 31 |
| 3043 | Collins | John | McPherson | 4 | 31 |
| 3044 | Collins | Marie | McPherson | 4 | 31 |
| 3637 | Collins | Alvin | Mankato | 4 | 35 |
| 3638 | Collins | Lydiee | Mankato | 4 | 35 |
| 3639 | Collins | Evalett | Mankato | 4 | 35 |
| 3640 | Collins | Flora | Mankato | 4 | 35 |
| 3641 | Collins | Francis | Mankato | 4 | 35 |
| 3570 | Colson | T. R. | Mankato | 3 | 19 |
| 3571 | Colson | Eliza | Mankato | 3 | 19 |
| 3572 | Colson | George | Mankato | 3 | 19 |
| 3573 | Colson | Thomas | Mankato | 3 | 19 |
| 3574 | Colson | Kate | Mankato | 3 | 19 |
| 1341 | Commins | Isaac | Garden City | 8 | 39 |
| 1342 | Commins | Mary | Garden City | 8 | 39 |
| 1343 | Commins | Charlie | Garden City | 8 | 39 |
| 1344 | Commins | Ellen | Garden City | 8 | 39 |
| 1345 | Commins | Albert | Garden City | 8 | 39 |
| 1346 | Commins | William | Garden City | 8 | 39 |
| 5707 | Compton | L. | Mankato | 46 | 462 |
| 5708 | Compton | Eliza J. | Mankato | 46 | 462 |
| 5709 | Compton | Martha E. | Mankato | 46 | 462 |
| 5710 | Compton | Wm. H. | Mankato | 46 | 462 |
| 1952 | Comstock | Anna | Judson | 2 | 14 |
| 1953 | Comstock | Susan J. | Judson | 2 | 14 |
| 1954 | Comstock | E. A. | Judson | 2 | 14 |
| 1955 | Comstock | F. A. | Judson | 2 | 14 |
| 1956 | Comstock | V. | Judson | 2 | 14 |
| 1957 | Comstock | M. | Judson | 2 | 14 |
| 1958 | Comstock | C. W. | Judson | 2 | 14 |
| 1959 | Comstock | F. R. | Judson | 2 | 14 |
| 1960 | Comstock | S. J. | Judson | 2 | 14 |
| 1961 | Comstock | Geo W. | Judson | 2 | 14 |
| 1962 | Comstock | C.A. | Judson | 2 | 14 |
| 1963 | Comstock | O. | Judson | 2 | 14 |
| 1964 | Comstock | Henry | Judson | 2 | 15 |
| 1965 | Comstock | Harriet | Judson | 2 | 15 |
| 3983 | Comstock | Marshal | Mankato | 11 | 102 |
| 3984 | Comstock | Sarah | Mankato | 11 | 102 |
| 3985 | Comstock | Wellard | Mankato | 11 | 102 |
| 3986 | Comstock | Maretta | Mankato | 11 | 102 |
| 4818 | Comstock | Byron | Mankato | 28 | 265 |
| 4819 | Comstock | Frank | Mankato | 28 | 265 |
| 5287 | Comstock | B. W. | Mankato | 37 | 370 |
| 1383 | Conklin | H. | Garden City | 9 | 47 |
| 1384 | Conklin | Nancy | Garden City | 9 | 47 |
| 1385 | Conklin | Bob | Garden City | 9 | 47 |
| 1386 | Conklin | Quincy | Garden City | 9 | 47 |
| 1387 | Conklin | E. C. | Garden City | 9 | 47 |
| 1388 | Conklin | Hank | Garden City | 9 | 47 |
| 1389 | Conklin | A. | Garden City | 9 | 47 |
| 1390 | Conklin | E. M. | Garden City | 9 | 47 |
| 1391 | Conklin | C. C. | Garden City | 9 | 47 |
| 1392 | Conklin | J. | Garden City | 9 | 47 |
| 1426 | Conklin | Estus | Garden City | 10 | 53 |
| 1427 | Conklin | Mary | Garden City | 10 | 53 |
| 1428 | Conklin | William | Garden City | 10 | 53 |
| 1429 | Conklin | Sarah | Garden City | 10 | 53 |
| 1430 | Conklin | George | Garden City | 10 | 53 |
| 8590 | Conklin | Joseph | Vernon Centre | 3 | 24 |
| 8591 | Conklin | Jeannette | Vernon Centre | 3 | 24 |
| 8592 | Conklin | Ann | Vernon Centre | 3 | 24 |
| 8593 | Conklin | Enoch | Vernon Centre | 3 | 24 |
| 8594 | Conklin | Levi | Vernon Centre | 3 | 24 |
| 8595 | Conklin | Sarah | Vernon Centre | 3 | 24 |
| 8596 | Conklin | Jeannette | Vernon Centre | 3 | 24 |
| 8597 | Conklin | Albert J. | Vernon Centre | 3 | 24 |
| 2293 | Conley | Solomon | Judson | 9 | 81 |
| 2294 | Conley | M. M. | Judson | 9 | 81 |
| 2295 | Conley | M. J. | Judson | 9 | 81 |
| 2296 | Conley | K. L. | Judson | 9 | 81 |
| 2297 | Conley | J. B. | Judson | 9 | 81 |
| 5216 | Conner | N.C. | Mankato | 36 | 347 |
| 5217 | Conner | Sarah A. | Mankato | 36 | 347 |
| 5269 | Connor | James | Mankato | 37 | 363 |
| 8347 | Conrad | J.E. | Sterling | 8 | 67 |
| 8348 | Conrad | Elenor M. | Sterling | 8 | 67 |
| 8349 | Conrad | Geo.A. | Sterling | 8 | 67 |
| 8350 | Conrad | Arcturus | Sterling | 8 | 67 |
| 8351 | Conrad | Eleanor | Sterling | 8 | 67 |
| 8352 | Conrad | William A. | Sterling | 8 | 67 |
| 8353 | Conrad | Anna E. | Sterling | 8 | 67 |
| 8354 | Conrad | George | Sterling | 8 | 68 |
| 8355 | Conrad | Mary L. | Sterling | 8 | 68 |
| 8356 | Conrad | David C. | Sterling | 8 | 68 |
| 8357 | Conrad | C. Jane | Sterling | 8 | 68 |
| 8358 | Conrad | Jessie B. | Sterling | 8 | 68 |
| 8359 | Conrad | George A. | Sterling | 8 | 68 |
| 8748 | Conroy | Martin | Vernon Centre | 6 | 49 |
| 8749 | Conroy | Elizabeth | Vernon Centre | 6 | 49 |
| 8750 | Conroy | James | Vernon Centre | 6 | 49 |
| 8751 | Conroy | Rosan | Vernon Centre | 6 | 49 |
| 8752 | Conroy | Thomas | Vernon Centre | 6 | 49 |
| 8753 | Conroy | John | Vernon Centre | 6 | 49 |
| 8754 | Conroy | Margaret | Vernon Centre | 6 | 49 |
| 5263 | Content | Jacob | Mankato | 37 | 362 |
| 5264 | Content | Maria | Mankato | 37 | 362 |
| 5265 | Content | John | Mankato | 37 | 362 |
| 5266 | Content | George | Mankato | 37 | 362 |
| 6867 | Cook | C.P. | Rapidan | 3 | 19 |
| 6868 | Cook | Eliza | Rapidan | 3 | 19 |
| 6869 | Cook | Carrie | Rapidan | 3 | 19 |
| 7115 | Cook | Ralph | Shelby | 5 | 38 |
| 7116 | Cook | Jane M. | Shelby | 5 | 38 |
| 7117 | Cook | Emma J. | Shelby | 5 | 38 |
| 7118 | Cook | Annabel | Shelby | 5 | 38 |
| 8318 | Cook | Abigail | Sterling | 7 | 60 |
| 8490 | Cook | Lysander | Vernon Centre | 1 | 8 |
| 8491 | Cook | Ann J. | Vernon Centre | 1 | 8 |
| 8492 | Cook | Alice A. | Vernon Centre | 1 | 8 |
| 1024 | Cookson | S.A. | Garden City | 1 | 99 |
| 1025 | Cookson | R. A. | Garden City | 1 | 99 |
| 1026 | Cookson | J. H. | Garden City | 1 | 99 |
| 1027 | Cookson | L. M. | Garden City | 1 | 99 |
| 1028 | Cookson | G. J. | Garden City | 1 | 99 |
| 1029 | Cookson | William | Garden City | 1 | 99 |
| 4032 | Coon | W. L. | Mankato | 12 | 112 |
| 4033 | Coon | Mary | Mankato | 12 | 112 |
| 6191 | Coon | Pluma A. | Mapleton | 5 | 34 |
| 7168 | Coon | Delphina | Shelby | 6 | 47 |
| 947 | Cooper | Barney | Danville | 7 | 68 |
| 948 | Cooper | Aurelia | Danville | 7 | 68 |
| 949 | Cooper | Carls | Danville | 7 | 68 |
| 950 | Cooper | Mary | Danville | 7 | 68 |
| 7230 | Cooper | Geo. | Shelby | 7 | 58 |
| 7231 | Cooper | Carrie | Shelby | 7 | 58 |
| 7232 | Cooper | Claude | Shelby | 7 | 58 |
| 7233 | Cooper | Jennie | Shelby | 7 | 58 |
| 1843 | Copkleske | John | Jamestown | 4 | 34 |
| 1844 | Copkleske | Mary | Jamestown | 4 | 34 |
| 1845 | Copkleske | Barbara | Jamestown | 4 | 34 |
| 1846 | Copkleske | Ann | Jamestown | 4 | 34 |
| 1847 | Copkleske | John | Jamestown | 4 | 34 |
| 1848 | Copkleske | Eliz. | Jamestown | 4 | 34 |
| 5255 | Copp | Jacob | Mankato | 37 | 360 |
| 5256 | Copp | Elizabeth | Mankato | 37 | 360 |
| 5257 | Copp | Julius | Mankato | 37 | 360 |
| 5258 | Copp | George | Mankato | 37 | 360 |
| 6061 | Corfe | Bennager | Mapleton | 2 | 14 |
| 6062 | Corfe | Nelson | Mapleton | 2 | 14 |
| 6063 | Corfe | George B. | Mapleton | 2 | 14 |
| 6064 | Corfe | Sarah L. | Mapleton | 2 | 14 |
| 6353 | Cornell | James | Mapleton | 8 | 65 |
| 6354 | Cornell | Anna | Mapleton | 8 | 65 |
| 6355 | Cornell | James H. | Mapleton | 8 | 65 |
| 6356 | Cornell | Silas W. | Mapleton | 8 | 65 |
| 6357 | Cornell | Emily L. | Mapleton | 8 | 65 |
| 6358 | Cornell | R. J. | Mapleton | 8 | 65 |
| 6359 | Cornell | Effie J. | Mapleton | 8 | 65 |
| 6360 | Cornell | Charles W. | Mapleton | 8 | 65 |
| 8027 | Cornell | Luke A. | Sterling | 1 | 9 |
| 8028 | Cornell | Louisa | Sterling | 1 | 9 |
| 8029 | Cornell | Lorinda | Sterling | 1 | 9 |
| 8030 | Cornell | Frances | Sterling | 1 | 9 |
| 8031 | Cornell | Edith | Sterling | 1 | 9 |
| 8032 | Cornell | Anthony | Sterling | 1 | 9 |
| 8053 | Cornell | Benjamin B. | Sterling | 2 | 13 |
| 8054 | Cornell | Susan | Sterling | 2 | 13 |
| 8055 | Cornell | Henry A. | Sterling | 2 | 13 |
| 8056 | Cornell | James C. | Sterling | 2 | 13 |
| 8057 | Cornell | Mary E. | Sterling | 2 | 13 |
| 8058 | Cornell | Nathaniel | Sterling | 2 | 13 |
| 8059 | Cornell | Melissa | Sterling | 2 | 13 |
| 8060 | Cornell | Phebe A. | Sterling | 2 | 13 |
| 782 | Cottrell | Sylvanus | Danville | 4 | 38 |
| 783 | Cottrell | Sallie | Danville | 4 | 38 |
| 784 | Cottrell | Rosette | Danville | 4 | 38 |
| 785 | Cottrell | Sallie | Danville | 4 | 38 |
| 786 | Cottrell | John | Danville | 4 | 38 |
| 787 | Cottrell | Anna | Danville | 4 | 38 |
| 6614 | Couley | Chas. | Medo | 5 | 43 |
| 3324 | Covill | Alpheus | McPherson | 10 | 79 |
| 3325 | Covill | Jane | McPherson | 10 | 79 |
| 3326 | Covill | David | McPherson | 10 | 79 |
| 3327 | Covill | Albert | McPherson | 10 | 79 |
