1865 Minnesota State Census
Index for Blue Earth County
Compiled by Donald Broadwell, October, 2005
For details, contact the Research Center.
Pages Indexed By Lastname
| Person # | Last Name | First & Middle Names | Town | Page | Family # |
Person #" is a control number automatically assigned to each entry by order of appearance in the census. | |||||
| 1502 | Dackin | James | Garden City | 11 | 65 |
| 7552 | Dackins | David | South Bend | 2 | 13 |
| 7553 | Dackins | Ellenora | South Bend | 2 | 13 |
| 7554 | Dackins | James | South Bend | 2 | 13 |
| 7555 | Dackins | David | South Bend | 2 | 13 |
| 2071 | Dacknes | Edw. | Judson | 4 | 33 |
| 4492 | Dagen | John | Mankato | 22 | 195 |
| 4493 | Dagen | Magdalena | Mankato | 22 | 195 |
| 4494 | Dagen | Henry | Mankato | 22 | 195 |
| 4495 | Dagen | Anna | Mankato | 22 | 195 |
| 5057 | Dagen | Albert | Mankato | 33 | 314 |
| 5058 | Dagen | Theresa | Mankato | 33 | 314 |
| 5059 | Dagen | Sophia | Mankato | 33 | 314 |
| 5060 | Dagen | Peter | Mankato | 33 | 314 |
| 5061 | Dagen | Mary | Mankato | 33 | 314 |
| 5062 | Dagen | John | Mankato | 33 | 314 |
| 5063 | Dagen | Joe | Mankato | 33 | 314 |
| 5601 | Dane | Jerome | Mankato | 44 | 445 |
| 5602 | Dane | Mary | Mankato | 44 | 445 |
| 5603 | Dane | Orpha A. | Mankato | 44 | 445 |
| 6765 | Dane | Brewster | Medo | 8 | 73 |
| 6766 | Dane | Louisa | Medo | 8 | 73 |
| 6767 | Dane | Cora G. | Medo | 8 | 73 |
| 6768 | Dane | John B. | Medo | 8 | 73 |
| 558 | Danes | Joseph B. | Ceresco | 7 | 53 |
| 559 | Danes | Hattie | Ceresco | 7 | 53 |
| 560 | Danes | Charles | Ceresco | 7 | 53 |
| 2623 | Danken | Isaac | Lime | 3 | 14 |
| 2624 | Danken | Jenetta | Lime | 3 | 14 |
| 5739 | Danzer | Michael | Mankato | 47 | 470 |
| 5740 | Danzer | Joe | Mankato | 47 | 470 |
| 1146 | Darby | J. W. | Garden City | 4 | 122 |
| 1147 | Darby | J. E. | Garden City | 4 | 122 |
| 1148 | Darby | Levina | Garden City | 4 | 122 |
| 1149 | Darby | Charles | Garden City | 4 | 122 |
| 1150 | Darby | Ellen | Garden City | 4 | 122 |
| 1151 | Darby | Ida | Garden City | 4 | 122 |
| 1152 | Darby | George | Garden City | 4 | 122 |
| 1667 | Dark | Mary | Garden City | 14 | 93 |
| 6932 | Darling | Chanceller | Shelby | 1 | 7 |
| 6933 | Darling | Roxana | Shelby | 1 | 7 |
| 6935 | Darling | Ira J. | Shelby | 1 | 8 |
| 6936 | Darling | Julia | Shelby | 1 | 8 |
| 6937 | Darling | Charles E. | Shelby | 1 | 8 |
| 6938 | Darling | Cora | Shelby | 1 | 8 |
| 6939 | Darling | Chauncey | Shelby | 1 | 8 |
| 6940 | Darling | Mary | Shelby | 1 | 8 |
| 7270 | Darling | Judd A. | Shelby | 8 | 65 |
| 7271 | Darling | Ann | Shelby | 8 | 65 |
| 7272 | Darling | Jane A. | Shelby | 8 | 65 |
| 8632 | Darling | John A. | Vernon Centre | 4 | 31 |
| 8633 | Darling | Altera S. | Vernon Centre | 4 | 31 |
| 8634 | Darling | Ella A. | Vernon Centre | 4 | 31 |
| 8635 | Darling | Justin E. | Vernon Centre | 4 | 31 |
| 8636 | Darling | Si P. | Vernon Centre | 4 | 31 |
| 8637 | Darling | Effi J. | Vernon Centre | 4 | 31 |
| 8638 | Darling | Edgar A. | Vernon Centre | 4 | 31 |
| 8639 | Darling | Zilpha | Vernon Centre | 4 | 31 |
| 8531 | Dart | Adolphus | Vernon Centre | 2 | 14 |
| 8532 | Dart | Jane A. | Vernon Centre | 2 | 14 |
| 8533 | Dart | Herbert | Vernon Centre | 2 | 14 |
| 8534 | Dart | Lafayette | Vernon Centre | 2 | 14 |
| 8535 | Dart | Curtis H. | Vernon Centre | 2 | 14 |
| 8536 | Dart | Clara | Vernon Centre | 2 | 14 |
| 7504 | Daughter | Karen Judge | South Bend | 1 | 1 |
| 18 | Davis | John S. | Butternut Valley | 1 | 4 |
| 19 | Davis | Mary | Butternut Valley | 1 | 4 |
| 20 | Davis | David C. | Butternut Valley | 1 | 4 |
| 21 | Davis | Thomas E. | Butternut Valley | 1 | 4 |
| 43 | Davis | Daniel P. | Butternut Valley | 2 | 9 |
| 44 | Davis | Mary | Butternut Valley | 2 | 9 |
| 47 | Davis | Mary | Butternut Valley | 2 | 10 |
| 209 | Davis | David A. | Butternut Valley | 6 | 41 |
| 210 | Davis | Mary | Butternut Valley | 6 | 41 |
| 211 | Davis | Ellen | Butternut Valley | 6 | 41 |
| 212 | Davis | Margret | Butternut Valley | 6 | 41 |
| 213 | Davis | Eliza | Butternut Valley | 6 | 41 |
| 214 | Davis | John | Butternut Valley | 6 | 41 |
| 215 | Davis | Hannah | Butternut Valley | 6 | 41 |
| 221 | Davis | David T. | Butternut Valley | 6 | 43 |
| 222 | Davis | Madiline | Butternut Valley | 6 | 43 |
| 223 | Davis | Anna | Butternut Valley | 6 | 43 |
| 224 | Davis | Elizabeth | Butternut Valley | 6 | 43 |
| 225 | Davis | Ellen | Butternut Valley | 6 | 43 |
| 226 | Davis | Ervan | Butternut Valley | 6 | 43 |
| 227 | Davis | David J. | Butternut Valley | 6 | 44 |
| 228 | Davis | Hnne | Butternut Valley | 6 | 44 |
| 229 | Davis | Jane | Butternut Valley | 6 | 44 |
| 230 | Davis | Hannah | Butternut Valley | 6 | 44 |
| 231 | Davis | Mary | Butternut Valley | 6 | 44 |
| 232 | Davis | Henbist | Butternut Valley | 6 | 44 |
| 233 | Davis | Harriet | Butternut Valley | 6 | 44 |
| 234 | Davis | Margret | Butternut Valley | 6 | 44 |
| 235 | Davis | Catherine | Butternut Valley | 6 | 44 |
| 241 | Davis | John E. | Butternut Valley | 6 | 47 |
| 242 | Davis | Dina | Butternut Valley | 6 | 47 |
| 243 | Davis | Elizabeth | Butternut Valley | 6 | 47 |
| 244 | Davis | Wm. E. | Butternut Valley | 6 | 47 |
| 267 | Davis | David P. | Butternut Valley | 7 | 53 |
| 268 | Davis | Jane P. | Butternut Valley | 7 | 53 |
| 269 | Davis | Eblin P. | Butternut Valley | 7 | 53 |
| 270 | Davis | Evan P. | Butternut Valley | 7 | 53 |
| 271 | Davis | Henry P. | Butternut Valley | 7 | 53 |
| 286 | Davis | Thomas Y. | Butternut Valley | 7 | 56 |
| 287 | Davis | Mary | Butternut Valley | 7 | 56 |
| 1787 | Davis | E. P. | Jamestown | 3 | 22 |
| 1788 | Davis | Sarah | Jamestown | 3 | 22 |
| 1789 | Davis | Henry | Jamestown | 3 | 22 |
| 1790 | Davis | Jerome | Jamestown | 3 | 22 |
| 1791 | Davis | Francis | Jamestown | 3 | 22 |
| 1792 | Davis | Minnie | Jamestown | 3 | 22 |
| 1793 | Davis | Cerric | Jamestown | 3 | 22 |
| 1927 | Davis | James T. | Judson | 2 | 10 |
| 1928 | Davis | Harriet | Judson | 2 | 10 |
| 1929 | Davis | R. F. | Judson | 2 | 10 |
| 1930 | Davis | T. T. | Judson | 2 | 10 |
| 1931 | Davis | S. M. | Judson | 2 | 10 |
| 1932 | Davis | J. T | Judson | 2 | 10 |
| 1933 | Davis | M. J. | Judson | 2 | 10 |
| 2050 | Davis | Richard E. | Judson | 4 | 30 |
| 2051 | Davis | Margret S. | Judson | 4 | 30 |
| 2053 | Davis | E. G. | Judson | 4 | 30 |
| 2178 | Davis | Evan | Judson | 7 | 56 |
| 2179 | Davis | Catharine | Judson | 7 | 56 |
| 2180 | Davis | E. | Judson | 7 | 56 |
| 2181 | Davis | S. | Judson | 7 | 56 |
| 2182 | Davis | M. | Judson | 7 | 56 |
| 2183 | Davis | B. | Judson | 7 | 56 |
| 2184 | Davis | D. | Judson | 7 | 56 |
| 2336 | Davis | Thomas E. | LeRay | 1 | 2 |
| 3252 | Davis | Matilda | McPherson | 9 | 68 |
| 4000 | Davis | William | Mankato | 12 | 104 |
| 5276 | Davis | J. P. | Mankato | 37 | 367 |
| 5368 | Davis | William | Mankato | 39 | 395 |
| 6094 | Davis | Morrell | Mapleton | 3 | 20 |
| 6095 | Davis | Philina | Mapleton | 3 | 20 |
| 6096 | Davis | Royal E. | Mapleton | 3 | 20 |
| 6097 | Davis | Wm. Justis | Mapleton | 3 | 20 |
| 6557 | Davis | Alfred | Medo | 4 | 32 |
| 6558 | Davis | Amanda | Medo | 4 | 32 |
| 7622 | Davis | Wm. W. | South Bend | 3 | 26 |
| 7623 | Davis | Ellen | South Bend | 3 | 26 |
| 7624 | Davis | Ellen B. | South Bend | 3 | 26 |
| 7625 | Davis | Wm. W. Jun. | South Bend | 3 | 26 |
| 7626 | Davis | Alice E. | South Bend | 3 | 26 |
| 7720 | Davis | Mary | South Bend | 5 | 43 |
| 7721 | Davis | Jane | South Bend | 5 | 43 |
| 7722 | Davis | Ann | South Bend | 5 | 43 |
| 7965 | Davis | David P. | South Bend | 10 | 89 |
| 8515 | Davis | Thomas | Vernon Centre | 2 | 12 |
| 8516 | Davis | Fanny | Vernon Centre | 2 | 12 |
| 8517 | Davis | Frederic I. | Vernon Centre | 2 | 12 |
| 8518 | Davis | Allisiman M. | Vernon Centre | 2 | 12 |
| 8519 | Davis | Emma E. | Vernon Centre | 2 | 12 |
| 8549 | Davis | Elkanah | Vernon Centre | 2 | 17 |
| 8550 | Davis | Sarah | Vernon Centre | 2 | 17 |
| 8551 | Davis | Percival | Vernon Centre | 2 | 17 |
| 8552 | Davis | William L. | Vernon Centre | 2 | 17 |
| 8553 | Davis | Delia F. | Vernon Centre | 2 | 17 |
| 4298 | Day | Thomas | Mankato | 18 | 161 |
| 4299 | Day | Julia | Mankato | 18 | 161 |
| 7438 | Day | T.H. | Shelby | 12 | 94 |
| 7439 | Day | Harriet | Shelby | 12 | 94 |
| 7440 | Day | Wm. H. | Shelby | 12 | 94 |
| 7441 | Day | Simon M. | Shelby | 12 | 94 |
| 7442 | Day | Eugene B. | Shelby | 12 | 94 |
| 7443 | Day | Pardon | Shelby | 12 | 94 |
| 7444 | Day | Geo.W. | Shelby | 12 | 94 |
| 7445 | Day | Harriet J. | Shelby | 12 | 94 |
| 7446 | Day | Sherman E. | Shelby | 12 | 94 |
| 7447 | Day | Judson N. | Shelby | 12 | 94 |
| 7448 | Day | Gilbert | Shelby | 12 | 94 |
| 7449 | Day | Ulysses S. G. | Shelby | 12 | 94 |
| 7470 | Day | Pardon B. | Shelby | 12 | 100 |
| 7471 | Day | Elizabeth | Shelby | 12 | 100 |
| 7472 | Day | Wm. | Shelby | 12 | 100 |
| 7473 | Day | Cornelius | Shelby | 12 | 100 |
| 7474 | Day | Pardon | Shelby | 12 | 100 |
| 7475 | Day | Cyrus | Shelby | 12 | 100 |
| 7476 | Day | Henry | Shelby | 12 | 100 |
| 7477 | Day | Newton | Shelby | 12 | 100 |
| 7107 | Dayball | John L. | Shelby | 5 | 38 |
| 7108 | Dayball | Caroline | Shelby | 5 | 38 |
| 7109 | Dayball | Alice | Shelby | 5 | 38 |
| 5394 | Dayton | Louisa | Mankato | 40 | 401 |
| 5362 | Decker | Jane | Mankato | 39 | 393 |
| 1557 | Degrauff | B. | Garden City | 12 | 74 |
| 355 | Delvelin | John | Ceresco | 2 | 9 |
| 356 | Delvelin | Bridget | Ceresco | 2 | 9 |
| 7856 | Demeray | Francis A. | South Bend | 8 | 70 |
| 7859 | Demeray | Charles Henry | South Bend | 8 | 70 |
| 2094 | Denmann | Abner | Judson | 5 | 38 |
| 2095 | Denmann | Ann | Judson | 5 | 38 |
| 2096 | Denmann | M. E. | Judson | 5 | 38 |
| 2097 | Denmann | A. | Judson | 5 | 38 |
| 2098 | Denmann | W. H. | Judson | 5 | 38 |
| 3069 | Deremer | Aaron V. | McPherson | 5 | 35 |
| 3070 | Deremer | Nancy J. | McPherson | 5 | 35 |
| 3071 | Deremer | Ada | McPherson | 5 | 35 |
| 3072 | Deremer | James | McPherson | 5 | 35 |
| 3073 | Deremer | Volney | McPherson | 5 | 35 |
| 2905 | Desernis | George | McPherson | 2 | 11 |
| 8506 | Detamore | Christian | Vernon Centre | 2 | 11 |
| 8507 | Detamore | America E. | Vernon Centre | 2 | 11 |
| 8508 | Detamore | Nancy J. | Vernon Centre | 2 | 11 |
| 8509 | Detamore | Mary Ann | Vernon Centre | 2 | 11 |
| 8510 | Detamore | Saml. H.C. | Vernon Centre | 2 | 11 |
| 8511 | Detamore | John W. | Vernon Centre | 2 | 11 |
| 8512 | Detamore | Geo. W. | Vernon Centre | 2 | 11 |
| 8513 | Detamore | Arthur S. | Vernon Centre | 2 | 11 |
| 8514 | Detamore | Virginia | Vernon Centre | 2 | 11 |
| 588 | Deubler | George | Danville | 1 | 3 |
| 589 | Deubler | Joseph | Danville | 1 | 3 |
| 590 | Deubler | Theresa | Danville | 1 | 3 |
| 591 | Deubler | John | Danville | 1 | 4 |
| 592 | Deubler | Mary | Danville | 1 | 4 |
| 593 | Deubler | Godfried | Danville | 1 | 4 |
| 547 | Devens | Petter E. G. | Ceresco | 7 | 51 |
| 548 | Devens | Lavina | Ceresco | 7 | 51 |
| 549 | Devens | James | Ceresco | 7 | 51 |
| 550 | Devens | George | Ceresco | 7 | 51 |
| 551 | Devens | William | Ceresco | 7 | 51 |
| 552 | Devens | Rachel | Ceresco | 7 | 51 |
| 553 | Devens | Jacob | Ceresco | 7 | 51 |
| 554 | Devens | Sarah | Ceresco | 7 | 51 |
| 555 | Devens | Robt R. | Ceresco | 7 | 51 |
| 556 | Devens | Albert | Ceresco | 7 | 51 |
| 1431 | Devlin | James | Garden City | 10 | 54 |
| 1432 | Devlin | Ann | Garden City | 10 | 54 |
| 1433 | Devlin | Rosa | Garden City | 10 | 54 |
| 5317 | Dewey | B. Parker | Mankato | 38 | 377 |
| 876 | Dewing | Alman | Danville | 6 | 55 |
| 877 | Dewing | Eliz. | Danville | 6 | 55 |
| 878 | Dewing | Ida A. | Danville | 6 | 55 |
| 879 | Dewing | Wilea M. | Danville | 6 | 55 |
| 880 | Dewing | Harvey C. | Danville | 6 | 55 |
| 881 | Dewing | Fred | Danville | 6 | 55 |
| 6077 | Dezel | Wm. | Mapleton | 2 | 17 |
| 6099 | Dezell | David | Mapleton | 3 | 20 |
| 6100 | Dezell | Nancy | Mapleton | 3 | 20 |
| 6101 | Dezell | Geo. H. | Mapleton | 3 | 20 |
| 6102 | Dezell | Charles | Mapleton | 3 | 20 |
| 6103 | Dezell | Ellis | Mapleton | 3 | 20 |
| 6104 | Dezell | Jemima | Mapleton | 3 | 20 |
| 8268 | Diamond | John | Sterling | 6 | 53 |
| 8269 | Diamond | Mary A. | Sterling | 6 | 53 |
| 8270 | Diamond | John E. | Sterling | 6 | 53 |
| 8271 | Diamond | Ann E. | Sterling | 6 | 53 |
| 8272 | Diamond | Sarah J. | Sterling | 6 | 53 |
| 8273 | Diamond | Calvin A. | Sterling | 6 | 53 |
| 8274 | Diamond | Howard D. | Sterling | 6 | 53 |
| 8275 | Diamond | Margaret E. | Sterling | 6 | 53 |
| 5694 | Dickerson | Martha A. | Mankato | 46 | 459 |
| 5695 | Dickerson | Nelson W. | Mankato | 46 | 459 |
| 7816 | Dickerson | N.W. | South Bend | 7 | 62 |
| 7817 | Dickerson | Sharlotte | South Bend | 7 | 62 |
| 7818 | Dickerson | Louisa | South Bend | 7 | 62 |
| 7819 | Dickerson | Moses Ellis | South Bend | 7 | 62 |
| 5190 | Dicks | Leonard | Mankato | 35 | 339 |
| 5085 | Dielman | Peter | Mankato | 33 | 317 |
| 4852 | Dikeman | Jane | Mankato | 29 | 271 |
| 1131 | Dilley | Joseph | Garden City | 3 | 118 |
| 1157 | Dilley | Henry | Garden City | 4 | 124 |
| 1158 | Dilley | Almira | Garden City | 4 | 124 |
| 1247 | Dilley | John | Garden City | 6 | 19 |
| 1248 | Dilley | Margret | Garden City | 6 | 19 |
| 1858 | Dixon | Margaret | Jamestown | 4 | 37 |
| 1859 | Dixon | John | Jamestown | 4 | 37 |
| 1860 | Dixon | James | Jamestown | 4 | 37 |
| 1861 | Dixon | Emma | Jamestown | 4 | 37 |
| 1862 | Dixon | Caroline | Jamestown | 4 | 37 |
| 8463 | Doak | Thomas J. | Vernon Centre | 1 | 3 |
| 8464 | Doak | Margaret E. | Vernon Centre | 1 | 3 |
| 8465 | Doak | Howard B. | Vernon Centre | 1 | 3 |
| 8466 | Doak | Schuyler D. | Vernon Centre | 1 | 3 |
| 8425 | Dobie | Joseph | Sterling | 9 | 79 |
| 8426 | Dobie | Ellen | Sterling | 9 | 79 |
| 8427 | Dobie | Mary A. | Sterling | 9 | 79 |
| 8428 | Dobie | Rebecca J. | Sterling | 9 | 79 |
| 8429 | Dobie | Ellen | Sterling | 9 | 79 |
| 8430 | Dobie | John | Sterling | 9 | 79 |
| 8431 | Dobie | Joseph H. | Sterling | 9 | 79 |
| 8432 | Dobie | William L. | Sterling | 9 | 79 |
| 8433 | Dobie | Annie L. | Sterling | 9 | 79 |
| 8434 | Dobie | Eliz E. | Sterling | 9 | 79 |
| 5201 | Dodge | O. W. | Mankato | 36 | 343 |
| 5202 | Dodge | Olive S. | Mankato | 36 | 343 |
| 5203 | Dodge | Leonard A. | Mankato | 36 | 343 |
| 5204 | Dodge | Sarah A. | Mankato | 36 | 343 |
| 6559 | Doland | George | Medo | 4 | 33 |
| 6560 | Doland | Ann | Medo | 4 | 33 |
| 6561 | Doland | Mary A. | Medo | 4 | 33 |
| 6562 | Doland | Eliza | Medo | 4 | 33 |
| 6563 | Doland | Clary | Medo | 4 | 33 |
| 6564 | Doland | Esther | Medo | 4 | 33 |
| 6565 | Doland | John W. | Medo | 4 | 33 |
| 6566 | Doland | Geo. B. | Medo | 4 | 33 |
| 3386 | Donahue | Kate | McPherson | 11 | 90 |
| 2727 | Donaldson | James | Lime | 5 | 36 |
| 2728 | Donaldson | Eliza | Lime | 5 | 36 |
| 2729 | Donaldson | Martha M. | Lime | 5 | 36 |
| 2730 | Donaldson | Ephraim | Lime | 5 | 36 |
| 2731 | Donaldson | Chas. C. | Lime | 5 | 36 |
| 2732 | Donaldson | Elizabeth | Lime | 5 | 36 |
| 2733 | Donaldson | Sarah | Lime | 5 | 36 |
| 2734 | Donaldson | James A. | Lime | 5 | 36 |
| 2735 | Donaldson | John W. | Lime | 5 | 36 |
| 3158 | Donneley | Andrew | McPherson | 7 | 53 |
| 3159 | Donneley | Ann | McPherson | 7 | 53 |
| 3160 | Donneley | Rosanna | McPherson | 7 | 53 |
| 3161 | Donneley | Frank | McPherson | 7 | 53 |
| 3162 | Donneley | John | McPherson | 7 | 53 |
| 3163 | Donneley | Jane | McPherson | 7 | 53 |
| 3164 | Donneley | Andrew | McPherson | 7 | 53 |
| 3165 | Donneley | Elizabeth | McPherson | 7 | 53 |
| 3166 | Donneley | Ellen | McPherson | 7 | 53 |
| 1723 | Doren | Charles | Jamestown | 2 | 11 |
| 1724 | Doren | Catharine | Jamestown | 2 | 11 |
| 1725 | Doren | James | Jamestown | 2 | 11 |
| 1726 | Doren | Mary | Jamestown | 2 | 11 |
| 1727 | Doren | Laurence | Jamestown | 2 | 11 |
| 1728 | Doren | Pat | Jamestown | 2 | 11 |
| 1729 | Doren | Katy | Jamestown | 2 | 11 |
| 1730 | Doren | John | Jamestown | 2 | 11 |
| 1731 | Doren | Caroline | Jamestown | 2 | 11 |
| 1732 | Doren | Ellen | Jamestown | 2 | 11 |
| 4130 | Dornburg | A. G. | Mankato | 14 | 127 |
| 4131 | Dornburg | Christina | Mankato | 14 | 127 |
| 4132 | Dornburg | Alma | Mankato | 14 | 127 |
| 7163 | Doty | Harriet A. | Shelby | 6 | 47 |
| 7164 | Doty | Silas S. | Shelby | 6 | 47 |
| 8136 | Doty | G.B. | Sterling | 4 | 28 |
| 8137 | Doty | Martha | Sterling | 4 | 28 |
| 8138 | Doty | Sarah | Sterling | 4 | 28 |
| 8139 | Doty | Hiram | Sterling | 4 | 28 |
| 8140 | Doty | Albina | Sterling | 4 | 28 |
| 8141 | Doty | Phebe | Sterling | 4 | 28 |
| 8142 | Doty | G.W. | Sterling | 4 | 29 |
| 8143 | Doty | Lucinda | Sterling | 4 | 29 |
| 8144 | Doty | William | Sterling | 4 | 29 |
| 8145 | Doty | Lila | Sterling | 4 | 29 |
| 2418 | Douglas | James | LeRay | 2 | 20 |
| 2419 | Douglas | Alex. | LeRay | 2 | 20 |
| 1802 | Doyle | Pat | Jamestown | 3 | 24 |
| 1803 | Doyle | Mary | Jamestown | 3 | 24 |
| 1804 | Doyle | John | Jamestown | 3 | 24 |
| 1806 | Doyle | Michael | Jamestown | 3 | 26 |
| 1807 | Doyle | Mary | Jamestown | 3 | 26 |
| 1808 | Doyle | Mary | Jamestown | 3 | 26 |
| 1809 | Doyle | Sarah Ann | Jamestown | 3 | 26 |
| 1810 | Doyle | Elize | Jamestown | 3 | 26 |
| 7179 | Drake | L.N. | Shelby | 6 | 49 |
| 9021 | Drake | Jason | Winnebago Trust Lands | 3 | 21 |
| 9022 | Drake | Polly L. | Winnebago Trust Lands | 3 | 21 |
| 9023 | Drake | Calvin | Winnebago Trust Lands | 3 | 22 |
| 9024 | Drake | Edwin P. | Winnebago Trust Lands | 3 | 22 |
| 9025 | Drake | Charles N. | Winnebago Trust Lands | 3 | 22 |
| 4674 | Dreiker | John | Mankato | 25 | 236 |
| 4675 | Dreiker | Susanna | Mankato | 25 | 236 |
| 4676 | Dreiker | William | Mankato | 25 | 236 |
| 4677 | Dreiker | Charles | Mankato | 25 | 236 |
| 4678 | Dreiker | Albert | Mankato | 25 | 236 |
| 7875 | Drury | Sarah | South Bend | 8 | 73 |
| 7876 | Drury | William | South Bend | 8 | 73 |
| 7877 | Drury | Fransis | South Bend | 8 | 73 |
| 7878 | Drury | Mary | South Bend | 8 | 73 |
| 4848 | Druscomb | Charles S. | Mankato | 29 | 271 |
| 4849 | Druscomb | Amanda | Mankato | 29 | 271 |
| 4850 | Druscomb | George W. | Mankato | 29 | 271 |
| 4851 | Druscomb | Ellen C. | Mankato | 29 | 271 |
| 3860 | DuBurson | Herman | Mankato | 9 | 79 |
| 3861 | DuBurson | Laura | Mankato | 9 | 79 |
| 5020 | Duff | Sally | Mankato | 32 | 305 |
| 5549 | Duley | W. J. | Mankato | 43 | 433 |
| 5550 | Duley | Laura | Mankato | 43 | 433 |
| 5551 | Duley | Emma | Mankato | 43 | 433 |
| 5552 | Duley | Jefferson | Mankato | 43 | 433 |
| 5958 | Dun | Gardner | Mankato | 52 | 514 |
| 5959 | Dun | Hannah E. | Mankato | 52 | 514 |
| 5960 | Dun | Indiana | Mankato | 52 | 514 |
| 5961 | Dun | Eliza C. | Mankato | 52 | 514 |
| 5962 | Dun | Cora Bell | Mankato | 52 | 514 |
| 2491 | Dunbar | Thaddeus | LeRay | 4 | 33 |
| 2492 | Dunbar | Catharine | LeRay | 4 | 33 |
| 3098 | Dungan | N. B. | McPherson | 5 | 42 |
| 3099 | Dungan | Melinda | McPherson | 5 | 42 |
| 3100 | Dungan | F. H. | McPherson | 5 | 42 |
| 3101 | Dungan | J. A. | McPherson | 5 | 43 |
| 3102 | Dungan | E. A. | McPherson | 5 | 43 |
| 3103 | Dungan | E. A. | McPherson | 5 | 43 |
| 4413 | Dunsan | Edward | Mankato | 20 | 180 |
| 4801 | Durkee | Benj. | Mankato | 28 | 259 |
| 4802 | Durkee | Wm. C. | Mankato | 28 | 259 |
| 4021 | Durkey | Rosa | Mankato | 12 | 109 |
| 6879 | Dyre | L. | Rapidan | 3 | 21 |
| 6880 | Dyre | Mary | Rapidan | 3 | 21 |
| 6881 | Dyre | William | Rapidan | 3 | 21 |
| 6882 | Dyre | Edward | Rapidan | 3 | 21 |
| Home |
Created and maintained by BECHS |