BECHS Home

1865 Minnesota State Census
Index for Blue Earth County


Compiled by Donald Broadwell, October, 2005

For details, contact the Research Center.

Pages Indexed By Lastname

   

Person # Last Name First & Middle Names Town Page Family #
Person #" is a control number automatically assigned to each entry by order of appearance in the census.
6585 Inbody Julia Medo 5 38
6586 Inbody Danl Medo 5 38
6587 Inbody Wm. Medo 5 38
3460 Ingalhart Philope Mankato 1 3
1249 Ingalls E. G. Garden City 6 20
1250 Ingalls Clara Garden City 6 20
1251 Ingalls Mark Garden City 6 20
1252 Ingalls Walice Garden City 6 20
1253 Ingalls Laura Garden City 6 20
3535 Ipson L. Mankato 2 13
5752 Irvin Charles Mankato 47 473
5753 Irvin Susanna Mankato 47 473
3758 Irving William Mankato 7 59
8435 Iverbie Mary Sterling 9 79
Home

Created and maintained by BECHS
Last modified