1865 Minnesota State Census
Index for Blue Earth County
Compiled by Donald Broadwell, October, 2005
For details, contact the Research Center.
Pages Indexed By Lastname
| Person # | Last Name | First & Middle Names | Town | Page | Family # |
Person #" is a control number automatically assigned to each entry by order of appearance in the census. | |||||
| 2906 | Labere | Frank | McPherson | 2 | 11 |
| 2763 | Lackman | Andrew | Lime | 5 | 43 |
| 2764 | Lackman | Clara | Lime | 5 | 43 |
| 2765 | Lackman | Andrew | Lime | 5 | 43 |
| 2766 | Lackman | Mary | Lime | 5 | 43 |
| 2767 | Lackman | Anna | Lime | 5 | 43 |
| 2768 | Lackman | Clara | Lime | 5 | 43 |
| 2553 | Laflin | Martin | Lime | 1 | 4 |
| 2554 | Laflin | Julianna | Lime | 1 | 4 |
| 2555 | Laflin | Ai | Lime | 1 | 4 |
| 2556 | Laflin | Olen | Lime | 1 | 4 |
| 2557 | Laflin | Orrin | Lime | 1 | 4 |
| 2558 | Laflin | Lyman | Lime | 1 | 4 |
| 2559 | Laflin | Josephine | Lime | 1 | 4 |
| 2560 | Laflin | Gella | Lime | 1 | 4 |
| 2561 | Laflin | Emma | Lime | 1 | 4 |
| 2562 | Laflin | Judd | Lime | 1 | 4 |
| 3509 | Laflin | Phoebe | Mankato | 2 | 11 |
| 5286 | Laflin | A. | Mankato | 37 | 370 |
| 1196 | LaGrange | A. G. | Garden City | 5 | 9 |
| 1197 | LaGrange | A. M. | Garden City | 5 | 9 |
| 1198 | LaGrange | Byron | Garden City | 5 | 9 |
| 1199 | LaGrange | Grace | Garden City | 5 | 9 |
| 1200 | LaGrange | Leonice | Garden City | 5 | 9 |
| 7754 | Lamaraux | Thos. | South Bend | 6 | 49 |
| 4271 | Lamb | David | Mankato | 17 | 155 |
| 4272 | Lamb | Hattie | Mankato | 17 | 155 |
| 4273 | Lamb | Cora | Mankato | 17 | 155 |
| 4274 | Lamb | Minna | Mankato | 17 | 155 |
| 4275 | Lamb | Baby | Mankato | 17 | 155 |
| 1517 | Lamber | George | Garden City | 12 | 68 |
| 1153 | Lamberton | G. W. | Garden City | 4 | 123 |
| 1154 | Lamberton | Eliza | Garden City | 4 | 123 |
| 1155 | Lamberton | Frank | Garden City | 4 | 123 |
| 1156 | Lamberton | George | Garden City | 4 | 123 |
| 4515 | Lamen | John | Mankato | 22 | 200 |
| 4516 | Lamen | Ragen | Mankato | 22 | 200 |
| 4517 | Lamen | Francisca | Mankato | 22 | 200 |
| 8849 | Lamend | Hugh M. | Vernon Centre | 9 | 64 |
| 8850 | Lamend | Mary J. | Vernon Centre | 9 | 64 |
| 8851 | Lamend | Joseph | Vernon Centre | 9 | 64 |
| 8852 | Lamend | William A. | Vernon Centre | 9 | 64 |
| 8853 | Lamend | Josephine S. | Vernon Centre | 9 | 64 |
| 8854 | Lamend | Ida E. | Vernon Centre | 9 | 64 |
| 8855 | Lamend | Elizabeth | Vernon Centre | 9 | 64 |
| 4202 | Lamm | Stephan | Mankato | 16 | 142 |
| 4203 | Lamm | Caroline | Mankato | 16 | 142 |
| 4204 | Lamm | Lizzie | Mankato | 16 | 142 |
| 4205 | Lamm | Julia | Mankato | 16 | 142 |
| 4206 | Lamm | Malissa | Mankato | 16 | 142 |
| 4207 | Lamm | Leo | Mankato | 16 | 142 |
| 4209 | Lamm | Leo | Mankato | 16 | 143 |
| 4210 | Lamm | Theresa | Mankato | 16 | 143 |
| 4211 | Lamm | Mary | Mankato | 16 | 143 |
| 4212 | Lamm | Joseph | Mankato | 16 | 143 |
| 4213 | Lamm | Theresa | Mankato | 16 | 143 |
| 4214 | Lamm | Barbry | Mankato | 16 | 143 |
| 4216 | Lamm | Batholam | Mankato | 16 | 143 |
| 8254 | Lamp | Isaiah | Sterling | 6 | 51 |
| 8255 | Lamp | Eliz. A. | Sterling | 6 | 51 |
| 8256 | Lamp | Geo.B. | Sterling | 6 | 51 |
| 8257 | Lamp | Eliza J. | Sterling | 6 | 51 |
| 8258 | Lamp | Clara V. | Sterling | 6 | 51 |
| 8259 | Lamp | Anna N. | Sterling | 6 | 51 |
| 8260 | Lamp | Levi | Sterling | 6 | 51 |
| 687 | Lampheir | George | Danville | 3 | 20 |
| 688 | Lampheir | Maria | Danville | 3 | 20 |
| 689 | Lampheir | Frank | Danville | 3 | 20 |
| 690 | Lampheir | Liman | Danville | 3 | 20 |
| 691 | Lampheir | John | Danville | 3 | 20 |
| 2736 | Lamphier | John | Lime | 5 | 37 |
| 1138 | Lamson | J. H. | Garden City | 3 | 119 |
| 4376 | Lard | Mr. | Mankato | 19 | 175 |
| 7613 | Lard | E. | South Bend | 3 | 25 |
| 7614 | Lard | Cynthia | South Bend | 3 | 25 |
| 7615 | Lard | Alvero | South Bend | 3 | 25 |
| 7616 | Lard | Dallas | South Bend | 3 | 25 |
| 7617 | Lard | Anna | South Bend | 3 | 25 |
| 7618 | Lard | E. | South Bend | 3 | 25 |
| 7619 | Lard | Lottie | South Bend | 3 | 25 |
| 7620 | Lard | James | South Bend | 3 | 25 |
| 7621 | Lard | Onias | South Bend | 3 | 25 |
| 5240 | Lardner | Mary | Mankato | 37 | 358 |
| 5241 | Lardner | Thomas | Mankato | 37 | 358 |
| 5242 | Lardner | Mary Ann | Mankato | 37 | 358 |
| 5243 | Lardner | Thomas | Mankato | 37 | 358 |
| 5244 | Lardner | John | Mankato | 37 | 358 |
| 5245 | Lardner | Kate | Mankato | 37 | 358 |
| 5246 | Lardner | Lawrence | Mankato | 37 | 358 |
| 468 | Larkin | Patrick | Ceresco | 5 | 33 |
| 469 | Larkin | Elizabeth | Ceresco | 5 | 33 |
| 470 | Larkin | Anny | Ceresco | 5 | 33 |
| 471 | Larkin | Agness | Ceresco | 5 | 33 |
| 472 | Larkin | Mary | Ceresco | 5 | 33 |
| 8938 | Larkins | John S. | Winnebago Trust Lands | 1 | 4 |
| 8939 | Larkins | Samuel | Winnebago Trust Lands | 1 | 4 |
| 7547 | Larson | Christian | South Bend | 1 | 11 |
| 939 | Latourelle | Francis | Danville | 7 | 67 |
| 940 | Latourelle | Mary | Danville | 7 | 67 |
| 941 | Latourelle | Alex | Danville | 7 | 67 |
| 942 | Latourelle | Wesley | Danville | 7 | 67 |
| 943 | Latourelle | Oscar | Danville | 7 | 67 |
| 944 | Latourelle | Benj. | Danville | 7 | 67 |
| 945 | Latourelle | Francis W. | Danville | 7 | 67 |
| 946 | Latourelle | Louise | Danville | 7 | 67 |
| 7206 | Lattimore | James | Shelby | 7 | 54 |
| 7207 | Lattimore | Caroline | Shelby | 7 | 54 |
| 7208 | Lattimore | Martha | Shelby | 7 | 54 |
| 7209 | Lattimore | Francis | Shelby | 7 | 54 |
| 7210 | Lattimore | Wm. | Shelby | 7 | 54 |
| 7211 | Lattimore | Oscar | Shelby | 7 | 54 |
| 7212 | Lattimore | Carrie | Shelby | 7 | 54 |
| 7213 | Lattimore | Jane | Shelby | 7 | 54 |
| 7046 | Lattin | Pineas | Shelby | 4 | 28 |
| 7047 | Lattin | Ruby | Shelby | 4 | 28 |
| 7048 | Lattin | Clark S. | Shelby | 4 | 28 |
| 7049 | Lattin | Lucey S. | Shelby | 4 | 28 |
| 7050 | Lattin | Gillian S. | Shelby | 4 | 28 |
| 7051 | Lattin | Aetta R. | Shelby | 4 | 28 |
| 3931 | Lautz | Susan | Mankato | 10 | 92 |
| 4300 | Lavin | C. G. | Mankato | 18 | 162 |
| 4301 | Lavin | Grace | Mankato | 18 | 162 |
| 4424 | Lavinge | Joseph | Mankato | 20 | 183 |
| 4425 | Lavinge | Ester | Mankato | 20 | 183 |
| 4426 | Lavinge | Mary | Mankato | 20 | 183 |
| 4427 | Lavinge | Rosa | Mankato | 20 | 183 |
| 4428 | Lavinge | Catherin | Mankato | 20 | 183 |
| 4429 | Lavinge | Ester | Mankato | 20 | 183 |
| 4430 | Lavinge | John | Mankato | 20 | 183 |
| 4431 | Lavinge | Margret | Mankato | 20 | 183 |
| 4432 | Lavinge | Ellen | Mankato | 20 | 183 |
| 3765 | Law | D. S. | Mankato | 7 | 60 |
| 3766 | Law | Ann | Mankato | 7 | 60 |
| 3767 | Law | George | Mankato | 7 | 60 |
| 3768 | Law | Lizzie | Mankato | 7 | 60 |
| 3769 | Law | Albert | Mankato | 7 | 60 |
| 5716 | Lawland | Frank | Mankato | 47 | 464 |
| 5717 | Lawland | Margaret | Mankato | 47 | 464 |
| 5718 | Lawland | Samuel | Mankato | 47 | 464 |
| 5719 | Lawland | Mary A. | Mankato | 47 | 464 |
| 5720 | Lawland | Catharine | Mankato | 47 | 464 |
| 5721 | Lawland | Mary | Mankato | 47 | 465 |
| 5722 | Lawland | Frederic | Mankato | 47 | 465 |
| 2363 | Lawson | Elisha | LeRay | 1 | 9 |
| 2364 | Lawson | Nancy | LeRay | 1 | 9 |
| 2365 | Lawson | Elisha | LeRay | 1 | 9 |
| 2366 | Lawson | William | LeRay | 1 | 9 |
| 2367 | Lawson | Melissa | LeRay | 1 | 9 |
| 2368 | Lawson | Martha | LeRay | 1 | 9 |
| 2369 | Lawson | Floyd | LeRay | 1 | 9 |
| 3636 | Layton | Elida | Mankato | 4 | 34 |
| 8897 | Layton | John C. | Vernon Centre | 10 | 72 |
| 8898 | Layton | Sarah A. | Vernon Centre | 10 | 72 |
| 8899 | Layton | Marietta | Vernon Centre | 10 | 72 |
| 8900 | Layton | Virginia | Vernon Centre | 10 | 72 |
| 8901 | Layton | Robert | Vernon Centre | 10 | 72 |
| 2802 | Leagh | Mathias | Lime | 6 | 53 |
| 2803 | Leagh | Mary Ann | Lime | 6 | 53 |
| 2804 | Leagh | Margaret | Lime | 6 | 53 |
| 2805 | Leagh | Michael | Lime | 6 | 53 |
| 2806 | Leagh | Mathias | Lime | 6 | 53 |
| 6676 | Ledbeter | Wm. | Medo | 6 | 56 |
| 6677 | Ledbeter | Eliz. | Medo | 6 | 56 |
| 6678 | Ledbeter | Hollon | Medo | 6 | 56 |
| 6679 | Ledbeter | Ada | Medo | 6 | 56 |
| 6680 | Ledbeter | Wm. Jr. | Medo | 6 | 56 |
| 6681 | Ledbeter | Emma A. | Medo | 6 | 56 |
| 5349 | Ledger | Bernard | Mankato | 39 | 389 |
| 4816 | Lee | H. K. | Mankato | 28 | 264 |
| 4162 | Leech | Theadore | Mankato | 15 | 133 |
| 7867 | Leeper | James | South Bend | 8 | 72 |
| 7868 | Leeper | Mary | South Bend | 8 | 72 |
| 7869 | Leeper | Albert | South Bend | 8 | 72 |
| 7870 | Leeper | Francis | South Bend | 8 | 72 |
| 7871 | Leeper | Rosella | South Bend | 8 | 72 |
| 7872 | Leeper | Senora | South Bend | 8 | 72 |
| 7873 | Leeper | Derrey | South Bend | 8 | 72 |
| 7874 | Leeper | Mary | South Bend | 8 | 72 |
| 4156 | Legler | Michal | Mankato | 15 | 132 |
| 182 | Leiborg | Ole | Butternut Valley | 5 | 36 |
| 183 | Leiborg | Caroline | Butternut Valley | 5 | 36 |
| 184 | Leiborg | Petter | Butternut Valley | 5 | 36 |
| 185 | Leiborg | Ole Corker | Butternut Valley | 5 | 36 |
| 186 | Leiborg | Berthy Maria | Butternut Valley | 5 | 36 |
| 4686 | Leibrook | Elizabeth | Mankato | 25 | 238 |
| 4687 | Leibrook | Caroline | Mankato | 25 | 238 |
| 4688 | Leibrook | Charles | Mankato | 25 | 238 |
| 4689 | Leibrook | Bertha | Mankato | 25 | 238 |
| 4690 | Leibrook | Louisa | Mankato | 25 | 238 |
| 4691 | Leibrook | William | Mankato | 25 | 238 |
| 4561 | Leitloff | Augustus | Mankato | 23 | 210 |
| 4110 | Lemon | E. | Mankato | 14 | 122 |
| 3454 | Lentz | Petter | Mankato | 1 | 3 |
| 3455 | Lentz | Cattie | Mankato | 1 | 3 |
| 3456 | Lentz | Catharine | Mankato | 1 | 3 |
| 3457 | Lentz | Jasa | Mankato | 1 | 3 |
| 3458 | Lentz | Albert | Mankato | 1 | 3 |
| 3459 | Lentz | Arthur | Mankato | 1 | 3 |
| 4255 | Lentz | Kate | Mankato | 17 | 151 |
| 5773 | Lentz | John | Mankato | 48 | 480 |
| 5774 | Lentz | Mary | Mankato | 48 | 480 |
| 5775 | Lentz | Susan | Mankato | 48 | 480 |
| 5776 | Lentz | Peter | Mankato | 48 | 480 |
| 5777 | Lentz | Kate | Mankato | 48 | 480 |
| 5778 | Lentz | Mary | Mankato | 48 | 480 |
| 2869 | Leonard | Elisha F. | McPherson | 1 | 6 |
| 2870 | Leonard | Rosa | McPherson | 1 | 6 |
| 2871 | Leonard | Beatty | McPherson | 1 | 6 |
| 4679 | Leonard | A. | Mankato | 25 | 237 |
| 4680 | Leonard | Margaret | Mankato | 25 | 237 |
| 4681 | Leonard | Catharine | Mankato | 25 | 237 |
| 4682 | Leonard | Mary | Mankato | 25 | 237 |
| 4683 | Leonard | John | Mankato | 25 | 237 |
| 4684 | Leonard | Michael | Mankato | 25 | 237 |
| 4685 | Leonard | Joseph | Mankato | 25 | 237 |
| 2988 | Lesallieur | Baptiste | McPherson | 3 | 24 |
| 2989 | Lesallieur | Theresa | McPherson | 3 | 24 |
| 2990 | Lesallieur | Mary | McPherson | 3 | 24 |
| 2991 | Lesallieur | Julia | McPherson | 3 | 24 |
| 1590 | Lettas | John | Garden City | 13 | 80 |
| 1591 | Lettas | Belgeta | Garden City | 13 | 80 |
| 1592 | Lettas | Elins | Garden City | 13 | 80 |
| 1593 | Lettas | Michal | Garden City | 13 | 80 |
| 1594 | Lettas | James | Garden City | 13 | 80 |
| 1595 | Lettas | Thomas | Garden City | 13 | 80 |
| 1596 | Lettas | John | Garden City | 13 | 80 |
| 1597 | Lettas | Mary | Garden City | 13 | 80 |
| 1598 | Lettas | Bridget | Garden City | 13 | 80 |
| 1599 | Lettas | Ann | Garden City | 13 | 80 |
| 8587 | Levulette | Charles B. | Vernon Centre | 3 | 23 |
| 8588 | Levulette | Malancy | Vernon Centre | 3 | 23 |
| 8589 | Levulette | Elener A. | Vernon Centre | 3 | 23 |
| 8757 | Levulette | Francis E. | Vernon Centre | 7 | 50 |
| 8758 | Levulette | Sophronia E. | Vernon Centre | 7 | 50 |
| 8759 | Levulette | Henrietta | Vernon Centre | 7 | 50 |
| 8760 | Levulette | Sarah | Vernon Centre | 7 | 50 |
| 8761 | Levulette | Charles | Vernon Centre | 7 | 50 |
| 8762 | Levulette | Jennie | Vernon Centre | 7 | 50 |
| 8763 | Levulette | Eugene | Vernon Centre | 7 | 50 |
| 8877 | Lewes | Charles L. | Vernon Centre | 9 | 67 |
| 216 | Lewis | Moris | Butternut Valley | 6 | 42 |
| 217 | Lewis | Mary | Butternut Valley | 6 | 42 |
| 219 | Lewis | Mary | Butternut Valley | 6 | 42 |
| 220 | Lewis | Margret | Butternut Valley | 6 | 42 |
| 521 | Lewis | Ceresco | 6 | 42 | |
| 522 | Lewis | Mrs. | Ceresco | 6 | 42 |
| 1934 | Lewis | Richard | Judson | 2 | 11 |
| 1935 | Lewis | Margret | Judson | 2 | 11 |
| 1936 | Lewis | T. | Judson | 2 | 11 |
| 1937 | Lewis | W. P. | Judson | 2 | 11 |
| 1938 | Lewis | R. | Judson | 2 | 11 |
| 1939 | Lewis | M. | Judson | 2 | 11 |
| 1940 | Lewis | J. J. | Judson | 2 | 11 |
| 1987 | Lewis | Rowland | Judson | 3 | 21 |
| 1988 | Lewis | Ann | Judson | 3 | 21 |
| 1989 | Lewis | J. A. | Judson | 3 | 21 |
| 1990 | Lewis | J. | Judson | 3 | 21 |
| 1991 | Lewis | R. | Judson | 3 | 21 |
| 1992 | Lewis | Wm. | Judson | 3 | 21 |
| 1993 | Lewis | E. | Judson | 3 | 21 |
| 1994 | Lewis | H. | Judson | 3 | 21 |
| 1995 | Lewis | John W. | Judson | 3 | 22 |
| 1996 | Lewis | Catherine E. | Judson | 3 | 22 |
| 1997 | Lewis | J. L. | Judson | 3 | 22 |
| 1998 | Lewis | E. A. | Judson | 3 | 22 |
| 1999 | Lewis | M. J. | Judson | 3 | 22 |
| 2000 | Lewis | E.A. | Judson | 3 | 22 |
| 2001 | Lewis | T. Evan | Judson | 3 | 22 |
| 2002 | Lewis | W. J. | Judson | 3 | 22 |
| 2629 | Lewis | Jared | Lime | 3 | 15 |
| 4369 | Lewis | William | Mankato | 19 | 175 |
| 4370 | Lewis | A. E. | Mankato | 19 | 175 |
| 4371 | Lewis | L. B. | Mankato | 19 | 175 |
| 4372 | Lewis | W. F. | Mankato | 19 | 175 |
| 4373 | Lewis | J. C. | Mankato | 19 | 175 |
| 7561 | Lewis | David J. | South Bend | 2 | 16 |
| 7562 | Lewis | Margret | South Bend | 2 | 16 |
| 7563 | Lewis | Joseph Rodrick | South Bend | 2 | 16 |
| 7564 | Lewis | Ann Rebecca | South Bend | 2 | 16 |
| 7565 | Lewis | Thomas D. | South Bend | 2 | 16 |
| 7736 | Lewis | Evan J. | South Bend | 5 | 46 |
| 7737 | Lewis | Mary | South Bend | 5 | 46 |
| 7738 | Lewis | Ann | South Bend | 5 | 46 |
| 7739 | Lewis | Thomas C. | South Bend | 5 | 46 |
| 7741 | Lewis | Griffith | South Bend | 5 | 46 |
| 7830 | Lewis | Lewis D. | South Bend | 7 | 65 |
| 7831 | Lewis | Elizabeth | South Bend | 7 | 65 |
| 7832 | Lewis | Margret | South Bend | 7 | 65 |
| 7833 | Lewis | Ester | South Bend | 7 | 65 |
| 7834 | Lewis | Mary Ann | South Bend | 7 | 65 |
| 7835 | Lewis | Elizabeth | South Bend | 7 | 65 |
| 8111 | Lewis | Henry J. | Sterling | 3 | 23 |
| 8112 | Lewis | Mary A. | Sterling | 3 | 23 |
| 8113 | Lewis | Emma | Sterling | 3 | 23 |
| 8133 | Lewis | J.J. | Sterling | 3 | 27 |
| 8134 | Lewis | Margaret | Sterling | 3 | 27 |
| 8135 | Lewis | Edith | Sterling | 3 | 27 |
| 1750 | Leyson | Anderson | Jamestown | 2 | 15 |
| 1751 | Leyson | Mary F. | Jamestown | 2 | 15 |
| 1752 | Leyson | Rufus | Jamestown | 2 | 15 |
| 1753 | Leyson | Christopher | Jamestown | 2 | 15 |
| 1754 | Leyson | Martha Jane | Jamestown | 2 | 15 |
| 1755 | Leyson | Lucy | Jamestown | 2 | 15 |
| 7755 | Linburgh | E.P. | South Bend | 6 | 49 |
| 1979 | Linderman | Clancy | Judson | 3 | 19 |
| 3696 | Lindholm | A. T. | Mankato | 6 | 47 |
| 3697 | Lindholm | Anna | Mankato | 6 | 47 |
| 3698 | Lindholm | Jennie | Mankato | 6 | 47 |
| 3699 | Lindholm | Annie | Mankato | 6 | 47 |
| 7345 | Lindsley | Lucien | Shelby | 10 | 78 |
| 7346 | Lindsley | Sarah | Shelby | 10 | 78 |
| 7347 | Lindsley | Nellie | Shelby | 10 | 78 |
| 8226 | Lindsley | William | Sterling | 5 | 45 |
| 8227 | Lindsley | Adaleyda | Sterling | 5 | 45 |
| 8228 | Lindsley | Arthur | Sterling | 5 | 45 |
| 8229 | Lindsley | Idella | Sterling | 5 | 45 |
| 8493 | Lindsley | Amil W. | Vernon Centre | 1 | 9 |
| 8494 | Lindsley | Aurelia M. | Vernon Centre | 1 | 9 |
| 8495 | Lindsley | William W. | Vernon Centre | 1 | 9 |
| 8496 | Lindsley | Cyrenus K. | Vernon Centre | 1 | 9 |
| 8497 | Lindsley | Frank R. | Vernon Centre | 1 | 9 |
| 8498 | Lindsley | Herbert S. | Vernon Centre | 1 | 9 |
| 8499 | Lindsley | Edward W. | Vernon Centre | 1 | 9 |
| 912 | Lis | Mary | Danville | 7 | 60 |
| 5268 | Liscomb | George | Mankato | 37 | 363 |
| 5312 | Liscomb | Charles | Mankato | 38 | 380 |
| 6279 | Little | James | Mapleton | 7 | 53 |
| 6280 | Little | Susan | Mapleton | 7 | 53 |
| 6281 | Little | Isabella | Mapleton | 7 | 53 |
| 6282 | Little | Robert C. | Mapleton | 7 | 53 |
| 6283 | Little | George H. | Mapleton | 7 | 53 |
| 6284 | Little | Wm. | Mapleton | 7 | 53 |
| 6285 | Little | Anna M. | Mapleton | 7 | 53 |
| 6286 | Little | James J. | Mapleton | 7 | 53 |
| 6328 | Little | Henry H. | Mapleton | 7 | 53 |
| 3840 | Littoff | William | Mankato | 8 | 74 |
| 4985 | Locke | Joseph A. | Mankato | 31 | 299 |
| 4986 | Locke | Lovina C. | Mankato | 31 | 299 |
| 4987 | Locke | Ella L. | Mankato | 31 | 299 |
| 2552 | Logan | Arthur | Lime | 1 | 3 |
| 7534 | Logan | Peter | South Bend | 1 | 7 |
| 1311 | Lomas | Josiah | Garden City | 7 | 31 |
| 1312 | Lomas | Lu | Garden City | 7 | 31 |
| 1313 | Lomas | Matilda | Garden City | 7 | 31 |
| 1314 | Lomas | Mary | Garden City | 7 | 31 |
| 1315 | Lomas | Arlmonds | Garden City | 7 | 31 |
| 1316 | Lomas | John | Garden City | 7 | 31 |
| 1317 | Lomas | J. H. | Garden City | 8 | 33 |
| 1318 | Lomas | H. L. | Garden City | 8 | 33 |
| 2904 | Londrosk | Margaret | McPherson | 2 | 11 |
| 2943 | Londrosk | J. B. | McPherson | 2 | 17 |
| 2944 | Londrosk | Mary | McPherson | 2 | 17 |
| 2945 | Londrosk | Louis | McPherson | 2 | 17 |
| 2946 | Londrosk | Margaret | McPherson | 2 | 17 |
| 2947 | Londrosk | Alex | McPherson | 2 | 17 |
| 2948 | Londrosk | Theresa | McPherson | 2 | 17 |
| 1574 | Long | William | Garden City | 13 | 78 |
| 1575 | Long | Rue | Garden City | 13 | 78 |
| 1576 | Long | William | Garden City | 13 | 78 |
| 1577 | Long | Frank | Garden City | 13 | 78 |
| 1578 | Long | Ida | Garden City | 13 | 78 |
| 1579 | Long | Albert | Garden City | 13 | 78 |
| 1580 | Long | Elizabeth | Garden City | 13 | 78 |
| 1581 | Long | Jane | Garden City | 13 | 78 |
| 7135 | Longole | Thomas | Shelby | 6 | 43 |
| 7136 | Longole | Sarah | Shelby | 6 | 43 |
| 7137 | Longole | Morilla E. | Shelby | 6 | 43 |
| 7138 | Longole | William | Shelby | 6 | 43 |
| 7139 | Longole | Alfred R. | Shelby | 6 | 43 |
| 7140 | Longole | Lois J. | Shelby | 6 | 43 |
| 7141 | Longole | Harriet A. | Shelby | 6 | 43 |
| 7142 | Longole | Charles E. | Shelby | 6 | 43 |
| 7143 | Longole | Amos E. | Shelby | 6 | 43 |
| 7224 | Longworth | H.T. | Shelby | 7 | 57 |
| 7225 | Longworth | E.H. | Shelby | 7 | 57 |
| 7226 | Longworth | H.T. | Shelby | 7 | 57 |
| 7227 | Longworth | Ella | Shelby | 7 | 57 |
| 7228 | Longworth | Milton | Shelby | 7 | 57 |
| 7229 | Longworth | Carrie | Shelby | 7 | 57 |
| 1035 | Loojay | A. | Garden City | 1 | 100 |
| 1036 | Loojay | Mina | Garden City | 1 | 100 |
| 3796 | Lorentz | Ambrose | Mankato | 8 | 66 |
| 3797 | Lorentz | Mary | Mankato | 8 | 66 |
| 3798 | Lorentz | George A. | Mankato | 8 | 66 |
| 3799 | Lorentz | Frank | Mankato | 8 | 66 |
| 3800 | Lorentz | Anna | Mankato | 8 | 66 |
| 3801 | Lorentz | John | Mankato | 8 | 67 |
| 3802 | Lorentz | Berbereel | Mankato | 8 | 67 |
| 3803 | Lorentz | Mary | Mankato | 8 | 67 |
| 3804 | Lorentz | John | Mankato | 8 | 67 |
| 3805 | Lorentz | Petter | Mankato | 8 | 67 |
| 3806 | Lorentz | Ambrose | Mankato | 8 | 67 |
| 3807 | Lorentz | Frank | Mankato | 8 | 67 |
| 3808 | Lorentz | August | Mankato | 8 | 67 |
| 5294 | Lorenz | Mary | Mankato | 38 | 372 |
| 4280 | Loring | John | Mankato | 17 | 156 |
| 5029 | Lorton | Laura | Mankato | 32 | 307 |
| 357 | Louby | James | Ceresco | 2 | 9 |
| 1293 | Loumas | Elvina | Garden City | 7 | 28 |
| 7676 | Lowery | Stinson | South Bend | 4 | 34 |
| 7677 | Lowery | Matilda | South Bend | 4 | 34 |
| 57 | Loyd | Thomas D. | Butternut Valley | 2 | 13 |
| 58 | Loyd | Mary | Butternut Valley | 2 | 13 |
| 59 | Loyd | Hersula | Butternut Valley | 2 | 13 |
| 60 | Loyd | John | Butternut Valley | 2 | 13 |
| 61 | Loyd | Mary Jane | Butternut Valley | 2 | 13 |
| 3919 | Lulsdorff | G. | Mankato | 10 | 91 |
| 3920 | Lulsdorff | Jennie | Mankato | 10 | 91 |
| 3424 | Lumberg | Frederic | McPherson | 12 | 98 |
| 3425 | Lumberg | Mary | McPherson | 12 | 98 |
| 3426 | Lumberg | Jacob | McPherson | 12 | 98 |
| 2777 | Lungenheimer | Jacob | Lime | 6 | 46 |
| 2778 | Lungenheimer | Agnes | Lime | 6 | 46 |
| 2779 | Lungenheimer | Joseph | Lime | 6 | 46 |
| 2780 | Lungenheimer | John | Lime | 6 | 47 |
| 5940 | Luse | John | Mankato | 51 | 511 |
| 5941 | Luse | Mary | Mankato | 51 | 511 |
| 4891 | Lyon | Elmore | Mankato | 29 | 281 |
| 4460 | Lyon | G. S. | Mankato | 21 | 189 |
| 4461 | Lyon | Catharine | Mankato | 21 | 189 |
| 4462 | Lyon | J. J. | Mankato | 21 | 189 |
| 4463 | Lyon | Elinore | Mankato | 21 | 189 |
| 4464 | Lyon | Marietta | Mankato | 21 | 189 |
| 4465 | Lyon | Sarah | Mankato | 21 | 189 |
| 5340 | Lyon | John A. J. | Mankato | 39 | 388 |
| 5341 | Lyon | Lucinda | Mankato | 39 | 388 |
| 1030 | Lyons | J. J. | Garden City | 1 | 99 |
| 1817 | Lyons | Patrick C. | Jamestown | 4 | 29 |
| 1818 | Lyons | Hannah | Jamestown | 4 | 29 |
| 1819 | Lyons | Richard | Jamestown | 4 | 29 |
| 1820 | Lyons | Thomas | Jamestown | 4 | 29 |
| 1821 | Lyons | William | Jamestown | 4 | 29 |
| 1822 | Lyons | Mary | Jamestown | 4 | 29 |
| 7842 | Lyons | Arthur | South Bend | 7 | 67 |
| 7843 | Lyons | Martha | South Bend | 7 | 67 |
| 7844 | Lyons | Cornelia | South Bend | 7 | 67 |
| 7845 | Lyons | Clara | South Bend | 7 | 67 |
| 5131 | Lytle | A. S. | Mankato | 34 | 325 |
| 5132 | Lytle | Maria | Mankato | 34 | 325 |
| 5133 | Lytle | Frances M. | Mankato | 34 | 325 |
| 5134 | Lytle | Myron | Mankato | 34 | 325 |
| 5135 | Lytle | Ella | Mankato | 34 | 325 |
| 5136 | Lytle | Charles | Mankato | 34 | 325 |
| 5137 | Lytle | Norman | Mankato | 34 | 325 |
| Home |
Created and maintained by BECHS |