1865 Minnesota State Census
Index for Blue Earth County
Compiled by Donald Broadwell, October, 2005
For details, contact the Research Center.
Pages Indexed By Lastname
| Person # | Last Name | First & Middle Names | Town | Page | Family # |
Person #" is a control number automatically assigned to each entry by order of appearance in the census. | |||||
| 4584 | Oberley | Peter | Mankato | 23 | 215 |
| 4585 | Oberley | Elizabeth | Mankato | 23 | 215 |
| 4586 | Oberley | Andrea | Mankato | 23 | 215 |
| 4588 | Oberley | George | Mankato | 23 | 215 |
| 4608 | Oberley | Frank | Mankato | 24 | 219 |
| 4609 | Oberley | Theresa | Mankato | 24 | 219 |
| 4610 | Oberley | Theresa | Mankato | 24 | 219 |
| 4611 | Oberley | John | Mankato | 24 | 219 |
| 4612 | Oberley | George | Mankato | 24 | 219 |
| 4613 | Oberley | Mary | Mankato | 24 | 219 |
| 3377 | O'Brien | John | McPherson | 11 | 88 |
| 3104 | O'Conner | Patrick | McPherson | 6 | 44 |
| 3105 | O'Conner | Margaret | McPherson | 6 | 44 |
| 3106 | O'Conner | John | McPherson | 6 | 44 |
| 3107 | O'Conner | Chas. | McPherson | 6 | 44 |
| 3108 | O'Conner | Thomas | McPherson | 6 | 44 |
| 3109 | O'Conner | Alice | McPherson | 6 | 44 |
| 3110 | O'Conner | Charlotte | McPherson | 6 | 44 |
| 3111 | O'Conner | Edward | McPherson | 6 | 44 |
| 3112 | O'Conner | Francis | McPherson | 6 | 44 |
| 3113 | O'Conner | Margaret Jane | McPherson | 6 | 44 |
| 3114 | O'Conner | Mary A. | McPherson | 6 | 44 |
| 3115 | O'Conner | Jeannette | McPherson | 6 | 44 |
| 8521 | O'Connor | Roger | Vernon Centre | 2 | 12 |
| 3906 | Odell | W. H. | Mankato | 10 | 89 |
| 3907 | Odell | Margaret | Mankato | 10 | 89 |
| 3908 | Odell | Francis | Mankato | 10 | 89 |
| 3909 | Odell | Berton | Mankato | 10 | 89 |
| 3910 | Odell | C. Stulz | Mankato | 10 | 90 |
| 3911 | Odell | Pretta | Mankato | 10 | 90 |
| 3912 | Odell | Henry | Mankato | 10 | 90 |
| 3913 | Odell | Emma | Mankato | 10 | 90 |
| 3914 | Odell | Willie | Mankato | 10 | 90 |
| 3915 | Odell | Ida | Mankato | 10 | 90 |
| 3916 | Odell | Lewis | Mankato | 10 | 90 |
| 3917 | Odell | Laura | Mankato | 10 | 90 |
| 4240 | Oglesbee | E. | Mankato | 16 | 149 |
| 4241 | Oglesbee | Mary | Mankato | 16 | 149 |
| 2520 | Olbers | Christian | LeRay | 5 | 38 |
| 2521 | Olbers | Charlotte | LeRay | 5 | 38 |
| 2522 | Olbers | August | LeRay | 5 | 38 |
| 4979 | Olds | John | Mankato | 31 | 298 |
| 4980 | Olds | Elizabeth | Mankato | 31 | 298 |
| 4981 | Olds | Emma | Mankato | 31 | 298 |
| 4982 | Olds | Eva | Mankato | 31 | 298 |
| 4983 | Olds | Lula | Mankato | 31 | 298 |
| 4984 | Olds | Andrew | Mankato | 31 | 298 |
| 8314 | Olds | Elizabeth | Sterling | 7 | 59 |
| 4726 | Olesen | Anna | Mankato | 26 | 245 |
| 8245 | Olesen | Christian | Sterling | 6 | 49 |
| 8246 | Olesen | Melinda | Sterling | 6 | 49 |
| 8247 | Olesen | Bertha | Sterling | 6 | 49 |
| 8363 | Olesen | Kilbie | Sterling | 8 | 70 |
| 8364 | Olesen | Brigit | Sterling | 8 | 70 |
| 8365 | Olesen | Ole | Sterling | 8 | 70 |
| 8366 | Olesen | Eaen | Sterling | 8 | 70 |
| 8390 | Olesen | Steven | Sterling | 9 | 74 |
| 8391 | Olesen | Caroline | Sterling | 9 | 74 |
| 8392 | Olesen | Steven | Sterling | 9 | 74 |
| 8393 | Olesen | Andrew | Sterling | 9 | 74 |
| 3700 | Oleson | Martha | Mankato | 6 | 47 |
| 3701 | Oleson | Laura | Mankato | 6 | 47 |
| 3702 | Oleson | Hans | Mankato | 6 | 47 |
| 3703 | Oleson | Olovas | Mankato | 6 | 47 |
| 4378 | Oleson | Mary | Mankato | 19 | 175 |
| 5733 | Olinger | John | Mankato | 47 | 469 |
| 5734 | Olinger | Hannah | Mankato | 47 | 469 |
| 5735 | Olinger | Christian | Mankato | 47 | 469 |
| 5736 | Olinger | John J. | Mankato | 47 | 469 |
| 5737 | Olinger | Charles | Mankato | 47 | 469 |
| 5738 | Olinger | Mary | Mankato | 47 | 469 |
| 8809 | Oliver | William C. | Vernon Centre | 8 | 58 |
| 8810 | Oliver | Emily | Vernon Centre | 8 | 58 |
| 8811 | Oliver | Sarah A. | Vernon Centre | 8 | 58 |
| 8812 | Oliver | Purly J. | Vernon Centre | 8 | 58 |
| 8813 | Oliver | Mary E. | Vernon Centre | 8 | 58 |
| 8814 | Oliver | John C. | Vernon Centre | 8 | 58 |
| 8815 | Oliver | Emily A. | Vernon Centre | 8 | 58 |
| 8816 | Oliver | Susan J. | Vernon Centre | 8 | 58 |
| 8817 | Oliver | Kate R. | Vernon Centre | 8 | 58 |
| 8827 | Olmstead | Allen | Vernon Centre | 8 | 60 |
| 3674 | Olson | Caroline | Mankato | 5 | 42 |
| 7521 | Olson | Hans P. | South Bend | 1 | 6 |
| 7522 | Olson | Ann | South Bend | 1 | 6 |
| 7523 | Olson | Hannah | South Bend | 1 | 6 |
| 7524 | Olson | Emma | South Bend | 1 | 6 |
| 7525 | Olson | Fredrick | South Bend | 1 | 6 |
| 7526 | Olson | Karen | South Bend | 1 | 6 |
| 7527 | Olson | Nels | South Bend | 1 | 6 |
| 7528 | Olson | Henry | South Bend | 1 | 6 |
| 7749 | Olson | Seyvirt V. | South Bend | 6 | 48 |
| 7750 | Olson | Ann | South Bend | 6 | 48 |
| 7751 | Olson | Nicholas | South Bend | 6 | 48 |
| 7752 | Olson | Nills | South Bend | 6 | 48 |
| 7753 | Olson | Theodore | South Bend | 6 | 48 |
| 1691 | O'Rilly | James | Jamestown | 1 | 6 |
| 1692 | O'Rilly | Bridget | Jamestown | 1 | 6 |
| 1693 | O'Rilly | Anty Treasue | Jamestown | 1 | 6 |
| 1694 | O'Rilly | Sarah | Jamestown | 1 | 6 |
| 1695 | O'Rilly | John | Jamestown | 1 | 6 |
| 1696 | O'Rilly | Mary | Jamestown | 1 | 6 |
| 1697 | O'Rilly | James | Jamestown | 1 | 6 |
| 1698 | O'Rilly | Joseph | Jamestown | 1 | 6 |
| 5346 | Orvis | Henry | Mankato | 39 | 389 |
| 5540 | Ott | George | Mankato | 43 | 431 |
| 5541 | Ott | Mary | Mankato | 43 | 431 |
| 5542 | Ott | Mary | Mankato | 43 | 431 |
| 5543 | Ott | Barbara | Mankato | 43 | 431 |
| 5544 | Ott | George | Mankato | 43 | 431 |
| 5545 | Ott | Jacob | Mankato | 43 | 431 |
| 5546 | Ott | Laura | Mankato | 43 | 431 |
| 2994 | Otter | John | McPherson | 3 | 24 |
| 5876 | Otto | John | Mankato | 50 | 497 |
| 5877 | Otto | Henrietta | Mankato | 50 | 497 |
| 5878 | Otto | Amelia | Mankato | 50 | 497 |
| 5879 | Otto | Charles | Mankato | 50 | 497 |
| 187 | Owen | Ellis | Butternut Valley | 5 | 37 |
| 188 | Owen | Mary | Butternut Valley | 5 | 37 |
| 189 | Owen | Wm. D. | Butternut Valley | 5 | 37 |
| 190 | Owen | David | Butternut Valley | 5 | 37 |
| 191 | Owen | Robert | Butternut Valley | 5 | 37 |
| 192 | Owen | Catherine | Butternut Valley | 5 | 37 |
| 193 | Owen | Griffith | Butternut Valley | 5 | 37 |
| 205 | Owen | George | Butternut Valley | 5 | 40 |
| 206 | Owen | Elizabeth | Butternut Valley | 5 | 40 |
| 207 | Owen | Rebeca | Butternut Valley | 5 | 40 |
| 208 | Owen | William R. | Butternut Valley | 5 | 40 |
| 3855 | Owen | Jane | Mankato | 9 | 78 |
| 1941 | Owens | Owen R. | Judson | 2 | 12 |
| 1942 | Owens | Margaret | Judson | 2 | 12 |
| 1943 | Owens | J. | Judson | 2 | 12 |
| 1944 | Owens | R. | Judson | 2 | 12 |
| 1945 | Owens | M. | Judson | 2 | 12 |
| 2287 | Owens | Lewis | Judson | 9 | 80 |
| 2288 | Owens | Eliz. | Judson | 9 | 80 |
| 2289 | Owens | H. M. | Judson | 9 | 80 |
| 2290 | Owens | W. L. | Judson | 9 | 80 |
| 2291 | Owens | G. W. | Judson | 9 | 80 |
| 2292 | Owens | A. P. | Judson | 9 | 80 |
| 3222 | Owens | Clark | McPherson | 8 | 62 |
| 6031 | Owens | Francis C. | Mapleton | 1 | 9 |
| 6032 | Owens | Eliza | Mapleton | 1 | 9 |
| 6033 | Owens | Wm. U. | Mapleton | 1 | 9 |
| 6034 | Owens | Emily Eleanor | Mapleton | 1 | 9 |
| Home |
Created and maintained by BECHS |