BECHS Home

1865 Minnesota State Census
Index for Blue Earth County


Compiled by Donald Broadwell, October, 2005

For details, contact the Research Center.

Pages Indexed By Lastname

   

Person # Last Name First & Middle Names Town Page Family #
Person #" is a control number automatically assigned to each entry by order of appearance in the census.
4022 Quinn James Mankato 12 110
4023 Quinn Martha Mankato 12 110
4024 Quinn Charles Mankato 12 110
4025 Quinn Thomas Mankato 12 110
4026 Quinn Adda Mankato 12 110
4044 Quinn John Mankato 13 115
4045 Quinn Maggie Mankato 13 115
4046 Quinn Margrett Mankato 13 115
4047 Quinn Mary Mankato 13 115
4048 Quinn Jane Mankato 13 115
5363 Quinn David Mankato 39 394
5364 Quinn Mary A. Mankato 39 394
5365 Quinn Ella May Mankato 39 394
5366 Quinn Baby Mankato 39 394
6428 Quinn Andrew Medo 1 8
6429 Quinn Hannah Medo 1 8
6430 Quinn J.M. Medo 1 8
6431 Quinn S. Medo 1 8
6432 Quinn Jas. Medo 1 8
6433 Quinn H. Medo 1 8
6434 Quinn M. Medo 1 8
Home

Created and maintained by BECHS
Last modified