BECHS Home

1865 Minnesota State Census
Index for Blue Earth County


Compiled by Donald Broadwell, October, 2005

For details, contact the Research Center.

Pages Indexed By Lastname

   

Person # Last Name First & Middle Names Town Page Family #
Person #" is a control number automatically assigned to each entry by order of appearance in the census.
4614 Ullman Michael Mankato 24 220
4615 Ullman Catharine Mankato 24 220
4616 Ullman Catharine Mankato 24 220
5022 Ullman John Mankato 32 306
5023 Ullman Bertha Mankato 32 306
5024 Ullman Baby Mankato 32 306
5068 Ullman Mathias Mankato 33 316
5069 Ullman Eliza Mankato 33 316
5070 Ullman Michael Mankato 33 316
5071 Ullman John Mankato 33 316
5072 Ullman Eliza Mankato 33 316
5073 Ullman Clara Mankato 33 316
5074 Ullman John B. Mankato 33 316
5075 Ullman Caroline Mankato 33 316
5076 Ullman Mary Mankato 33 316
5077 Ullman Henry Mankato 33 316
5078 Ullman Peter Mankato 33 317
2484 Ulny Joseph LeRay 4 31
2402 Urlich John LeRay 2 16
2403 Urlich Caroline LeRay 2 16
2404 Urlich Gustaf LeRay 2 16
Home

Created and maintained by BECHS
Last modified