1865 Minnesota State Census
Index for Blue Earth County
Compiled by Donald Broadwell, October, 2005
For details, contact the Research Center.
Pages Indexed By Lastname
| Person # | Last Name | First & Middle Names | Town | Page | Family # |
Person #" is a control number automatically assigned to each entry by order of appearance in the census. | |||||
| 1567 | Yager | Charles | Garden City | 13 | 76 |
| 1568 | Yager | Julias | Garden City | 13 | 76 |
| 1569 | Yager | Martin | Garden City | 13 | 76 |
| 3127 | Yager | Henry | McPherson | 6 | 47 |
| 3128 | Yager | Louisa | McPherson | 6 | 47 |
| 3129 | Yager | Augusta | McPherson | 6 | 47 |
| 1562 | Yalyer | Andrew | Garden City | 12 | 76 |
| 1563 | Yalyer | Louisa | Garden City | 12 | 76 |
| 1564 | Yalyer | Andrew | Garden City | 12 | 76 |
| 1565 | Yalyer | William | Garden City | 12 | 76 |
| 1566 | Yalyer | Louise | Garden City | 12 | 76 |
| 5925 | Yass | Blas | Mankato | 51 | 507 |
| 5926 | Yass | Henrietta | Mankato | 51 | 507 |
| 1414 | Yates | Boome | Garden City | 9 | 50 |
| 1650 | Yates | Henry | Garden City | 14 | 89 |
| 1651 | Yates | Eunice | Garden City | 14 | 89 |
| 1652 | Yates | C. E. | Garden City | 14 | 89 |
| 2718 | Yeatier | Frederic | Lime | 4 | 34 |
| 2719 | Yeatier | Henrietta | Lime | 4 | 34 |
| 1832 | Yeble | Gottlieb | Jamestown | 4 | 32 |
| 1833 | Yeble | Ann Eliz. | Jamestown | 4 | 32 |
| 1834 | Yeble | Odile | Jamestown | 4 | 32 |
| 1835 | Yeble | Gustaf | Jamestown | 4 | 32 |
| 1836 | Yeble | Julius | Jamestown | 4 | 32 |
| 1837 | Yeble | Grete | Jamestown | 4 | 32 |
| 3087 | Yerk | Samuel | McPherson | 5 | 38 |
| 3088 | Yerk | Lester | McPherson | 5 | 38 |
| 6335 | Yokum | Mesk | Mapleton | 8 | 62 |
| 6336 | Yokum | Beckey | Mapleton | 8 | 62 |
| 6337 | Yokum | Almena | Mapleton | 8 | 62 |
| 6338 | Yokum | Minna | Mapleton | 8 | 62 |
| 6339 | Yokum | Anna | Mapleton | 8 | 62 |
| 2344 | York | Joseph J. | LeRay | 1 | 5 |
| 7100 | York | Nath.T. | Shelby | 5 | 36 |
| 7101 | York | Melissa P. | Shelby | 5 | 36 |
| 7102 | York | Charles W. | Shelby | 5 | 36 |
| 7103 | York | Frank W. | Shelby | 5 | 36 |
| 2614 | Young | William | Lime | 2 | 12 |
| 2615 | Young | Edwana | Lime | 2 | 12 |
| 3256 | Young | Wm. R. | McPherson | 9 | 68 |
| 3662 | Young | H. L. | Mankato | 5 | 41 |
| 3663 | Young | Emelia | Mankato | 5 | 41 |
| 3664 | Young | M. H. | Mankato | 5 | 41 |
| 3665 | Young | Youngster | Mankato | 5 | 41 |
| 8671 | Young | Rosy | Vernon Centre | 5 | 36 |
| 8857 | Young | Gilman G. | Vernon Centre | 9 | 65 |
| 8858 | Young | Mary | Vernon Centre | 9 | 65 |
| 8859 | Young | Theodore | Vernon Centre | 9 | 65 |
| 8860 | Young | Charles | Vernon Centre | 9 | 65 |
| 2162 | Youngbury | Chas. | Judson | 6 | 53 |
| 2163 | Youngbury | Christina | Judson | 6 | 53 |
| 2164 | Youngbury | A. | Judson | 6 | 53 |
| 2165 | Youngbury | G. | Judson | 6 | 53 |
| 7126 | Youngman | Lorinda | Shelby | 5 | 41 |
| 7127 | Youngman | Henry | Shelby | 5 | 41 |
| 7128 | Youngman | Olive | Shelby | 5 | 41 |
| 7129 | Youngman | Alden | Shelby | 5 | 41 |
| 7130 | Youngman | Harriet | Shelby | 5 | 41 |
| 7131 | Youngman | Amanda | Shelby | 5 | 41 |
| 6531 | Charles | Medo | 3 | 27 | |
| Home |
Created and maintained by BECHS |