| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 8832 | Cain, Bud C | Minneapolis, Hennepin Co., MN | 1930 January 30 |
| 2482 | Cain, Charles C | Mankato, Blue Earth Co., MN | 1899 August 24 |
| 16845 | Cain, Ora Mae | Blue Earth Co., MN | 1958 June 14 |
| 4988 | Callaghan, Ellen | Mankato, Blue Earth Co., MN | 1915 March 5 |
| 12588 | Callahan, James A | Mankato, Blue Earth Co., MN | 1944 January 3 |
| 19054 | Campbell, James E | Mankato, Blue Earth Co., MN | 1965 March 23 |
| 21825 | Campbell, Joseph F | Mapleton, Blue Earth Co., MN | 1974 May 28 |
| 21442 | Campbell, Price | Blue Earth Co., MN | 1973 February 6 |
| 19333 | Campbell, Vallie H | Sangamon Co., IL | 1966 February 15 |
| 21852 | Candor, Harley D | Blue Earth Co., MN | 1974 July 2 |
| 9432 | Cannellos, John P | Mankato, Blue Earth Co., MN | 1932 July 22 |
| 1642 | Cannon, James | Mankato, Blue Earth Co., MN | 1892 November 10 |
| 2130 | Capen, Nathaniel | Mankato, Blue Earth Co., MN | 1896 November 7 |
| 21805 | Carey, John B | Mapleton, Blue Earth Co., MN | 1974 May 7 |
| 19272 | Carey, Paul | Danville, Blue Earth Co., MN | 1965 December 7 |
| 1030 | Carey, Thomas | Danville, Blue Earth Co., MN | 1886 November 6 |
| 9115 | Carlson, Alfred | Mankato, Blue Earth Co., MN | 1931 February 6 |
| 10868 | Carlson, Alfred | Lake Crystal, Blue Earth Co., MN | 1937 July 9 |
| 14170 | Carlson, Andrew | Medo, Blue Earth Co., MN | 1949 July 20 |
| 16372 | Carlson, Bergette A | Pemberton, Blue Earth Co., MN | 1957 March 12 |
| 8646 | Carlson, Emma | Mankato, Blue Earth Co., MN | 1929 June 18 |
| 21202 | Carlson, Grace E | Mankato, Blue Earth Co., MN | 1972 April 4 |
| 7695 | Carlson, Inga L | Mankato, Blue Earth Co., MN | 1926 January 20 |
| 9756 | Carlson, John A | Mankato, Blue Earth Co., MN | 1933 August 18 |
| 12360 | Carlstrom, Albertine E | Mankato, Blue Earth Co., MN | 1943 March 11 |
| 8222 | Carlstrom, Carl Gustaf | Mankato, Blue Earth Co., MN | 1927 December 21 |
| 9034 | Carlstrom, Eric A | Mankato, Blue Earth Co., MN | 1930 October 30 |
| 11180 | Carney, Harry Emmett | Los Angeles Co., CA | 1938 July 11 |
| 1993 | Carpenter, Daniel | Mankato, Blue Earth Co., MN | 1895 September 25 |
| 2886 | Carpenter, Maria | Vernon Center, Blue Earth Co., MN | 1902 August 15 |
| 13232 | Case, William L | Vernon Center, Blue Earth Co., MN | 1946 April 26 |
| 20832 | Cashman, Jessie E | Mankato, Blue Earth Co., MN | 1971 February 9 |
| 1291 | Caskey, Maria | Mankato, Blue Earth Co., MN | 1889 October 8 |
| 22024 | Casper, Agnes E | Cleveland, LeSueur Co., MN | 1975 February 11 |
| 15275 | Casper, Elmer | Leray, Blue Earth Co., MN | 1953 June 16 |
| 17161 | Cattrysse, Elizabeth | Mankato, Blue Earth Co., MN | 1959 April 17 |
| 15258 | Cattrysse, Jerome | Mankato, Blue Earth Co., MN | 1953 May 26 |
| 20329 | Caven, Catherine A | Lyra, Blue Earth Co., MN | 1969 May 15 |
| 21426 | Caven, Catherine E | Mankato, Blue Earth Co., MN | 1973 January 24 |
| 12953 | Caven, Frank | Blue Earth Co., MN | 1945 April 25 |
| 17668 | Caven, Helena | Mankato, Blue Earth Co., MN | 1960 October 3 |
| 6607 | Caven, Margaret | Lyra, Blue Earth Co., MN | 1921 June 30 |
| 7160 | Caven, Margaret A | Vernon Center, Blue Earth Co., MN | 1923 September 20 |
| 3967 | Caven, Michael | Lyra, Blue Earth Co., MN | 1910 June 25 |
| 15900 | Caven, Mike | Mankato, Blue Earth Co., MN | 1955 August 30 |
| 10074 | Caven, Thomas H | Lyra, Blue Earth Co., MN | 1934 October 5 |
| 360 | Chaffee, Simon S | Lincoln, Blue Earth Co., MN | 1874 July 17 |
| 15946 | Chalstrom, Clara | Blue Earth Co., MN | 1955 November 15 |
| 5405 | Chambers, Alice | Mankato, Blue Earth Co., MN | 1916 November 11 |
| 19009 | Champlin, Lee L | Blue Earth Co., MN | 1964 December 24 |
| 7292 | Champlin, Roxa M | Vernon Center, Blue Earth Co., MN | 1924 April 18 |
| 3514 | Chandler, Henry M | Sterling, Blue Earth Co., MN | 1907 June 7 |
| 9636 | Chandler, Samuel S | Sterling, Blue Earth Co., MN | 1933 March 28 |
| 6238 | Chapman, Charles A | Mankato, Blue Earth Co., MN | 1920 March 29 |
| 3892 | Chapman, George | LeRay, Blue Earth Co., MN | 1912 September 21 |
| 21496 | Chapman, Paul V | Ladd, Bureau Co., IL | 1973 April 24 |
| 1845 | Chapman, William H | Lime, Blue Earth Co., MN | 1894 May 7 |
| 20622 | Charlesworth, Elsie M | Madison Lake, Blue Earth Co., MN | 1970 April 28 |
| 15550 | Chase, Edith F | St Clair, Blue Earth Co., MN | 1954 May 14 |
| 15549 | Chase, Jacob W | St Clair, Blue Earth Co., MN | 1954 May 14 |
| 787 | Chase, John | Mapleton, Blue Earth Co., MN | 1883 June 30 |
| 6998 | Cheadle, Charles B | Wilder, Jackson Co., MN | 1923 April 16 |
| 2138 | Cheever, Mary A | Mankato, Blue Earth Co., MN | 1896 December 16 |
| 859 | Chemedlin, Celina C | St Paul, Ramsey Co., MN | 1884 September 10 |
| 12382 | Cheshire, Mary E | Mankato, Blue Earth Co., MN | 1943 May 4 |
| 17734 | Chesley, Bela H Sr | Mankato, Blue Earth Co., MN | 1961 January 4 |
| 10139 | Childs, Rolla E | Blue Earth Co., MN | 1935 January 7 |
| 3945 | Childs, Sarah F | Garden City, Blue Earth Co., MN | 1910 May 7 |
| 18054 | Christensen, Anena | Blue Earth Co., MN | 1962 January 25 |
| 10198 | Christensen, August | Willmar, Kandiyohi Co., MN | 1935 March 26 |
| 2971 | Christensen, Christian S | Mankato, Blue Earth Co., MN | 1903 March 21 |
| 10151 | Christensen, Henry P | Mankato, Blue Earth Co., MN | 1935 February 9 |
| 2004 | Christensen, Lars | Duck Creek, Sandhurst, Colony of Victoria | 1895 October 10 |
| 21179 | Christeson, E L | North Mankato, Nicollet Co., MN | 1972 March 7 |
| 17780 | Christiansen, Ida L | Mankato, Blue Earth Co., MN | 1961 March 7 |
| 8181 | Christianson, Christian | Lake Crystal, Blue Earth Co., MN | 1927 November 4 |
| 17145 | Christianson, Ed A | Butternut, Blue Earth Co., MN | 1959 February 18 |
| 9069 | Christianson, Hannah | Lake Crystal, Blue Earth Co., MN | 1931 January 9 |
| 14311 | Christianson, Roy | Austin, Mower Co., MN | 1950 June 7 |
| 21943 | Christnagel, Edward J | Mankato, Blue Earth Co., MN | 1974 October 15 |
| 21242 | Christnagel, Orville | Janesville, Blue Earth Co., MN | 1972 May 23 |
| 6009 | Christopherson, Gunnel | Sterling, Blue Earth Co., MN | 1919 May 10 |
| 1895 | Christopherson, Hans | Sterling, Blue Earth Co., MN | 1894 November 17 |
| 424 | Church, Abijah W | Morristown, Lawrence Co., NY | 1875 December 31 |
| 19006 | Cierzan, Gertrude P | Blue Earth Co., MN | 1965 January 19 |
| 12845 | Claar, Herschel H | Mankato, Blue Earth Co., MN | 1944 November 28 |
| 5000 | Claesson, Claes | Mankato, Blue Earth Co., MN | 1915 March |
| 3294 | Clapshaw, John | Medo, Blue Earth Co., MN | 1906 January 4 |
| 11725 | Clare, Inez L | Minneapolis, Hennepin Co., MN | 1940 October 1 |
| 13989 | Clark, Celia | Mankato, Blue Earth Co., MN | 1948 December 8 |
| 4138 | Clark, Charlott | Mankato, Blue Earth Co., MN | 1911 June 10 |
| 3228 | Clark, George | Sterling, Blue Earth Co., MN | 1905 May 1 |
| 12538 | Clark, Gertrude H | Lake Crystal, Blue Earth Co., MN | 1943 December 17 |
| 19816 | Clark, Lewis Etley | Blue Earth Co., MN | 1967 August 15 |
| 8827 | Clark, Thomas C | Mankato, Blue Earth Co., MN | 1930 January 25 |
| 515 | Clark, William W | Mankato, Blue Earth Co., MN | 1878 January 29 |
| 7913 | Clarke, Margaret S | Lake Crystal, Blue Earth Co., MN | 1926 October 20 |
| 20151 | Clausen, Conrad H Sr | Pemberton, Blue Earth Co., MN | 1968 September 24 |
| 9998 | Clausen, Henry C | Medo, Blue Earth Co., MN | 1934 July 25 |
| 25 | Cleary, Rody | Jamestown, Blue Earth Co., MN | 1858 after October 1 |
| 15016 | Clements, C C | Mankato, Blue Earth Co., MN | 1952 August 4 |
| 4344 | Clements, Dillon L | Mankato, Blue Earth Co., MN | 1912 May 12 |
| 19615 | Clements, Francis Braden | Mankato, Blue Earth Co., MN | 1966 December 13 |
| 13209 | Clements, Frank B Jr | Mankato, Blue Earth Co., MN | 1946 April 12 |
| 521 | Cleveland, Guy K | Mankato, Blue Earth Co., MN | 1878 April 2 |
| 8954 | Clifford, Michael | Mapleton, Blue Earth Co., MN | 1930 June 24 |
| 6841 | Cobb, Warren P | Lake Crystal, Blue Earth Co., MN | 1922 June 23 |
| 12319 | Coffin, Ruth Agnes | Mankato, Blue Earth Co., MN | 1943 January 4 |
| 20027 | Coggeshall, James M | Mapleton, Blue Earth Co., MN | 1968 April 30 |
| 19352 | Coghill, Howard M | Muscatine Co., IA | 1966 February |
| 9465 | Cole, Garner M | Lake Crystal, Blue Earth Co., MN | 1932 June 24 |
| 10113 | Cole, Orrin J | Lake Crystal, Blue Earth Co., MN | 1934 November 26 |
| 8123 | Collins, Catherine H | Mankato, Blue Earth Co., MN | 1927 August 27 |
| 1130 | Collister, M D L | not given | 1888 January 18 |
| 18786 | Compton, Lewis L | Leray, Blue Earth Co., MN | 1964 May 19 |
| 661 | Comstock, John | Wabash Co., IN | 1881 April 19 |
| 3283 | Conger, Noel W | Blue Earth Co., MN | 1905 October 13 |
| 14584 | Conkling, Augusta | Garden City, Blue Earth Co., MN | 1950 December 11 |
| 4484 | Conkling, Carl | Garden City, Blue Earth Co., MN | 1913 March 1 |
| 15622 | Conkling, Chas E | Blue Earth Co., MN | 1954 August 31 |
| 20940 | Conkling, Effie R | Mankato, Blue Earth Co., MN | 1971 June 15 |
| 21072 | Connor, Leonard J | Blue Earth Co., MN | 1971 November 16 |
| 21239 | Connor, Louella M | Blue Earth Co., MN | 1972 May 23 |
| 1007 | Connors, David O | Beauford, Blue Earth Co., MN | 1886 July 10 |
| 2839 | Conpatzki, Carl | Mankato, Blue Earth Co., MN | 1902 April 2 |
| 9859 | Conrad, Aaron B | Shelby, Blue Earth Co., MN | 1934 January 2 |
| 8534 | Conrad, Amelia M | Mankato, Blue Earth Co., MN | 1929 February 8 |
| 19648 | Conrad, Benjamin W | Vernon Center, Blue Earth Co., MN | 1967 January 31 |
| 1117 | Conrad, Eleanor M | Sterling, Blue Earth Co., MN | 1888 July 13 |
| 12964 | Conrad, George A | Sterling, Blue Earth Co., MN | 1945 May 4 |
| 21690 | Conrad, John L | Blue Earth Co., MN | 1974 January 3 |
| 8458 | Conrad, Otto Sr | Good Thunder, Blue Earth Co., MN | 1928 November 23 |
| 6924 | Conroy, Martin | Mankato, Blue Earth Co., MN | 1922 November 13 |
| 4745 | Conroy, Martin F | Lyra, Blue Earth Co., MN | 1914 March 21 |
| 20671 | Converse, Matilda M | Mankato, Blue Earth Co., MN | 1970 July 13 |
| 11514 | Conway, Hattie B | Blue Earth Co., MN | 1940 May 17 |
| 2691 | Cook, Charles D | Eagle Lake, Blue Earth Co., MN | 1901 March 25 |
| 8907 | Cook, Eliza | Mankato, Blue Earth Co., MN | 1930 June 11 |
| 14363 | Cookson, Horace W | Regina, Saskatchwan, Canada | 1950 March 24 |
| 12235 | Cooper, Alice E | Vernon Center, Blue Earth Co., MN | 1942 September 18 |
| 10081 | Cooper, Charles H | Mankato, Blue Earth Co., MN | 1934 October 18 |
| 12289 | Cooper, Eva P | Mankato, Blue Earth Co., MN | 1942 November 18 |
| 3877 | Cooper, Evan B | Mankato, Blue Earth Co., MN | 1909 November 6 |
| 8892 | Cooper, F Leslie | Vernon Center, Blue Earth Co., MN | 1930 April 9 |
| 10489 | Copitska, Julius S | Mankato, Blue Earth Co., MN | 1936 June 30 |
| 9025 | Copp, George | Mankato, Blue Earth Co., MN | 1930 September 20 |
| 11891 | Coppe, L B | Blue Earth Co., MN | 1941 April 21 |
| 13768 | Copper, Claude D Sr | Minneapolis, Hennepin Co., MN | 1948 February 20 |
| 21685 | Corbett, Delores J | Blue Earth Co., MN | 1973 December 18 |
| 4289 | Corbin, Nellie | Mankato, Blue Earth Co., MN | 1912 February 10 |
| 18507 | Cords, Arthur O | St Clair, Blue Earth Co., MN | 1963 August 6 |
| 12795 | Cords, Frederick | Mankato, Blue Earth Co., MN | 1944 September 22 |
| 814 | Cords, Fridreck | Decoria, Blue Earth Co., MN | 1883 December 8 |
| 11389 | Cords, John | St Clair, Blue Earth Co., MN | 1939 May 22 |
| 21148 | Corey, John j | Blue Earth Co., MN | 1972 February 8 |
| 21083 | Cornell, Emma I | Mapleton, Blue Earth Co., MN | 1971 November 23 |
| 12773 | Cornell, Judd | Mapleton, Blue Earth Co., MN | 1944 August 18 |
| 3983 | Cornish, Edwin D | Vernon Center, Blue Earth Co., MN | 1910 July 29 |
| 12023 | Cornish, George Clinton | Vernon Center, Blue Earth Co., MN | 1941 November 4 |
| 7089 | Cornish, Wells Edson | Vernon Center, Blue Earth Co., MN | 1923 June 8 |
| 13326 | Cote, Fred A | Mankato, Blue Earth Co., MN | 1946 September 9 |
| 10087 | Coughlan, Peter | Mankato, Blue Earth Co., MN | 1934 November 2 |
| 11827 | Coughlan, Winifred J | Mankato, Blue Earth Co., MN | 1941 April 14 |
| 11027 | Coughlin, Mary Agnes | Joliet, Will Co., IL | 1937 December 23 |
| 11008 | Coughlin, Thomas | Marshalltown, Marshall Co., IA | 1938 March 4 |
| 15648 | Coulter, Melville R | Mankato, Blue Earth Co., MN | 1954 September 21 |
| 4306 | Council, Austin B | Boone Co., IN | 1912 March 4 |
| 5623 | Counter, Oliver | LeRay, Blue Earth Co., MN | 1917 October 25 |
| 3123 | Covel, Jane | St Clair, Blue Earth Co., MN | 1904 June 25 |
| 10306 | Covington, Julian C | Mankato, Blue Earth Co., MN | 1935 August 20 |
| 19881 | Cowden, Myrtle L | Mankato, Blue Earth Co., MN | 1967 November 7 |
| 21572 | Cox, Clayton A | St Cloud, Stearns Co., MN | 1973 August 7 |
| 476 | Coy, Ammi | Mankato, Blue Earth Co., MN | 1877 April 9 |
| 13471 | Coy, Eugene | North Mankato, Nicollet Co., MN | 1947 April 16 |
| 18503 | Cramblit, Iva Pearl | Garden City, Blue Earth Co., MN | 1963 August 6 |
| 18732 | Cramblit, Orle C | Garden City, Blue Earth Co., MN | 1964 March 17 |
| 11688 | Crandall, Frank E | Mankato, Blue Earth Co., MN | 1940 July 8 |
| 8577 | Crane, Anna | Laurena, Pocahontas Co., IA | 1929 April 3 |
| 3857 | Crane, Archibald D | Rapidan, Blue Earth Co., MN | 1909 October 2 |
| 9484 | Crane, Clara E | Garden City, Blue Earth Co., MN | 1932 July 15 |
| 18531 | Crane, Margaret Evans | Blue Earth Co., MN | 1963 August |
| 11145 | Crase, Raymond L | Blue Earth Co., MN | 1938 October 3 |
| 4278 | Crawford, Henry | Crawfordsville, Montgomery Co., IN | 1912 February 9 |
| 8071 | Cray, Lorin | Mankato, Blue Earth Co., MN | 1927 April 1 |
| 8101 | Cray, Louisa | Faribault, Rice Co., MN | 1927 July 29 |
| 8128 | Cray, Lulu | Mankato, Blue Earth Co., MN | 1927 September 2 |
| 19439 | Cray, Nellie D | Mankato, Blue Earth Co., MN | 1966 May 31 |
| 15504 | Cray, Nelson | Mankato, Blue Earth Co., MN | 1954 March 23 |
| 19989 | Crean, John Francis | Blue Earth Co., MN | 1968 March 5 |
| 1437 | Credicott, Richard | Mapleton, Blue Earth Co., MN | 1891 March 21 |
| 2422 | Crisp, Anthony J | Mankato, Blue Earth Co., MN | 1899 April 29 |
| 2803 | Crisp, Elzira | Mankato, Blue Earth Co., MN | 1902 February 15 |
| 19370 | Crist, Henry | Mankato, Blue Earth Co., MN | 1966 April 19 |
| 3513 | Critchley, Sarah | Mankato, Blue Earth Co., MN | 1907 May 31 |
| 15920 | Crocker, Lillie | Mapleton, Blue Earth Co., MN | 1955 September 27 |
| 4931 | Crocker, Sarah C | Mankato, Blue Earth Co., MN | 1914 December 7 |
| 16030 | Crook, Cora Belle | Amboy, Blue Earth Co., MN | 1956 February 14 |
| 4292 | Crook, John W | Amboy, Blue Earth Co., MN | 1912 February 10 |
| 343 | Crosby, Pearson B | Mankato, Blue Earth Co., MN | 1874 March 6 |
| 12009 | Cross, David E | Amboy, Blue Earth Co., MN | 1941 November 12 |
| 5124 | Croswell, Thomas H | Luverne, Rock Co., MN | 1915 October 7 |
| 11791 | Crubaugh, Esther | Blue Earth Co., MN | 1940 December 17 |
| 12054 | Cruser, Herman D | Hensley Twp, Champaign Co., IL | 1941 December 19 |
| 5049 | Cuddy, Joseph P | Mankato, Blue Earth Co., MN | 1915 May 19 |
| 20847 | Cuddy, Sarah Elizabeth | Mankato, Blue Earth Co., MN | 1971 March 16 |
| 15096 | Cullen, William C | Mankato, Blue Earth Co., MN | 1952 November 14 |
| 10498 | Cullen, Wm R | Mankato, Blue Earth Co., MN | 1936 March 23 |
| 2665 | Cuming, James R | New York, New York Co., NY | 1901 January 21 |
| 7155 | Cumming, Isabell A | Mapleton, Blue Earth Co., MN | 1923 September 17 |
| 16732 | Cumming, William B | Mapleton, Blue Earth Co., MN | 1958 February 11 |
| 12554 | Cummings, Cornelia | Lehillier, Blue Earth Co., MN | 1943 November 10 |
| 12516 | Cummins, Alice | Eagle Lake, Blue Earth Co., MN | 1943 September 13 |
| 21650 | Cummiskey, Margaret E | Mankato, Blue Earth Co., MN | 1973 November 20 |
| 6111 | Curran, George R | Mankato, Blue Earth Co., MN | 1919 October 1 |
| 18301 | Currie, Harry J | Mankato, Blue Earth Co., MN | 1962 November 27 |
| 11426 | Currier, Helen | Mankato, Blue Earth Co., MN | 1939 July 17 |
| 14023 | Curry, George D | Mankato, Blue Earth Co., MN | 1949 February 3 |
| 14486 | Curry, William W | Blue Earth Co., MN | 1950 September 11 |
| 530 | Curtiss, Amanda A | Janesville, Blue Earth Co., MN | 1878 May 22 |
| 14898 | Czamanske, Hulda | Sheboygan,Milwaukee Co., WI | 1952 April 4 |
Created and maintained by BECHS.
Last modified Saturday, 04-Apr-2009 20:40:26 CDT