| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 3664 | Dackins, David | Mankato, Blue Earth Co., MN | 1908 June 10 |
| 19960 | Dackins, Loretta | Mankato, Blue Earth Co., MN | 1968 January 30 |
| 20194 | Dackins, William E Sr | Blue Earth Co., MN | 1968 November 19 |
| 20031 | Dagan, Freeda | Leray, Blue Earth Co., MN | 1968 April 30 |
| 8503 | Dagan, John | St Clair, Blue Earth Co., MN | 1928 December 28 |
| 18166 | Dahl, Alma | Mankato, Blue Earth Co., MN | 1962 June 19 |
| 3038 | Dahl, Andrew Anderson | Sterling, Blue Earth Co., MN | 1903 October 17 |
| 14246 | Dahl, Archie J | Mankato, Blue Earth Co., MN | 1949 November 7 |
| 15325 | Dahl, Gerhard A | Mankato, Blue Earth Co., MN | 1953 August 21 |
| 19884 | Daleiden, William J | Madison Lake, Blue Earth Co., MN | 1967 Novemebr 7 |
| 17801 | Dalluge, Emma | Good Thunder, Blue Earth Co., MN | 1961 April 4 |
| 21540 | Dalluge, John C | Blue Earth Co., MN | 1973 June 19 |
| 20843 | Dalton, James L | Minneapolis, Hennepin Co., MN | 1971 February 23 |
| 4627 | Daluge, August | Vernon Center, Blue Earth Co., MN | 1913 September 13 |
| 11112 | Daly, James P | Mapleton, Blue Earth Co., MN | 1938 May 5 |
| 17234 | Damrow, Leonard H | Mankato, Blue Earth Co., MN | 1959 April 11 |
| 4390 | Danberry, Lewis C | Jamestown, Blue Earth Co., MN | 1912 October 1 |
| 4558 | Danberry, Margaret Ann | Jamestown, Blue Earth Co., MN | 1913 June 19 |
| 20779 | Daniels, Homer | Mankato, Blue Earth Co., MN | 1970 November 17 |
| 11746 | Daniels, Homer H | Mankato, Blue Earth Co., MN | 1940 October 1 |
| 3186 | Daniels, Hophni | Mankato, Blue Earth Co., MN | 1904 December 26 |
| 8574 | Daniels, Mae Owens | Mankato, Blue Earth Co., MN | 1929 March 23 |
| 2281 | Daniels, Sally | Amboy, Blue Earth Co., MN | 1898 April 6 |
| 20898 | Daniels, Sarah Esther | Mankato, Blue Earth Co., MN | 1971 April 27 |
| 2198 | Dank, Anton | Mankato, Blue Earth Co., MN | 1897 July 21 |
| 1442 | Danzer, Katharina | Mankato, Blue Earth Co., MN | 1891 April 11 |
| 1404 | Danzer, Michael | Mankato, Blue Earth Co., MN | 1891 January 10 |
| 1478 | Darling, Chancellor | Shelby, Blue Earth Co., MN | 1891 July 3 |
| 16206 | Darr, E Luella | Mankato, Blue Earth Co., MN | 1956 August 25 |
| 4605 | Daschner, F Xavier | Madison Lake, Blue Earth Co., MN | 1913 August 22 |
| 19897 | Daschner, Frank | Leray, Blue Earth Co., MN | 1967 November 21 |
| 17101 | Daschner, George | Blue Earth Co., MN | 1959 January 13 |
| 6872 | Daschner, John | Madison Lake, Blue Earth Co., MN | 1922 September 1 |
| 20266 | Daschner, John F | Blue Earth Co., MN | 1969 February 25 |
| 18022 | Dashner, Robert C | Blue Earth Co., MN | 1961 December 26 |
| 11633 | Datwyler, Alexander | New Avon, Redwood Co., MN | 1940 May 10 |
| 15363 | Datwyler, Lina | Lake Crystal, Blue Earth Co., MN | 1953 October 2 |
| 13284 | Dauber, Charles C | Mankato, Blue Earth Co., MN | 1947 April 7 |
| 5029 | Dauber, Dorothea | Mankato, Blue Earth Co., MN | 1915 April 28 |
| 3500 | Dauber, John | Mankato, Blue Earth Co., MN | 1907 April 24 |
| 19838 | Daufenbach, William J | Blue Earth Co., MN | 1967 Septemebr 12 |
| 18021 | Dauk, Frances Ann | Mankato, Blue Earth Co., MN | 1961 December 26 |
| 16685 | Dauk, Mary Magdalen | Mankato, Blue Earth Co., MN | 1957 December 31 |
| 11330 | Dauk, Peter | Blue Earth Co., MN | 1939 February 24 |
| 20973 | Davey, Roy E | Mankato, Blue Earth Co., MN | 1971 July 26 |
| 10319 | Davey, W E | Watertown, Codington Co., SD | 1935 August 22 |
| 17351 | Davidson, Amy A | Mankato, Blue Earth Co., MN | 1959 September 1 |
| 21730 | Davidson, Dale C | Mankato, Blue Earth Co., MN | 1974 February 12 |
| 19606 | Davidson, Della | Blue Earth Co., MN | 1966 December 6 |
| 2205 | Davies, David | Lake Crystal, Blue Earth Co., MN | 1897 August 24 |
| 961 | Davies, Eaven D | Judson, Blue Earth Co., MN | 1885 October 20 |
| 142 | Davies, John E | Butternut Valley, Blue Earth Co., MN | 1867 June 12 |
| 3418 | Davies, Jonah | Lake Crystal, Blue Earth Co., MN | 1906 October 27 |
| 3479 | Davies, Joseph W | Blue Earth Co., MN | 1907 March 25 |
| 3025 | Davies, Katie | Judson, Blue Earth Co., MN | 1903 September 12 |
| 4635 | Davies, Mary S | Lake Crystal, Blue Earth Co., MN | 1913 October 3 |
| 6546 | Davies, Rachel | Lake Crystal, Blue Earth Co., MN | 1921 April 18 |
| 5870 | Davies, W B | Mankato, Blue Earth Co., MN | 1918 November 13 |
| 20094 | Davis, Annette I | Blue Earth Co., MN | 1968 July 16 |
| 8162 | Davis, Charles G | Lake Crystal, Blue Earth Co., MN | 1929 February 4 |
| 4276 | Davis, Daniel P | Cambria, Blue Earth Co., MN | 1912 April 29 |
| 10835 | Davis, David E | Judson, Blue Earth Co., MN | 1937 May 4 |
| 17404 | Davis, David John | Lake Crystal, Blue Earth Co., MN | 1959 October 13 |
| 1905 | Davis, David T | Cambria, Blue Earth Co., MN | 1894 December 22 |
| 3750 | Davis, Edward | Judson, Blue Earth Co., MN | 1909 January 8 |
| 9141 | Davis, Edward L | Mankato, Blue Earth Co., MN | 1931 March 13 |
| 2414 | Davis, Ellen | Mankato, Blue Earth Co., MN | 1899 April 3 |
| 3141 | Davis, Evan | Lake Crystal, Blue Earth Co., MN | 1904 August 10 |
| 6829 | Davis, Evan | Azusa, Los Angeles Co., CA | 1922 June 8 |
| 12237 | Davis, Evan J | Lake Crystal, Blue Earth Co., MN | 1942 August 25 |
| 4108 | Davis, Fran P | Butternut Valley, Blue Earth Co., MN | 1911 April 28 |
| 1323 | Davis, Hugh | Winfield, Herkimer Co., NY | 1890 February 24 |
| 19873 | Davis, Idris M | Blue Earth Co., MN | 1967 October 24 |
| 2960 | Davis, James T | Lake Crystal, Blue Earth Co., MN | 1903 February 20 |
| 4802 | Davis, John T | Mankato, Blue Earth Co., MN | 1914 May 18 |
| 10084 | Davis, John T | Lake Crystal, Blue Earth Co., MN | 1934 October 22 |
| 9669 | Davis, John W | Mankato, Blue Earth Co., MN | 1933 June 6 |
| 1874 | Davis, Josiah I | Lake Crystal, Blue Earth Co., MN | 1894 August 10 |
| 15950 | Davis, Lemuel C | McPherson, Blue Earth Co., MN | 1955 November 8 |
| 19007 | Davis, Mary Ellen | Blue Earth Co., MN | 1965 January 26 |
| 13369 | Davis, Mary J | Blue Earth Co., MN | 1946 October 25 |
| 15739 | Davis, Mary J | Mankato, Blue Earth Co., MN | 1955 January 11 |
| 8817 | Davis, Noah | Spencer, Clay Co., IA | 1930 January 21 |
| 12508 | Davis, Susie | Lingo, Macon Co., MO | 1943 August 11 |
| 4042 | Davis, William | Cambria, Blue Earth Co., MN | 1911 January 2 |
| 11623 | Davis, William W | Mankato, Blue Earth Co., MN | 1940 August 29 |
| 20994 | Davis, Winnie E | Lake Crystal, Blue Earth Co., MN | 1971 August 24 |
| 16290 | Dawald, Emma M | Mankato, Blue Earth Co., MN | 1956 December 11 |
| 21268 | Day, Bernice M | Blue Earth Co., MN | 1972 June 20 |
| 16060 | Day, Blanche | Mankato, Blue Earth Co., MN | 1956 March 27 |
| 8623 | Day, Fred E | Blue Earth Co., MN | 1929 June 20 |
| 21101 | Day, Walter P | Blue Earth Co., MN | 1971 December 7 |
| 19346 | Decker, Benjamin H | Blue Earth Co., MN | 1966 February 24 |
| 7202 | Decker, Charles E | Santa Ana, Orange Co., CA | 1923 December 11 |
| 5818 | Deebach, Adolph G | Mankato, Blue Earth Co., MN | 1918 August 19 |
| 9714 | Deebach, Fanny M | Mankato, Blue Earth Co., MN | 1933 June 30 |
| 12073 | Deegan, Daniel W | Moccasin, Judith Basin Co., MT | 1942 January 12 |
| 16334 | Deglman, Clara J | Mankato, Blue Earth Co., MN | 1957 January 29 |
| 13509 | Deglman, Elizabeth M | Mankato, Blue Earth Co., MN | 1947 April 16 |
| 10756 | Deglmann, Anton | Blue Earth Co., MN | 1937 January 28 |
| 3697 | Deglmann, John | Madison Lake, Blue Earth Co., MN | 1908 September 11 |
| 15333 | Deglmann, Rose L | Milwaukee, Milwaukee Co., WI | 1953 August 28 |
| 17549 | Degner, Louise | Danville, Blue Earth Co., MN | 1960 April 26 |
| 16915 | Degner, Robert W | Danville, Blue Earth Co., MN | 1958 August 12 |
| 15297 | Dehn, John | Lyra, Blue Earth Co., MN | 1953 July 17 |
| 8178 | Deike, Albert | Blue Earth Co., MN | 1927 December 19 |
| 11807 | Deike, William | Mankato, Blue Earth Co., MN | 1941 January 10 |
| 3942 | Demaray, Charles H | Snohomish, Snohomish Co., WA | 1910 April 18 |
| 21021 | Dempsey, Johannah S | Mankato, Blue Earth Co., MN | 1971 October 22 |
| 20257 | Dempsey, Michael J | Blue Earth Co., MN | 1969 February 4 |
| 3815 | Denison, Admetus | Amboy, Blue Earth Co., MN | 1909 June 11 |
| 19893 | Denison, Florence E | Amboy, Blue Earth Co., MN | 1967 November 21 |
| 16921 | Denison, H Warren | Mankato, Blue Earth Co., MN | 1958 August 12 |
| 17418 | Denison, William H | Amboy, Blue Earth Co., MN | 1959 November 3 |
| 5108 | Denn, Jacob Sr | Douglas Co., OR | 1915 August 28 |
| 21015 | Denn, Leo J | Blue Earth Co., MN | 1971 September 7 |
| 18810 | Denn, Paul | Medo, Blue Earth Co., MN | 1964 June 16 |
| 21779 | Denoff, Gilbert | Blue Earth Co., MN | 1974 April 9 |
| 4851 | Dentinger, Katharina | Mankato, Blue Earth Co., MN | 1914 August 1 |
| 7008 | Dentinger, Mary | Mankato, Blue Earth Co., MN | 1923 March 9 |
| 8615 | Denzer, Alba R | Mankato, Blue Earth Co., MN | 1929 May 23 |
| 9213 | DePuy, Alice S | Madison Lake, Blue Earth Co., MN | 1931 June 12 |
| 8529 | Depuydt, Desiderius | Mankato, Blue Earth Co., MN | 1929 February 1 |
| 12864 | Depuydt, Louise | Blue Earth Co., MN | 1944 December 27 |
| 18796 | DeRemer, Alice L | Medo, Blue Earth Co., MN | 1964 July 29 |
| 19803 | DeRemer, Claude L | Blue Earth Co., MN | 1967 July 25 |
| 17348 | DeRemer, Leon | Mapleton, Blue Earth Co., MN | 1959 September 8 |
| 11340 | Desormies, David | Hennepin Co., MN | 1939 April 5 |
| 11223 | Detamore, William Henry | Mankato, Blue Earth Co., MN | 1938 September 12 |
| 9103 | Dethloff, Carl | Mankato, Blue Earth Co., MN | 1931 December 19 |
| 21615 | Dethloff, Catherine | Mankato, Blue Earth Co., MN | 1973 September 25 |
| 14003 | Dethloff, Minnie | Mankato, Blue Earth Co., MN | 1949 January 5 |
| 21171 | Detjen, Bertha | Mapleton, Blue Earth Co., MN | 1972 March 7 |
| 3621 | Detjen, Frederick | Decoria, Blue Earth Co., MN | 1908 March 21 |
| 9423 | Detjen, Johanna | Blue Earth Co., MN | 1932 May 23 |
| 12225 | Deuber, Rosalia | Mankato, Blue Earth Co., MN | 1942 August 20 |
| 4348 | Deuber, Simon | Mankato, Blue Earth Co., MN | 1912 May 20 |
| 3742 | Deubler, Elizabeth | Danville, Blue Earth Co., MN | 1908 December 28 |
| 2080 | Deubler, George | Danville, Blue Earth Co., MN | 1896 May 12 |
| 3395 | Deubler, Godfrey | Danville, Blue Earth Co., MN | 1906 August 29 |
| 17112 | Deubler, Hilbert | Danville, Blue Earth Co., MN | 1959 January 27 |
| 20594 | Deuser, Emilie | Mankato, Blue Earth Co., MN | 1970 March 24 |
| 19668 | Deutsch, M William | Lake Crystal, Blue Earth Co., MN | 1967 February 21 |
| 18156 | DeVaney, Christine | Minneapolis, Hennepin Co., MN | 1962 May 29 |
| 4260 | Devens, Lavina | Mankato, Blue Earth Co., MN | 1911 December 9 |
| 18527 | Devlin, Florence | Mankato, Blue Earth Co., MN | 1963 August 8 |
| 18354 | DeWitte, Peter | Mankato, Blue Earth Co., MN | 1963 February 7 |
| 21391 | Dezotell, Doris | Mankato, Blue Earth Co., MN | 1972 November 28 |
| 3169 | Diamond, John | Mankato, Blue Earth Co., MN | 1904 November 14 |
| 7310 | Dibble, Jerome P | Eagle Lake, Blue Earth Co., MN | 1924 May 19 |
| 3604 | Dice, Ida L | Mankato, Blue Earth Co., MN | 1908 February 8 |
| 650 | Dickerson, Nelson W | Mankato, Blue Earth Co., MN | 1881 April 22 |
| 70 | Diehr, Frederick | Mankato, Blue Earth Co., MN | 1864 February 10 |
| 17370 | Diesch, Earl | Garden City, Blue Earth Co., MN | 1959 September 15 |
| 20945 | Diesch, Edna M | Blue Earth Co., MN | 1971 June 15 |
| 9541 | Dietemann, Aloys | Mankato, Blue Earth Co., MN | 1932 November 10 |
| 11937 | Dietl, Joseph | Mankato, Blue Earth Co., MN | 1941 July 3 |
| 19170 | Dietmann, Katherine | Blue Earth Co., MN | 1965 July 27 |
| 5866 | Dietrich, Emilia | Mankato, Blue Earth Co., MN | 1918 November 16 |
| 11089 | Dietz, Charles H | Mapleton, Blue Earth Co., MN | 1938 April 18 |
| 11741 | Diggins, Frank A | Harvard, McHenry Co., IL | 1940 October 1 |
| 19472 | Dillon, Frank W | Mankato, Blue Earth Co., MN | 1966 June 30 |
| 15557 | Dillon, Nelle J | Mankato, Blue Earth Co., MN | 1954 May 21 |
| 19695 | Ditsworth, Maude A Burley | Watanwon Co., MN | 1967 March 28 |
| 12285 | Dittman, Frederick H | McPherson, Blue Earth Co., MN | 1942 December 21 |
| 14488 | Dobbs, Mary H | Mapleton, Blue Earth Co., MN | 1950 September 22 |
| 3541 | Dobie, Joseph | Sterling, Blue Earth Co., MN | 1907 August 12 |
| 19284 | Dobie, Pearl C | Shelby, Blue Earth Co., MN | 1965 December 14 |
| 8571 | Dock, Melvin W | Mankato, Blue Earth Co., MN | 1929 March 30 |
| 20294 | Docken, Anna C | Mankato, Blue Earth Co., MN | 1969 March 11 |
| 833 | Docken, Nels | Mapleton, Blue Earth Co., MN | 1884 April 9 |
| 19058 | Dodge, Lulu O | Mankato, Blue Earth Co., MN | 1965 March 31 |
| 14356 | Doedding, August J | Lyra, Blue Earth Co., MN | 1950 March 20 |
| 14831 | Doedding, Leonard | Good Thunder, Blue Earth Co., MN | 1951 December 31 |
| 21401 | Doedding, Lydia L | Good Thunder, Blue Earth Co., MN | 1972 December 12 |
| 5051 | Doedding, William | Lyra, Blue Earth Co., MN | 1915 June 4 |
| 12127 | Doering, Emil | Lyra, Blue Earth Co., MN | 1942 April 10 |
| 21252 | Doering, Hugo | Good Thunder, Blue Earth Co., MN | 1972 June 6 |
| 12635 | Doering, Louisa | Lyra, Blue Earth Co., MN | 1944 March 10 |
| 14691 | Doering, William F | Lyra, Blue Earth Co., MN | 1951 June 8 |
| 13248 | Doerr, Willard A | Mankato, Blue Earth Co., MN | 1946 June 6 |
| 16418 | Dolen, Edward | Mankato, Blue Earth Co., MN | 1957 April 10 |
| 8152 | Domeier, Margaret | Aurora, Kane Co., IL | 1927 November 7 |
| 1396 | Dommrese, Wilhelm | Mankato, Blue Earth Co., MN | 1890 December 12 |
| 16768 | Donohue, Dennis D | Mankato, Blue Earth Co., MN | 1958 March 11 |
| 13201 | Dooley, Charles T | Mankato, Blue Earth Co., MN | 1946 March 22 |
| 19295 | Dooley, Ferris F | North Mankato, Nicollet Co., MN | 1966 January 18 |
| 3273 | Dooley, James | Medo, Blue Earth Co., MN | 1905 September 8 |
| 4572 | Dooley, Michael | McPherson, Blue Earth Co., MN | 1913 July 7 |
| 5237 | Dooley, Thomas H | Mankato, Blue Earth Co., MN | 1916 March 3 |
| 9309 | Door, Norman A | Mankato, Blue Earth Co., MN | 1931 October 23 |
| 13261 | Doran, Anna M | Minneapolis, Hennepin Co., MN | 1946 June 3 |
| 21214 | Doran, Arthur Raymond | Dakota Co., MN | 1972 April 13 |
| 1241 | Doran, Charles | Jamestown, Blue Earth Co., MN | 1889 April 24 |
| 16258 | Doran, William | Blue Earth Co., MN | 1956 October 23 |
| 2619 | Dornberg, Adolph L | Mankato, Blue Earth Co., MN | 1900 October 1 |
| 10930 | Dossett, C J | Lake Crystal, Blue Earth Co., MN | 1937 September 8 |
| 3340 | Doty, George E | Lyra, Blue Earth Co., MN | 1906 April 10 |
| 9908 | Dougherty, John | Mankato, Blue Earth Co., MN | 1934 March 10 |
| 3748 | Douglass, Aaron | Amboy, Blue Earth Co., MN | 1909 January 8 |
| 16734 | Douglass, Agnes Jean | Mankato, Blue Earth Co., MN | 1958 March 4 |
| 17939 | Douglass, Ida | Amboy, Blue Earth Co., MN | 1963 June 10 |
| 2873 | Douglass, James | LeRay, Blue Earth Co., MN | 1902 July 25 |
| 19832 | Dow, Roy Earl | Inkster, Wayne Co., MI | 1967 October 13 |
| 13913 | Doyle, Andrew | Lake Crystal, Blue Earth Co., MN | 1948 August 27 |
| 3867 | Doyle, Bridget | Lake Crystal, Blue Earth Co., MN | 1909 October 21 |
| 2229 | Doyle, Mary | Mankato, Blue Earth Co., MN | 1897 November 10 |
| 12982 | Drake, Amanda Curtis | Mankato, Blue Earth Co., MN | 1945 May 11 |
| 2144 | Drake, Benjamin | Lyra, Blue Earth Co., MN | 1897 January 5 |
| 7567 | Drake, Bradner Edwards | Mankato, Blue Earth Co., MN | 1925 June 4 |
| 2734 | Drake, Emma P | Vernon Center, Blue Earth Co., MN | 1901 June 28 |
| 13541 | Drake, Gertrude C | Mankato, Blue Earth Co., MN | 1947 May 28 |
| 20553 | Draper, Howard C | Blue Earth Co., MN | 1970 March 3 |
| 15709 | Dreezen, Roy E | Mankato, Blue Earth Co., MN | 1954 December 7 |
| 1240 | Dreher, John Sr | Mankato, Blue Earth Co., MN | 1889 July 9 |
| 8796 | Drews, John E | Sterling, Blue Earth Co., MN | 1929 December 17 |
| 6798 | Drummer, Conrad | Mankato, Blue Earth Co., MN | 1922 April 21 |
| 19783 | Drummer, Wendel J | Mankato, Blue Earth Co., MN | 1967 July 6 |
| 20297 | Duckworth, Ralph W | Mankato, Blue Earth Co., MN | 1969 April |
| 7648 | Dueball, Louisa | Mankato, Blue Earth Co., MN | 1925 September 15 |
| 14359 | Duehring, Emma | Mankato, Blue Earth Co., MN | 1950 March 20 |
| 18840 | Duff, Clarence P | Blue Earth Co., MN | 1964 July 14 |
| 1255 | Duff, Patrick | Beauford, Blue Earth Co., MN | 1889 May 27 |
| 9986 | Duffey, William H | Mankato, Blue Earth Co., MN | 1934 June 11 |
| 20115 | Duffield, Susan | Mankato, Blue Earth Co., MN | 1968 August 13 |
| 1917 | Duffy, Patrick | Lime, Blue Earth Co., MN | 1895 March 26 |
| 10574 | Dukerschein, August | Mankato, Blue Earth Co., MN | 1936 June 11 |
| 3435 | Dumbeck, Barbara | Blue Earth Co., MN | 1906 December 17 |
| 21991 | Dumbeck, James R | Escondido, San Diego Co., CA | 1974 December 31 |
| 2436 | Dumbeck, Joseph | Mankato, Blue Earth Co., MN | 1899 May 31 |
| 20974 | Dumke, Mabel C | Mankato, Blue Earth Co., MN | 1971 July 20 |
| 14054 | Dumm, John | Blue Earth Co., MN | 1949 March 4 |
| 19275 | Duncan, Emma M | St Cloud, Stearns Co., MN | 1965 December 7 |
| 18039 | Duncanson, Roy | Mapleton, Blue Earth Co., MN | 1962 February 6 |
| 9774 | Dunn, Anna | St Paul, Ramsey Co., MN | 1933 September 12 |
| 19414 | Dunn, Orval B | Mapleton, Blue Earth Co., MN | 1966 May 3 |
| 2843 | Durkee, Betsey | Mankato, Blue Earth Co., MN | 1902 April 5 |
| 744 | Durkee, William C | Mankato, Blue Earth Co., MN | 1882 November 25 |
| 3949 | Dwelley, William | Hudson, St Croix Co., WI | 1910 May 9 |
| 478 | Dyer, Charles | Mapleton, Blue Earth Co., MN | 1877 April 18 |
| 767 | Dyer, Lucius | Rapidan, Blue Earth Co., MN | 1883 April 4 |
Created and maintained by BECHS.
Last modified Saturday, 04-Apr-2009 20:40:29 CDT