| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 4019 | Haase, Herman | Mankato, Blue Earth Co., MN | 1910 October 26 |
| 7559 | Haase, Hermine | Eagle Lake, Blue Earth Co., MN | 1925 September 25 |
| 11148 | Habeck, Mary | Danville, Blue Earth Co., MN | 1939 February 10 |
| 13727 | Habeck, Mary | Mankato, Blue Earth Co., MN | 1948 January 22 |
| 18794 | Haedt, Emma M | Mankato, Blue Earth Co., MN | 1964 May 26 |
| 16821 | Haefner, Conrad | Mankato, Blue Earth Co., MN | 1958 April 30 |
| 21761 | Haegele, Marcella Nelson | Mankato, Blue Earth Co., MN | 1974 March 12 |
| 1290 | Hag, George | Blue Earth Co., MN | 1889 October 9 |
| 1615 | Hagedorn, Carl | Belgrade, Nicollet Co., MN | 1892 July 20 |
| 19685 | Hagen, George A | Mankato, Blue Earth Co., MN | 1967 March 28 |
| 20705 | Hager, Cedric F | Madison Lake, Blue Earth Co., MN | 1970 August 25 |
| 19769 | Hager, Ernest F | St Clair, Blue Earth Co., MN | 1967 June 20 |
| 13487 | Hager, Joseph | Decoria, Blue Earth Co., MN | 1947 March 18 |
| 21258 | Hager, Mildred M | Madison Lake, Blue Earth Co., MN | 1972 June 6 |
| 13322 | Hager, Theresia | Mankato, Blue Earth Co., MN | 1946 August 30 |
| 1708 | Haggard, John J | Eagle Lake, Blue Earth Co., MN | 1893 April 6 |
| 18975 | Hagge, Martin | Elmore, Faribault Co., MN | 1964 December 22 |
| 20841 | Hagi, Emma M | Mankato, Blue Earth Co., MN | 1971 February 23 |
| 8826 | Hahn, Herman | LeSueur Co., MN | 1930 February 4 |
| 6914 | Haigh, George W | Dearborn, Wayne Co., MI | 1923 January 17 |
| 5770 | Hainka, August | Mapleton, Blue Earth Co., MN | 1918 May 25 |
| 6052 | Hainka, Fred | Mapleton, Blue Earth Co., MN | 1919 July 12 |
| 12017 | Hainka, Lewis | Mapleton, Blue Earth Co., MN | 1941 October 24 |
| 5464 | Hair, Elizabeth Selina | Mankato, Blue Earth Co., MN | 1917 February 27 |
| 2270 | Hair, George Robson | Mankato, Blue Earth Co., MN | 1898 February 26 |
| 7642 | Hair, Robert S | Chicago, Cook Co., IL | 1925 September 16 |
| 3826 | Hale, Orville E | McPherson, Blue Earth Co., MN | 1909 July 3 |
| 5781 | Hall, Caroline C | Mankato, Blue Earth Co., MN | 1918 June 13 |
| 13654 | Hall, Edward E | Mankato, Blue Earth Co., MN | 1947 December 31 |
| 18662 | Hall, Florence I | Mankato, Blue Earth Co., MN | 1963 December 24 |
| 12310 | Hall, John | Leray, Blue Earth Co., MN | 1943 January 7 |
| 4386 | Hall, John N | Mankato, Blue Earth Co., MN | 1912 August 24 |
| 21099 | Hall, Viola M | Mankato, Blue Earth Co., MN | 1971 November 30 |
| 15754 | Halter, Anna F | Mankato, Blue Earth Co., MN | 1955 March 22 |
| 7854 | Halter, August | Blue Earth Co., MN | 1926 July 26 |
| 8809 | Halter, Frank | Mankato, Blue Earth Co., MN | 1930 January 3 |
| 14072 | Halter, John M | Mankato, Blue Earth Co., MN | 1949 March 22 |
| 14067 | Halter, Joseph F | Mankato, Blue Earth Co., MN | 1949 March 18 |
| 19904 | Halverson, Andrew P | Delavan, Faribault Co., MN | 1967 December 5 |
| 17840 | Halverson, Charles | Fayette Co., IA | 1961 May 10 |
| 21238 | Halverson, Harry A | Blue Earth Co., MN | 1972 May 23 |
| 4755 | Halvorson, Alice | Butternut Valley, Blue Earth Co., MN | 1914 April 2 |
| 10929 | Halvorson, Martin | Butternut, Blue Earth Co., MN | 1937 October 20 |
| 6099 | Hamann, Fred F | McPherson, Blue Earth Co., MN | 1919 October 8 |
| 11671 | Hamilton, John | Pleasant Mound, Blue Earth Co., MN | 1940 June 20 |
| 7216 | Hamilton, Mary | Pleasant Mound, Blue Earth Co., MN | 1923 December 5 |
| 18773 | Hamilton, Mazie L | Des Moines, Polk Co., IA | 1964 May 5 |
| 21948 | Hamley, Sarah Maloney | Mankato, Blue Earth Co., MN | 1974 October 15 |
| 20694 | Hammett, Edna B | Mankato, Blue Earth Co., MN | 1970 August 11 |
| 17673 | Hamp, Maud E | Mapleton, Blue Earth Co., MN | 1960 October 18 |
| 8946 | Hanan, John H | Mankato, Blue Earth Co., MN | 1930 July 19 |
| 1269 | Hanch, John | Mankato, Blue Earth Co., MN | 1889 July 31 |
| 8190 | Hancock, Cornelia | Mankato, Blue Earth Co., MN | 1927 November 18 |
| 2065 | Hanna, John | Mapleton, Blue Earth Co., MN | 1896 April 14 |
| 5760 | Hanna, Louise M | Mankato, Blue Earth Co., MN | 1918 May |
| 1820 | Hanna, Margaret | Mankato, Blue Earth Co., MN | 1894 March 21 |
| 906 | Hanna, Mary | Mapleton, Blue Earth Co., MN | 1885 February 17 |
| 4477 | Hanna, Milton | Mankato, Blue Earth Co., MN | 1913 February 24 |
| 15478 | Hanna, Rachel E | Mapleton, Blue Earth Co., MN | 1954 February 9 |
| 12933 | Hanna, Robert Bruce | Mapleton, Blue Earth Co., MN | 1945 April 2 |
| 10400 | Hanna, William A | Mapleton, Blue Earth Co., MN | 1935 November 4 |
| 19069 | Hannay, Willard Amiel | Vernon Center, Blue Earth Co. MN | 1965 April 6 |
| 11166 | Hansen, Alec | Lake Crystal, Blue Earth Co., MN | 1938 July 21 |
| 20016 | Hansen, Gertrude | Blue Earth Co., MN | 1968 April 16 |
| 9441 | Hansen, Laura | Mankato, Blue Earth Co., MN | 1932 May 18 |
| 18743 | Hansen, Lawrence | Lake Crystal, Blue Earth Co., MN | 1964 March 24 |
| 17685 | Hansen, Ole | Blue Earth Co., MN | 1960 November 1 |
| 5421 | Hanson, Andrew | McPherson, Blue Earth Co., MN | 1916 November 29 |
| 16448 | Hanson, Edward M | Mankato, Blue Earth Co., MN | 1957 May 14 |
| 12324 | Hanson, Hans | Mankato, Blue Earth Co., MN | 1943 January 27 |
| 6766 | Hanson, Henry | Lake Crystal, Blue Earth Co., MN | 1922 March 14 |
| 17551 | Hanson, Ludwig | Blue Earth Co., MN | 1960 April 26 |
| 14783 | Hanson, Mary | Lake Crystal, Blue Earth Co., MN | 1951 October 26 |
| 14508 | Hanson, Ole | Mankato, Blue Earth Co., MN | 1950 October 24 |
| 13431 | Hanson, Oscar | Butternut, Blue Earth Co., MN | 1947 January 17 |
| 17502 | Hanson, Samuel S | Mankato, Blue Earth Co., MN | 1960 February 23 |
| 17913 | Hanson, Sigurd M | Blue Earth Co., MN | 1961 August 3 |
| 17695 | Hanson, Tina | Blue Earth Co., MN | 1960 November 15 |
| 9338 | Happ, John | Mankato, Blue Earth Co., MN | 1931 December 8 |
| 10421 | Harbo, Carl T | Cambria, Blue Earth Co., MN | 1935 December 7 |
| 19584 | Hardtke, Albert | Blue Earth Co., MN | 1966 November 15 |
| 4051 | Hardtke, Julius | Mapleton, Blue Earth Co., MN | 1911 January 7 |
| 6869 | Hardtke, Julius W | Amboy, Blue Earth Co., MN | 1922 August 5 |
| 9395 | Harein, Charles | Eagle Lake, Blue Earth Co., MN | 1932 February 26 |
| 19031 | Harein, F C | Mankato, Blue Earth Co., MN | 1965 February 23 |
| 9199 | Harlin, George | LeCenter, LeSueur Co., MN | 1931 May 22 |
| 18215 | Harres, Nicholas | Mankato, Blue Earth Co., MN | 1962 August 14 |
| 6859 | Harriman, Jean A | Mankato, Blue Earth Co., MN | 1922 July 26 |
| 5785 | Harrington, Julia E R | Mankato, Blue Earth Co., MN | 1918 June 29 |
| 5849 | Harrington, Zina G | Mankato, Blue Earth Co., MN | 1918 November 2 |
| 14646 | Harris, Alda | Amboy, Blue Earth Co., MN | 1951 April 23 |
| 2996 | Harris, Daniel L | Lake Crystal, Blue Earth Co., MN | 1903 July 10 |
| 12368 | Harris, Evan L | Cambria, Blue Earth Co., MN | 1943 April 3 |
| 18693 | Harris, George R | Mankato, Blue Earth Co., MN | 1964 February 13 |
| 20598 | Harris, Katie M | Cambria, Blue Earth Co., MN | 1970 March |
| 20125 | Harris, Mary J | Mankato, Blue Earth Co., MN | 1968 August 27 |
| 20962 | Harris, Naomi | Blue Earth Co., MN | 1971 July 13 |
| 14802 | Harris, Perry M | Eagle Lake, Blue Earth Co., MN | 1951 November 26 |
| 18958 | Harris, Ruth Norlinger | Mankato, Blue Earth Co., MN | 1964 December 1 |
| 1566 | Harris, William | Cambria, Blue Earth Co., MN | 1892 March 11 |
| 18290 | Harris, William Cleveland | Cambria, Blue Earth Co., MN | 1962 November 13 |
| 7815 | Harris, William H | Mankato, Blue Earth Co., MN | 1926 May 20 |
| 17329 | Harrison, Delmar J | Mankato, Blue Earth Co., MN | 1959 August 6 |
| 560 | Harrison, William H | McPherson, Blue Earth Co., MN | 1878 December 10 |
| 13828 | Hart, Helen A | Garden City, Blue Earth Co., MN | 1948 May 14 |
| 11875 | Hart, Morton B | Garden City, Blue Earth Co., MN | 1941 April 25 |
| 3912 | Hartmann, Peter | Mankato, Blue Earth Co., MN | 1910 February 18 |
| 2959 | Hartung, Adam | Blue Earth Co., MN | 1903 February 18 |
| 4766 | Hartung, Christine | Blue Earth Co., MN | 1914 April 11 |
| 6954 | Hartung, George | Mankato, Blue Earth Co., MN | 1923 January 25 |
| 7976 | Hartung, Mary | Mankato, Blue Earth Co., MN | 1927 January 20 |
| 9349 | Hartung, Mary | Blue Earth Co., MN | 1931 December 26 |
| 20007 | Hartwich, Carl August, Jr | Mapleton, Blue Earth Co., MN | 1968 March 19 |
| 3415 | Hartwig, Ernest J | Blue Earth Co., MN | 1906 October 22 |
| 15171 | Hartwigsen, J H | Lake Crystal, Blue Earth Co., MN | 1953 February 27 |
| 15718 | Hasher, Anna J | Mapleton, Blue Earth Co., MN | 1954 December 14 |
| 11498 | Hassing, Charles A | Mankato, Blue Earth Co., MN | 1939 October 24 |
| 565 | Hatch, Howard S | Judson, Blue Earth Co., MN | 1879 February 4 |
| 18043 | Hatteberg, Marcus | Mapleton, Blue Earth Co., MN | 1962 January 24 |
| 9059 | Hauch, Jacob | Mankato, Blue Earth Co., MN | 1930 November 21 |
| 9575 | Hauch, Maria | Mankato, Blue Earth Co., MN | 1932 December 30 |
| 2781 | Hauert, Jakob | Blue Earth Co., MN | 1901 October 18 |
| 20580 | Haugen, Mabel O | Mankato, Blue Earth Co., MN | 1970 March 10 |
| 10654 | Hausberg, Herman | Rapidan, Blue Earth Co., MN | 1936 September 24 |
| 21266 | Hausburg, Ernest C | Blue Earth Co., MN | 1972 June 20 |
| 19193 | Hawk, Lydia Mae | Mankato, Blue Earth Co., MN | 1965 August 24 |
| 18292 | Hawker, Albert | Beauford, Blue Earth Co., MN | 1962 November 20 |
| 19850 | Hawker, Mary | Mapleton, Blue Earth Co., MN | 1967 September 19 |
| 3546 | Hawkins, Pauline L | McPherson, Blue Earth Co., MN | 1907 August 26 |
| 524 | Hawley, Arthur A | Mankato, Blue Earth Co., MN | 1878 April 24 |
| 358 | Hawley, Count Pulaski | Mankato, Blue Earth Co., MN | 1874 July 14 |
| 2419 | Hawley, Edna A | St Paul, Ramsey Co., MN | 1899 April 11 |
| 20923 | Haws, Julia E | Mankato, Blue Earth Co., MN | 1971 May 25 |
| 10358 | Hayes, Delia | Whitemore, Kossutt Co., IA | 1935 October 4 |
| 7784 | Hayes, Laura | Good Thunder, Blue Earth Co., MN | 1926 May 25 |
| 15405 | Hayes, Robert E | Mankato, Blue Earth Co., MN | 1953 November 17 |
| 2842 | Hayes, William T | Good Thunder, Blue Earth Co., MN | 1902 April 15 |
| 1106 | Hayner, Eli B | St Clair, Blue Earth Co., MN | 1887 October 12 |
| 5255 | Haynes, Flora Gates | Blue Earth Co., MN | 1916 April 3 |
| 4317 | Hays, Thomas S | Mankato, Blue Earth Co., MN | 1912 March 16 |
| 5458 | Hazel, Hugh C | Blue Earth Co., MN | 1917 February 10 |
| 14592 | Healy, Charlotte | Mapleton, Blue Earth Co., MN | 1951 April 23 |
| 21189 | Healy, Edward O | Mapleton, Blue Earth Co., MN | 1972 March 21 |
| 17973 | Healy, Elizabeth D | Blue Earth Co., MN | 1961 October 24 |
| 11655 | Healy, Emery D | Mapleton, Blue Earth Co., MN | 1940 June 10 |
| 17554 | Healy, Ira B | Blue Earth Co., MN | 1960 April 26 |
| 16567 | Healy, Mary | Mapleton, Blue Earth Co., MN | 1957 September 24 |
| 14421 | Healy, Minnette A | Mapleton, Blue Earth Co., MN | 1950 May 26 |
| 13789 | Healy, Oscar W | Mapleton, Blue Earth Co., MN | 1948 April 2 |
| 8783 | Hecht, John | Mankato, Blue Earth Co., MN | 1930 January 3 |
| 19456 | Hecimovich, Matt | Blue Earth Co., MN | 1966 June 14 |
| 20461 | Heckel, Carrie B | Mankato, Blue Earth Co., MN | 1969 October 14 |
| 10450 | Hedberg, Andrew G | Mankato, Blue Earth Co., MN | 1936 March 28 |
| 13103 | Hedt, Edward | St Paul, Ramsey Co., MN | 1945 November 27 |
| 2119 | Heger, John | Mankato, Blue Earth Co., MN | 1896 September 11 |
| 20564 | Hegerman, Albert C | Mankato, Blue Earth Co., MN | 1970 June 22 |
| 9990 | Hegermann, August | Mankato, Blue Earth Co., MN | 1934 June 30 |
| 7037 | Heickert, John E | Mapleton, Blue Earth Co., MN | 1923 April 10 |
| 6679 | Heidel, Harry A | Mankato, Blue Earth Co., MN | 1921 November 29 |
| 12424 | Heidwinkel, Leo | Mankato, Blue Earth Co., MN | 1943 June 2 |
| 16576 | Heil, Ann | Mankato, Blue Earth Co., MN | 1957 October 8 |
| 1754 | Heil, Dominikus | Mankato, Blue Earth Co., MN | 1893 September 2 |
| 18508 | Heins, Carl H | Blue Earth Co., MN | 1963 August 6 |
| 20948 | Heins, Lena | Blue Earth Co., MN | 1971 June 22 |
| 18285 | Heinze, Albert | Lime, Blue Earth Co., MN | 1962 November 6 |
| 3553 | Heinze, Ferdinand G | Mankato, Blue Earth Co., MN | 1907 September 9 |
| 7852 | Heinze, Frederick E | Mankato, Blue Earth Co., MN | 1926 July 7 |
| 11793 | Heinze, Mathilda | Mankato, Blue Earth Co., MN | 1940 December 18 |
| 793 | Heinze, Robert | Fairmont, Martin Co., MN | 1883 September 26 |
| 3189 | Heinze, Theodore | Mankato, Blue Earth Co., MN | 1905 January 26 |
| 12560 | Heinzmann, Henry Sr | Blue Earth Co., MN | 1943 November 18 |
| 4021 | Heinzmann, Nicklaus | Mankato, Blue Earth Co., MN | 1910 November 2 |
| 16681 | Heise, Julia Mock | Blue Earth Co., MN | 1957 December 31 |
| 19276 | Heiser, William Adolph | Judson, Blue Earth Co., MN | 1965 December 7 |
| 18102 | Heiserman, William | Lake Crystal, Blue Earth Co., MN | 1962 March 27 |
| 19475 | Heitner, Herman W | North Mankato, Nicollet Co., MN | 1966 July 1 |
| 19139 | Held, Pearl M | Mankato, Blue Earth Co., MN | 1965 June 15 |
| 20950 | Helgerson, Elvie E | Mankato, Blue Earth Co., MN | 1971 June 29 |
| 3245 | Helleksen, Helge | Butternut, Blue Earth Co., MN | 1905 June 12 |
| 10302 | Helleksen, Sam | Lake Crystal, Blue Earth Co., MN | 1935 September 4 |
| 4663 | Hendley, James | Mankato, Blue Earth Co., MN | 1913 December 31 |
| 5219 | Hengberg, Friedrecka | Decoria, Blue Earth Co., MN | 1916 February 19 |
| 17616 | Henlein, Nettie J | Mankato, Blue Earth Co., MN | 1960 July 19 |
| 7626 | Henlein, William C | Mankato, Blue Earth Co., MN | 1925 August 22 |
| 18100 | Henline, Henry C | Mankato, Blue Earth Co., MN | 1962 March 20 |
| 11064 | Henline, Lawrence | Mankato, Blue Earth Co., MN | 1938 March 11 |
| 7715 | Henline, Mary A | Mankato, Blue Earth Co., MN | 1926 January 11 |
| 10474 | Hennessey, Elnora C | Mankato, Blue Earth Co., MN | 1936 February 21 |
| 4073 | Henningsgard, John Johnson | Sterling, Blue Earth Co., MN | 1911 April 17 |
| 8142 | Henretty, Patrick | North Mankato, Nicollet Co., MN | 1928 January 25 |
| 19406 | Henry, Patrick | Mankato, Blue Earth Co., MN | 1966 April 19 |
| 5438 | Henslin, Caroline | Good Thunder, Blue Earth Co., MN | 1916 December 18 |
| 21392 | Henslin, Ferdinand Arthur | Pleasant Mound, Blue Earth Co., MN | 1972 December 5 |
| 10613 | Henslin, Ferdinand S | Amboy, Blue Earth Co., MN | 1936 August 26 |
| 11628 | Henslin, Wilhelm J | Amboy, Blue Earth Co., MN | 1940 May 8 |
| 1984 | Henslin, William F | Ceresco, Blue Earth Co., MN | 1895 September 3 |
| 5222 | Herbert, John | South Bend, Blue Earth Co., MN | 1916 February 19 |
| 13507 | Herbert, Katherine | Mankato, Blue Earth Co., MN | 1947 April 16 |
| 1603 | Herbert, Owen | South Bend, Blue Earth Co., MN | 1892 June 3 |
| 19970 | Herion, Louise E | Mankato, Blue Earth Co., MN | 1968 February 13 |
| 16233 | Herion, Thomas W | Mankato, Blue Earth Co., MN | 1956 September 25 |
| 6011 | Heritage, Ione C | Shelby, Blue Earth Co., MN | 1919 May 17 |
| 14791 | Heritage, Joseph W | Blue Earth Co., MN | 1951 October 29 |
| 20441 | Hermanson, Josephine V | Mankato, Blue Earth Co., MN | 1969 September 11 |
| 18801 | Hermer, Bertha | Mankato, Blue Earth Co., MN | 1964 May 26 |
| 5147 | Herold, Jacob F | Mankato, Blue Earth Co., MN | 1915 October 15 |
| 7746 | Herzberg, Charles F | Good Thunder, Blue Earth Co., MN | 1926 March 4 |
| 17325 | Herzberg, Ernest | Blue Earth Co., MN | 1959 August 4 |
| 1263 | Hettler, Barbara | Decoria, Blue Earth Co., MN | 1889 May 31 |
| 19330 | Hewitt, Robert | Mankato, Blue Earth Co., MN | 1966 February 28 |
| 2667 | Heyer, Rosalia | Mankato, Blue Earth Co., MN | 1901 February 23 |
| 4944 | Hicks, David | Lincoln, Adams Co., WI | 1915 January 2 |
| 18964 | Hicks, Glenn T | Blue Earth Co., MN | 1964 December 8 |
| 9087 | Hicks, Herbert M | Sterling, Blue Earth Co., MN | 1930 December 29 |
| 9296 | Hidde, Mary | Mankato, Blue Earth Co., MN | 1931 October 15 |
| 10284 | Hielscher, Helen Hughes | Mankato, Blue Earth Co., MN | 1935 July 9 |
| 13379 | Hielscher, Julius A | Mankato, Blue Earth Co., MN | 1946 November 12 |
| 18766 | Higers, Frances | Blue Earth Co., MN | 1964 April 21 |
| 14177 | Hildebrand, Charles E | Mankato, Blue Earth Co., MN | 1949 June 22 |
| 17094 | Hildeen, Edna M | Mankato, Blue Earth Co., MN | 1958 December 30 |
| 2573 | Hilgers, Anna Catharina | Blue Earth Co., MN | 1900 May 24 |
| 20328 | Hilgers, Clara | Mankato, Blue Earth Co., MN | 1969 May 6 |
| 2733 | Hill, Alexander | Blue Earth Co., MN | 1901 June |
| 2647 | Hill, David M | Blue Earth Co., MN | 1900 December 21 |
| 13768 | Hill, Eliza P | Eagle Lake, Blue Earth Co., MN | 1948 March 25 |
| 3618 | Hill, Elvira E | Good Thinder, Blue Earth Co., MN | 1908 March 14 |
| 3032 | Hill, Emma J | Blue Earth Co., MN | 1903 October 3 |
| 20487 | Hill, Erwin G | Mankato, Blue Earth Co., MN | 1969 October 20 |
| 8347 | Hill, Fidelia A | Mankato, Blue Earth Co., MN | 1928 June 18 |
| 20185 | Hill, Harry E | Mankato, Blue Earth Co., MN | 1968 November 5 |
| 8560 | Hill, Walter E | Eagle Lake, Blue Earth Co., MN | 1929 March 11 |
| 7121 | Hillesheim, Henry | Mankato, Blue Earth Co., MN | 1923 July 21 |
| 11436 | Hillmer, Rebecca | Blue Earth Co., MN | 1939 July 27 |
| 412 | Hilton, Aaron | McPherson, Blue Earth Co., MN | 1875 September 28 |
| 2019 | Hilton, Jane B | St Clair, Blue Earth Co., MN | 1895 December 18 |
| 9515 | Himmelman, Edward J | Mankato, Blue Earth Co., MN | 1932 September 28 |
| 1329 | Himmelman, Ferdinand G | Mankato, Blue Earth Co., MN | 1890 April 4 |
| 8231 | Himmelman, Henry | Mankato, Blue Earth Co., MN | 1928 January 6 |
| 20398 | Himmelman, Troy E | Seattle, King Co., WA | 1969 July 15 |
| 1811 | Hinckley, Angeline | Mankato, Blue Earth Co., MN | 1894 March 3 |
| 18627 | Hiniker, Frances | Blue Earth Co., MN | 1963 November 19 |
| 15144 | Hiniker, Louis | Lime, Blue Earth Co., MN | 1953 February 2 |
| 12760 | Hiniker, Mary | Mankato, Blue Earth Co., MN | 1944 August 14 |
| 21737 | Hiniker, Raymond H | Mankato, Blue Earth Co., MN | 1974 February 19 |
| 6130 | Hintze, John | St Clair, Blue Earth Co., MN | 1919 November 1 |
| 18318 | Hinze, Mary C | Waterville, Le Sueur Co., MN | 1962 December 11 |
| 19870 | Hippauf, Sophia | Mankato, Blue Earth Co., MN | 1967 October 17 |
| 15028 | Hirchert, Daisy | Mankato, Blue Earth Co., MN | 1952 August 26 |
| 3097 | Hislop, Thomas | Beauford, Blue Earth Co., MN | 1904 April 18 |
| 5621 | Hitchcock, Franklin B | Mankato, Blue Earth Co., MN | 1917 October 26 |
| 14920 | Hite, Will | Nicollet, Nicollet Co., MN | 1952 April 18 |
| 8863 | Hoagland, Moses Y | Blue Earth Co., MN | 1930 March 17 |
| 2685 | Hobart, Sarah | Rapidan, Blue Earth Co., MN | 1901 March 18 |
| 3965 | Hobeck, Carl | Danville, Blue Earth Co., MN | 1910 June 20 |
| 20304 | Hoberg, Charlotte | Mankato, Blue Earth Co., MN | 1969 April 1 |
| 3064 | Hochschieldt, Wilhelmina | Amboy, Blue Earth Co., MN | 1905 December 28 |
| 9314 | Hochstein, Frank | Mapleton, Blue Earth Co., MN | 1931 November 2 |
| 18615 | Hockenbrock, H H | Mankato, Blue Earth Co., MN | 1963 November 5 |
| 17917 | Hockenhull, Frances Ann | Currie, Murray Co., MN | 1961 August 10 |
| 10988 | Hodapp, Clara M | Blue Earth Co., MN | 1937 December 8 |
| 10635 | Hodapp, Henry | Blue Earth Co., MN | 1936 August 26 |
| 21290 | Hodapp, Joe | Mankato, Blue Earth Co., MN | 1972 August 1 |
| 7095 | Hodapp, Katharina | Mankato, Blue Earth Co., MN | 1923 July 5 |
| 12078 | Hodapp, Magdalena | Blue Earth Co., MN | 1942 January 20 |
| 18631 | Hodapp, Martin J | Mankato, Blue Earth Co., MN | 1963 November 26 |
| 3311 | Hodge, Lizzie | Mankato, Blue Earth Co., MN | 1906 January 12 |
| 777 | Hodgson, Emily | Mankato, Blue Earth Co., MN | 1883 May 4 |
| 1547 | Hodgson, William A | Mankato, Blue Earth Co., MN | 1892 January 27 |
| 10420 | Hoehle, Kathrine | Brewster, Nobles Co., MN | 1935 November 4 |
| 15284 | Hoehn, Emma | Leray, Blue Earth Co., MN | 1953 June 30 |
| 14171 | Hoehn, William | Madison Lake, Blue Earth Co., MN | 1949 July 14 |
| 15353 | Hoerr, Anna V | Mankato, Blue Earth Co., MN | 1953 September 11 |
| 13407 | Hoerr, Ferdinand J | Mankato, Blue Earth Co., MN | 1946 December 23 |
| 15004 | Hoerr, Frank P | Mankato, Blue Earth Co., MN | 1952 August 19 |
| 2666 | Hoerr, George P | Mankato, Blue Earth Co., MN | 1901 February 13 |
| 6238 | Hoerr, John G | Mankato, Blue Earth Co., MN | 1920 May 18 |
| 1308 | Hoerr, John William | Mankato, Blue Earth Co., MN | 1889 December 11 |
| 3732 | Hoerr, Margaret | Mankato, Blue Earth Co., MN | 1908 December 7 |
| 4965 | Hoerr, Maria | Mankato, Blue Earth Co., MN | 1915 February 20 |
| 15888 | Hoff, Anton | Mankato, Blue Earth Co., MN | 1955 September 13 |
| 11619 | Hoff, Gertrude | Mankato, Blue Earth Co., MN | 1940 April 29 |
| 17968 | Hoffman, Anna | Mankato, Blue Earth Co., MN | 1961 October 10 |
| 20176 | Hoffman, Arthur O | Lyra, Blue Earth Co., MN | 1968 October 29 |
| 19798 | Hoffman, Ellen E | Blue Earth Co., MN | 1967 July 18 |
| 3980 | Hoffman, George | Mankato, Blue Earth Co., MN | 1912 December 6 |
| 19984 | Hoffman, Harvey M | Blue Earth Co., MN | 1968 February 27 |
| 20206 | Hoffman, Rosalia | Lyra, Blue Earth Co., MN | 1968 December 10 |
| 1758 | Hoffman, Walburga | Mankato, Blue Earth Co., MN | 1893 September 16 |
| 12151 | Hoffman, William H | Mankato, Blue Earth Co., MN | 1946 January 16 |
| 3427 | Hoffmann, Henry | Mankato, Blue Earth Co., MN | 1906 December 3 |
| 11487 | Hohenstein, Albert | Blue Earth Co., MN | 1939 October 4 |
| 18604 | Hohenstein, Albert B | Vernon Center, Blue Earth Co., MN | 1963 October 29 |
| 20516 | Hohenstein, Ferdinand A | Mankato, Blue Earth Co., MN | 1969 December 30 |
| 15487 | Hohenstein, Henry F | Vernon Center, Blue Earth Co., MN | 1954 February 2 |
| 14281 | Hohenstein, W E | Mankato, Blue Earth Co., MN | 1949 December 27 |
| 21231 | Hohmann, Carrie L | Mankato, Blue Earth Co., MN | 1972 May 9 |
| 6508 | Hohmann, John H | Mankato, Blue Earth Co., MN | 1921 February 7 |
| 3486 | Hohmuth, Christina | Mankato, Blue Earth Co., MN | 1907 April 8 |
| 5279 | Hohmuth, William | Mankato, Blue Earth Co., MN | 1916 May 1 |
| 9291 | Hoiberg, Christian P | Blue Earth Co., MN | 1931 October 5 |
| 5436 | Hoke, Gottlieb | Rapidan, Blue Earth Co., MN | 1916 December 15 |
| 1934 | Holbek, Niels | LaCrosse, LaCrosse Co., WI | 1895 March 30 |
| 11693 | Holbrook, John S | Mankato, Blue Earth Co., MN | 1940 July 11 |
| 13951 | Holbrook, Mary E | Mankato, Blue Earth Co., MN | 1948 October 28 |
| 15461 | Holden, A Wallace | Blue Earth Co., MN | 1954 February 2 |
| 13490 | Holden, H Persis | Shelby, Blue Earth Co., MN | 1947 April 22 |
| 18701 | Holden, N Dee | Shelby, Blue Earth Co., MN | 1964 February 11 |
| 5806 | Hole, Erik O | Rapidan, Blue Earth Co., MN | 1918 July 27 |
| 21387 | Holland, Annabell | Mankato, Blue Earth Co., MN | 1972 November 28 |
| 13203 | Holland, Frank | Mankato, Blue Earth Co., MN | 1946 March 22 |
| 13037 | Holland, Pearl Oren | Albin, Brown Co., MN | 1945 August 17 |
| 15215 | Holley, Belle | Mankato, Blue Earth Co., MN | 1953 April 10 |
| 15652 | Hollmichel, August F | Havre, Hill Co., MT | 1954 October 13 |
| 20854 | Hollmichel, Benjamin F | Mankato, Blue Earth Co., MN | 1971 March 23 |
| 6975 | Holmes, Clark L | Mankato, Blue Earth Co., MN | 1923 January 25 |
| 19652 | Holtz, William J | Nicollet Co., MN | 1967 January 31 |
| 18908 | Holverson, Caroline H | Mankato, Blue Earth Co., MN | 1964 October 13 |
| 9514 | Honisch, Mathilda | Blue Earth Co., MN | 1932 October 13 |
| 3858 | Hook, Lowry | Mankato, Blue Earth Co., MN | 1909 October 9 |
| 21254 | Hopkins, Ralph E | LeSueur, LeSueur Co., MN | 1972 June 13 |
| 15700 | Hoppe, Emil H | Blue Earth Co., MN | 1954 November 23 |
| 17857 | Hoppe, Lois M | Mankato, Blue Earth Co., MN | 1961 May 25 |
| 19779 | Hoppe, William R | Blue Earth Co., MN | 1967 June 27 |
| 21407 | Horan, Ellen M | Mankato, Blue Earth Co., MN | 1972 December 12 |
| 17434 | Horvat, Stephen F | Blue Earth Co., MN | 1959 November 17 |
| 18084 | Hotaling, Bertene G | Mankato, Blue Earth Co., MN | 1962 March 6 |
| 11132 | Hotaling, Herbert Cleveland | Blue Earth Co., MN | 1938 June 10 |
| 13098 | Hotaling, Viola V | Mankato, Blue Earth Co., MN | 1945 November 23 |
