| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 3735 | Ibach, Margaret | Mankato, Blue Earth Co., MN | 1908 December 16 |
| 21438 | Idzorek, Julian J | Mankato, Blue Earth Co., MN | 1973 February 6 |
| 15515 | Imlay, Elmer M | Judson, Blue Earth Co., MN | 1954 April 6 |
| 14555 | Imm, Mathilda | Mankato, Blue Earth Co., MN | 1950 December 15 |
| 640 | Ingermann, Thomas C | Mankato, Blue Earth Co., MN | 1881 January 29 |
| 18462 | Ingwalson, Anna R | Mankato, Blue Earth Co., MN | 1963 May 28 |
| 18241 | Ireland, Frank T | Decoria, Blue Earth Co., MN | 1962 September 18 |
| 20784 | Ireland, Henry J | Decoria, Blue Earth Co., MN | 1970 December 1 |
| 10428 | Ireland, James M | Blue Earth Co., MN | 1935 November 22 |
| 18904 | Irving, Jessie Bell | Mankato, Blue Earth Co., MN | 1964 October 8 |
| 3773 | Irving, William | Mankato, Blue Earth Co., MN | 1909 March 8 |
| 10731 | Iverson, Anna | Blue Earth Co., MN | 1937 January 11 |
| 17833 | Iverson, Benjamin A | Mankato, Blue Earth Co., MN | 1961 May 2 |
| 4977 | Iverson, Paul | Mankato, Blue Earth Co., MN | 1915 February 17 |
| 20514 | Jabbra, Henry J | Mankato, Blue Earth Co., MN | 1969 December 30 |
| 20710 | Jabbra, Richard J | Mankato, Blue Earth Co., MN | 1970 September 11 |
| 2787 | Jackson, Mary | Mankato, Blue Earth Co., MN | 1901 November 9 |
| 3173 | Jacobi, Franz | Mankato, Blue Earth Co., MN | 1904 November 7 |
| 376 | Jacobs, Asahel P | Shelby, Blue Earth Co., MN | 1874 November 6 |
| 11802 | Jacobs, Louis | Blue Earth Co., MN | 1941 January 6 |
| 21623 | Jacobs, Mabel S | Blue Earth Co., MN | 1973 October 9 |
| 21719 | Jacobsen, Blanche K | Mankato, Blue Earth Co., MN | 1974 January 29 |
| 6522 | Jacobshagen, Ernst | Mankato, Blue Earth Co., MN | 1921 March 7 |
| 14099 | Jacobson, Alex S | Yankton Co., SD | 1949 April 19 |
| 5021 | Jacobson, Annie | South Bend, Blue Earth Co., MN | 1915 May 3 |
| 17683 | Jacobson, Hans Julius | Butternut, Blue Earth Co., MN | 1960 November 1 |
| 5022 | Jacobson, Jacob | South Bend, Blue Earth Co., MN | 1915 May 3 |
| 20228 | Jacobson, Joseph | Blue Earth Co., MN | 1968 December 31 |
| 12355 | Jacobson, Joshua | Mankato, Blue Earth Co., MN | 1943 February 26 |
| 18652 | Jacogshagen, George | Mankato, Blue Earth Co., MN | 1963 December 17 |
| 17204 | Jaeger, Albert | Mapleton, Blue Earth Co., MN | 1959 April 16 |
| 17979 | Jaeger, Alma | Blue Earth Co., MN | 1961 October 24 |
| 19343 | Jaeger, Alma | Mapleton, Blue Earth Co., MN | 1966 February 24 |
| 13268 | Jaeger, Charles | North Mankato, Nicollet Co., MN | 1946 July 5 |
| 18348 | Jaeger, Gertrude W | Mankato, Blue Earth Co., MN | 1963 January 29 |
| 19310 | Jaeger, Lillie | Blue Earth Co., MN | 1966 January 25 |
| 10197 | Jaeger, Robert | Mapleton, Blue Earth Co., MN | 1935 March 18 |
| 20455 | Jaeger, Rudolph A | Mapleton, Blue Earth Co., MN | 1969 October 9 |
| 7892 | Jaeger, William | Mankato, Blue Earth Co., MN | 1927 September 9 |
| 9186 | James, Florence W | Mankato, Blue Earth Co., MN | 1931 May 13 |
| 889 | James, George | Mapleton, Blue Earth Co., MN | 1884 December 2 |
| 15556 | James, Harriet | Lake Crystal, Blue Earth Co., MN | 1954 May 18 |
| 8647 | James, Henry T | Mankato, Blue Earth Co., MN | 1929 June 20 |
| 12901 | James, John Charles | Lake Crystal, Blue Earth Co., MN | 1945 March 9 |
| 3710 | James, John W | Judson, Blue Earth Co., MN | 1908 October 12 |
| 21393 | James, Lottie W | Mankato, Blue Earth Co., MN | 1972 November 28 |
| 17043 | James, Robert G | Lake Crystal, Blue Earth Co., MN | 1958 November 25 |
| 17961 | James, Theophilus J | Lake Crystal, Blue Earth Co., MN | 1961 October 3 |
| 585 | Jamieson, William M | Toronto, York Co., Ontario | 1879 September 17 |
| 7936 | Janda, Mary E | Mankato, Blue Earth Co., MN | 1926 November 12 |
| 171 | Jaques, William | Blue Earth Co., MN | 1868 August 12 |
| 17294 | Jarman, George | Blue Earth Co., MN | 1959 July 7 |
| 18973 | Jarmon, Ida A | Blue Earth Co., MN | 1964 December 15 |
| 21084 | Jaster, Alma | Blue Earth Co., MN | 1971 November 23 |
| 20911 | Jay, Ida C | Garden City, Blue Earth Co., MN | 1971 May 11 |
| 20103 | Jay, Jesse Clarkson | Garden City, Blue Earth Co., MN | 1968 August 1 |
| 7236 | Jefferson, Adam | Mankato, Blue Earth Co., MN | 1924 January 29 |
| 3424 | Jenkins, Edward T | Lake Crystal, Blue Earth Co., MN | 1906 November 19 |
| 989 | Jenkins, Jenkin | Cambria, Blue Earth Co., MN | 1886 April 5 |
| 8666 | Jenkins, John W | Amboy, Blue Earth Co., MN | 1929 July 15 |
| 665 | Jenkins, William | Judson, Blue Earth Co., MN | 1881 June 24 |
| 3456 | Jenkins, William E | Lake Crystal, Blue Earth Co., MN | 1907 February 15 |
| 14416 | Jennrich, Albert | Mapleton, Blue Earth Co., MN | 1950 May 19 |
| 17721 | Jennrich, Emma | Beauford, Blue Earth Co., MN | 1960 December 13 |
| 16954 | Jensen, Carl F | Lake Crystal, Blue Earth Co., MN | 1958 October 7 |
| 12797 | Jensen, Christ | Butternut, Blue Earth Co., MN | 1944 September 29 |
| 15774 | Jensen, Gena J | Mankato, Blue Earth Co., MN | 1955 March 1 |
| 10810 | Jensen, John | Mankato, Blue Earth Co., MN | 1937 March 31 |
| 10417 | Jensen, Julia | Mankato, Blue Earth Co., MN | 1935 November 22 |
| 18870 | Jensen, Roy | Blue Earth Co., MN | 1964 September 9 |
| 15406 | Jenson, Martin | Ringsted, Emmet Co., IA | 1953 Decemebr 5 |
| 17184 | Jesse, Emil A | Blue Earth Co., MN | 1959 March 24 |
| 12950 | Jessup, C W | Mankato, Blue Earth Co., MN | 1945 April 21 |
| 3251 | Jewett, Jay M | Mankato, Blue Earth Co., MN | 1905 August 21 |
| 8652 | Job, Ludwig | Good Thunder, Blue Earth Co., MN | 1929 July 3 |
| 16358 | Jobin, Mary E | Mankato, Blue Earth Co., MN | 1957 March 19 |
| 1685 | Jobst, Blasins | Mankato, Blue Earth Co., MN | 1893 February 18 |
| 15894 | John, Gertrude | Mankato, Blue Earth Co., MN | 1955 August 16 |
| 5336 | John, Harriet C | Garden City, Blue Earth Co., MN | 1916 July |
| 5252 | John, Nelson P | Garden City, Blue Earth Co., MN | 1916 March 25 |
| 17374 | Johnson, Abraham | Butternut, Blue Earth Co., MN | 1959 September 22 |
| 21803 | Johnson, Agnes M | Mankato, Blue Earth Co., MN | 1974 May 7 |
| 15409 | Johnson, Alex | Cylinder, Palo Alto Co., IA | 1953 November 24 |
| 21056 | Johnson, Allen, Beid | Amboy, Blue Earth Co., MN | 1971 November 2 |
| 4483 | Johnson, Andrew L | Mapleton, Blue Earth Co., MN | 1913 March 10 |
| 15281 | Johnson, Andrew L | Butternut, Blue Earth Co., MN | 1953 June 26 |
| 15704 | Johnson, Anna Marie | Mankato, Blue Earth Co., MN | 1954 November 30 |
| 3449 | Johnson, Anna Mary | Mankato, Blue Earth Co., MN | 1907 February 4 |
| 4113 | Johnson, Annie | Rapidan, Blue Earth Co., MN | 1911 May 8 |
| 11641 | Johnson, Annie M | Lake Crystal, Blue Earth Co., MN | 1940 June 20 |
| 20107 | Johnson, Arthur W | Kasota, LeSueur Co., MN | 1968 August 13 |
| 4997 | Johnson, August W | Mankato, Blue Earth Co., MN | 1915 March 13 |
| 11275 | Johnson, Bengt | Mankato, Blue Earth Co., MN | 1938 December 9 |
| 17056 | Johnson, Bertha J | Mankato, Blue Earth Co., MN | 1958 December 2 |
| 13511 | Johnson, Bessie | Blue Earth Co., MN | 1947 April 21 |
| 8608 | Johnson, Betsey | Lake Crystal, Blue Earth Co., MN | 1929 May 10 |
| 21820 | Johnson, Carl Ernest | Leray, Blue Earth Co., MN | 1974 May 21 |
| 11760 | Johnson, Carl H | Decoria, Blue Earth Co., MN | 1940 October 25 |
| 17856 | Johnson, Carrie | Mankato, Blue Earth Co., MN | 1961 May 23 |
| 21589 | Johnson, Charles B | Mankato, Blue Earth Co., MN | 1973 September 4 |
| 7300 | Johnson, Charles E | Mankato, Blue Earth Co., MN | 1924 May 8 |
| 20627 | Johnson, Charles F | North Mankato, Nicollet Co., MN | 1970 May 19 |
| 10156 | Johnson, Charles J | Mankato, Blue Earth Co., MN | 1935 February 8 |
| 18303 | Johnson, Clarence E | Mankato, Blue Earth Co., MN | 1962 November 27 |
| 1103 | Johnson, David | LeRay, Blue Earth Co., MN | 1888 March 9 |
| 19224 | Johnson, Donald L | Blue Earth Co., MN | 1965 October 14 |
| 6962 | Johnson, Edward | Lake Crystal, Blue Earth Co., MN | 1923 January 8 |
| 1150 | Johnson, Eliza | not given | 1888 March 30 |
| 18410 | Johnson, Ernest J | Eagle Lake, Blue Earth Co., MN | 1963 April 2 |
| 19506 | Johnson, Freda P | North Mankato, Nicollet Co., MN | 1966 August 23 |
| 8132 | Johnson, Gilbert | Mankato, Blue Earth Co., MN | 1928 January 23 |
| 13365 | Johnson, Gustaf | Mankato, Blue Earth Co., MN | 1946 October 24 |
| 14156 | Johnson, Harry A | Mankato, Blue Earth Co., MN | 1949 June 8 |
| 21131 | Johnson, Hazel A | Blue Earth Co., MN | 1972 January 18 |
| 20996 | Johnson, Helen S | Billings, Yellowstone Co., MT | 1971 August 24 |
| 15296 | Johnson, Henning P | Lake Crystal, Blue Earth Co., MN | 1954 March 29 |
| 14826 | Johnson, Jennie M | Mankato, Blue Earth Co., MN | 1951 December 20 |
| 21306 | Johnson, Jense | Blue Earth Co., MN | 1972 August 29 |
| 18780 | Johnson, Jessie M | Mapleton, Blue Earth Co., MN | 1964 May 19 |
| 14696 | Johnson, John L | Blue Earth Co., MN | 1951 July 7 |
| 1628 | Johnson, John P | Judson, Blue Earth Co., MN | 1892 September 3 |
| 18267 | Johnson, Jonas W | Mankato, Blue Earth Co., MN | 1962 October 16 |
| 20917 | Johnson, Lyle M | Blue Earth Co., MN | 1971 May 18 |
| 14425 | Johnson, Mathilda | Blue Earth Co., MN | 1950 May 31 |
| 6046 | Johnson, Meike | Lake Crystal, Blue Earth Co., MN | 1919 July 24 |
| 13917 | Johnson, Milton L | Blue Earth Co., MN | 1948 September 30 |
| 3865 | Johnson, Mons | Lincoln, Blue Earth Co., MN | 1909 October 18 |
| 6538 | Johnson, Ole | Rapidan, Blue Earth Co., MN | 1921 March 28 |
| 16525 | Johnson, Ole | Blue Earth Co., MN | 1957 September 18 |
| 18760 | Johnson, Oscar T | North Mankato, Nicollet Co., MN | 1964 April 14 |
| 11660 | Johnson, Selma | Mankato, Blue Earth Co., MN | 1940 June 10 |
| 5915 | Johnson, Swan | Mankato, Blue Earth Co., MN | 1919 February 1 |
| 18649 | Johnson, Teresa | Renville, Renville Co., MN | 1963 December 10 |
| 7253 | Johnson, Thea | Lake Crystal, Blue Earth Co., MN | 1924 May 22 |
| 15252 | Johnson, Viola | Mankato, Blue Earth Co., MN | 1953 May 19 |
| 19316 | Johnson, Volta M | Mankato, Blue Earth Co., MN | 1966 February 1 |
| 17642 | Johnson, W O | Amboy, Blue Earth Co., MN | 1960 August 23 |
| 6782 | Johnson, William C | Judson, Blue Earth Co., MN | 1922 April 19 |
| 7981 | Johnston, George D | Blue Earth Co., MN | 1927 February 1 |
| 18896 | Johnston, George E | Mankato, Blue Earth Co., MN | 1964 September 29 |
| 9717 | Johnston, Louisa M | Blue Earth Co., MN | 1933 September 7 |
| 14182 | Johnston, Lovetta W | Lake Crystal, Blue Earth Co., MN | 1949 July 22 |
| 11401 | Johnston, Mary M | Blue Earth Co., MN | 1939 June 12 |
| 13549 | Johnston, Mathilda | Mapleton, Blue Earth Co., MN | 1947 August 29 |
| 20802 | Johnston, Philip | Mapleton, Blue Earth Co., MN | 1971 January 5 |
| 1668 | Johnston, Robert | Jamestown, Blue Earth Co., MN | 1893 January 9 |
| 21410 | Jolian, Mabel | Mankato, Blue Earth Co., MN | 1972 December 19 |
| 19733 | Jone, D Harry | Cambria, Blue Earth Co., MN | 1967 May 9 |
| 6659 | Jones Mariam R | Lake Crystal, Blue Earth Co., MN | 1921 September 23 |
| 4699 | Jones, Ann | Butternut Valley, Blue Earth Co., MN | 1914 January 16 |
| 736 | Jones, Ann R | Mankato, Blue Earth Co., MN | 1882 October 7 |
| 20156 | Jones, Arden E | Judson, Blue Earth Co., MN | 1968 October 3 |
| 20693 | Jones, Augustina L | Mankato, Blue Earth Co., MN | 1970 August 11 |
| 12353 | Jones, Caradoc G | Judson, Blue Earth Co., MN | 1943 February 26 |
| 12504 | Jones, Caradoc H | Lake Crystal, Blue Earth Co., MN | 1943 September 3 |
| 20494 | Jones, Cecil T | Mankato, Blue Earth Co., MN | 1969 November 25 |
| 11022 | Jones, Charles A | Mankato, Blue Earth Co., MN | 1938 March 7 |
| 5563 | Jones, Charles H | Mankato, Blue Earth Co., MN | 1917 July 12 |
| 968 | Jones, Charles L | Sterling, Blue Earth Co., MN | 1885 November 28 |
| 20518 | Jones, Cornelia | Blue Earth Co., MN | 1970 January 6 |
| 1048 | Jones, Daniel A | Chicago, Cook Co., IL | 1887 January 28 |
| 4650 | Jones, Daniel J | Lake Crystal, Blue Earth Co., MN | 1913 October 16 |
| 300 | Jones, David | Cambria, Blue Earth Co., MN | 1873 May 23 |
| 17986 | Jones, David A | Mankato, Blue Earth Co., MN | 1961 October 31 |
| 12598 | Jones, David B | Butternut, Blue Earth Co., MN | 1944 February 25 |
| 11978 | Jones, David L | Lake Crystal, Blue Earth Co., MN | 1942 May 1 |
| 21870 | Jones, Dora | Lake Crystal, Blue Earth Co., MN | 1974 July 23 |
| 8250 | Jones, Edward R | Lake Crystal, Blue Earth Co., MN | 1928 February 29 |
| 20467 | Jones, Edwin G | Blue Earth Co., MN | 1969 October 1 |
| 18034 | Jones, Edwin J | Blue Earth Co., MN | 1962 January 11 |
| 454 | Jones, Eliza | Judson, Blue Earth Co., MN | 1876 September 11 |
| 5474 | Jones, Eliza | Butternut Valley, Blue Earth Co., MN | 1917 April 19 |
| 15413 | Jones, Elizabeth E | Lake Crystal, Blue Earth Co., MN | 1953 Decemebr 1 |
| 9658 | Jones, Elizabeth M | Lake Crystal, Blue Earth Co., MN | 1933 April 21 |
| 9679 | Jones, Ellen | South Bend, Blue Earth Co., MN | 1933 May 22 |
| 1313 | Jones, Ellen E | Butternut, Blue Earth Co., MN | 1890 January 3 |
| 14970 | Jones, Ellen T | Cambria, Blue Earth Co., MN | 1952 June 18 |
| 13670 | Jones, Ellis L | Fort Benton, Chouteau Co., MT | 1947 December 24 |
| 3197 | Jones, Ellis W | Butternut, Blue Earth Co., MN | 1905 January 20 |
| 17142 | Jones, Emma M | Blue Earth Co., MN | 1959 February 10 |
| 20457 | Jones, Emyr R | Lake Crystal, Blue Earth Co., MN | 1969 October 9 |
| 17099 | Jones, Ernest A | Mankato, Blue Earth Co., MN | 1959 January 13 |
| 3150 | Jones, Evan | Judson, Blue Earth Co., MN | 1904 August 29 |
| 11276 | Jones, Evan V | Judson, Blue Earth Co., MN | 1938 December 9 |
| 9525 | Jones, Fred H | Lake Crystal, Blue Earth Co., MN | 1933 August 2 |
| 15827 | Jones, Fred M | Judson, Blue Earth Co., MN | 1955 June 7 |
| 20316 | Jones, Gomer H | Southview Heights, Blue Earth Co., MN | 1969 April 15 |
| 5959 | Jones, Griff O | Lake Crystal, Blue Earth Co., MN | 1919 March 29 |
| 5161 | Jones, Griffith | Lyra, Blue Earth Co., MN | 1915 November 26 |
| 2137 | Jones, Griffith W | Lura, Faribault Co., MN | 1896 December 8 |
| 7151 | Jones, Hugh | Mankato, Blue Earth Co., MN | 1923 September 8 |
| 674 | Jones, Hugh E | Butternut, Blue Earth Co., MN | 1881 September 1 |
| 3039 | Jones, Hugh E | Lake Crystal, Blue Earth Co., MN | 1903 October 16 |
| 8548 | Jones, Hugh H | Lake Crystal, Blue Earth Co., MN | 1929 April 27 |
| 1083 | Jones, Humphrey | Judson, Blue Earth Co., MN | 1887 June 21 |
| 3137 | Jones, Humphrey H | Lake Crystal, Blue Earth Co., MN | 1904 July 25 |
| 4349 | Jones, James N | Lake Crystal, Blue Earth Co., MN | 1912 May 16 |
| 3648 | Jones, Jeannette | Mankato, Blue Earth Co., MN | 1908 April 25 |
| 2361 | Jones, Jennie | Lake Crystal, Blue Earth Co., MN | 1898 December 14 |
| 58 | Jones, John | South Bend, Blue Earth Co., MN | 1863 June 26 |
| 14835 | Jones, John | Blue Earth Co., MN | 1952 January 21 |
| 3067 | Jones, John A | South Bend, Blue Earth Co., MN | 1904 January 30 |
| 16333 | Jones, John A | Lake Crystal, Blue Earth Co., MN | 1957 January 29 |
| 17687 | Jones, John B | Lake Crystal, Blue Earth Co., MN | 1960 November 8 |
| 1611 | Jones, John F | Columbia, Columbus Co., WI | 1892 July 9 |
| 12128 | Jones, John F | Mankato, Blue Earth Co., MN | 1942 September 12 |
| 12719 | Jones, John H | Lake Crystal, Blue Earth Co., MN | 1944 June 9 |
| 1320 | Jones, John P | Judson, Blue Earth Co., MN | 1890 February 1 |
| 1730 | Jones, John R | Mankato, Blue Earth Co., MN | 1893 June 15 |
| 4056 | Jones, John R | Butternut Valley, Blue Earth Co., MN | 1911 February 6 |
| 2104 | Jones, John T | Butternut, Blue Earth Co., MN | 1896 July 21 |
| 16235 | Jones, Lillian M | Blue Earth Co., MN | 1956 October 5 |
| 15607 | Jones, Llewelyn H | Mankato, Blue Earth Co., MN | 1954 August 3 |
| 15365 | Jones, Margaret | Mankato, Blue Earth Co., MN | 1953 September 25 |
| 1225 | Jones, Mary | South Bend, Blue Earth Co., MN | 1889 March 8 |
| 4819 | Jones, Mary | Mankato, Blue Earth Co., MN | 1914 June 8 |
| 13411 | Jones, Mary Ann | Blue Earth Co., MN | 1946 December 26 |
| 12663 | Jones, Mary E | Mankato, Blue Earth Co., MN | 1944 April 4 |
| 21011 | Jones, Meta B | Mankato, Blue Earth Co., MN | 1971 August 31 |
| 15295 | Jones, Minnie L | Good Thunder, Blue Earth Co., MN | 1953 July 17 |
| 19115 | Jones, Nellie | Blue Earth Co., MN | 1965 May 18 |
| 890 | Jones, Owen | Mankato, Blue Earth Co., MN | 1884 November 28 |
| 20599 | Jones, Peter R M | Cambria, Blue Earth Co., MN | 1970 April 7 |
| 11521 | Jones, Richard F | Mankato, Blue Earth Co., MN | 1939 November 28 |
| 4973 | Jones, Robert | Lake Crystal, Blue Earth Co., MN | 1915 February 11 |
| 6569 | Jones, Robert D | Lake Crystal, Blue Earth Co., MN | 1921 May 14 |
| 18656 | Jones, Stanley | Mankato, Blue Earth Co., MN | 1963 December 31 |
| 8215 | Jones, Thomas | Judson, Blue Earth Co., MN | 1927 December 16 |
| 1666 | Jones, Thomas C | Mankato, Blue Earth Co., MN | 1892 December 31 |
| 4395 | Jones, Thomas E | Judson, Blue Earth Co., MN | 1912 September 4 |
| 2535 | Jones, Thomas J | Butternut, Blue Earth Co., MN | 1900 January 31 |
| 7960 | Jones, Thomas T | Lake Crystal, Blue Earth Co., MN | 1926 December 29 |
| 20286 | Jones, Thomas X | Mankato, Blue Earth Co., MN | 1969 March 4 |
| 3677 | Jones, William B | Lake Crystal, Blue Earth Co., MN | 1908 July 13 |
| 5229 | Jones, William E | Sharon, LeSueur Co., MN | 1916 March 10 |
| 13689 | Jones, William Ellis | Lake Crystal, Blue Earth Co., MN | 1947 December 4 |
| 295 | Jones, William H | Sterling, Blue Earth Co., MN | 1873 April 4 |
| 3215 | Jones, William J | Butternut, Blue Earth Co., MN | 1905 April 7 |
| 9645 | Jones, William J | Scranton, Lackawanna Co., PA | 1933 April 7 |
| 4676 | Jones, William Machno | Lake Crystal, Blue Earth Co., MN | 1913 December 22 |
| 4470 | Jones, William R | Judson, Blue Earth Co., MN | 1913 February 14 |
| 3344 | Jones,Ellenor | Judson, Blue Earth Co., MN | 1906 March 31 |
| 78 | Jones. Thomas | South Bend, Blue Earth Co., MN | 1864 August 10 |
| 20740 | Jongbloedt, Alois | St Clair, Blue Earth Co., MN | 1970 October 8 |
| 930 | Jordan, James | Mankato, Blue Earth Co., MN | 1885 May 19 |
| 8248 | Jordan, Mary | Mankato, Blue Earth Co., MN | 1928 February 3 |
| 13260 | Jordan, Stanley L | Mankato, Blue Earth Co., MN | 1946 May 24 |
| 12563 | Jorgensen, Hans C | Mankato, Blue Earth Co., MN | 1943 December 11 |
| 18009 | Jorgenson, Chris | Mankato, Blue Earth Co., MN | 1961 November 28 |
| 18339 | Jorgenson, Jens | Mankato, Blue Earth Co., MN | 1963 January 15 |
| 4032 | Jorgenson, Jens C | Mankato, Blue Earth Co., MN | 1910 November 19 |
| 17960 | Jorgenson, Lucille D | Mankato, Blue Earth Co., MN | 1961 November 7 |
| 13698 | Joseph, Elias | Mankato, Blue Earth Co., MN | 1948 January 8 |
| 21783 | Joslin, Elmer J | Blue Earth Co., MN | 1974 April 16 |
| 9565 | Juberian, Katherine | Mankato, Blue Earth Co., MN | 1932 December 23 |
| 7646 | Juberiyen, John P | Blue Earth Co., MN | 1925 September 26 |
| 8732 | Judson, John H | Lake Crystal, Blue Earth Co., MN | 1929 September 20 |
| 17846 | Juhl, Harry | Judson, Blue Earth Co., MN | 1961 May 16 |
| 14547 | Juliar, Charlotte M | St Clair, Blue Earth Co., MN | 1950 November 24 |
| 6240 | Juliar, Nicholas | Blue Earth Co., MN | 1920 April 7 |
| 21760 | Jung, Joseph M | Blue Earth Co., MN | 1974 March 12 |
| 17896 | Just, Grover C | Rapidan, Blue Earth Co., MN | 1961 July 13 |
| 20144 | Just, Lena E | Blue Earth Co., MN | 1968 September 17 |
| 13722 | Just, William A | Rapidan, Blue Earth Co., MN | 1948 January 16 |
Created and maintained by BECHS.
Last modified Saturday, 04-Apr-2009 20:40:43 CDT