| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 10451 | Kabrud, Andrew | Butternut, Blue Earth Co., MN | 1936 February 21 |
| 10628 | Kaempernolte, Anna | Mankato, Blue Earth Co., MN | 1936 August 20 |
| 16325 | Kaiser, George | Mankato, Blue Earth Co., MN | 1957 January 22 |
| 18230 | Kalar, Chester L | Blue Earth Co., MN | 1962 September 4 |
| 17675 | Kalbow, Rosetta | Blue Earth Co., MN | 1960 October 20 |
| 5538 | Kaller, Wendelin | Mankato, Blue Earth Co., MN | 1917 June 1 |
| 21115 | Kamas, Joseph A | Garden City, Blue Earth Co., MN | 1971 December 21 |
| 21265 | Kammerer, Mary M | Mankato, Blue Earth Co., MN | 1972 June 20 |
| 17483 | Kammerer, Otto L F | Mankato, Blue Earth Co., MN | 1960 January 26 |
| 3594 | Kane, William | Mankato, Blue Earth Co., MN | 1908 February 4 |
| 9005 | Kapaun, Rosalia | Janesville, Waseca Co., MN | 1930 October 8 |
| 10378 | Karmany, James Manassah | Mankato, Blue Earth Co., MN | 1935 October 18 |
| 3906 | Karmany, Uriah S | Mankato, Blue Earth Co., MN | 1910 January 17 |
| 16428 | Kaster, Emil | Mankato, Blue Earth Co., MN | 1957 April 30 |
| 19703 | Katz, Max | Blue Earth Co., MN | 1967 April 4 |
| 15380 | Kauffman, Ira D | Long Beach, Los Angeles Co., CA | 1953 October 20 |
| 20118 | Kauffmann, Arthur L | Mankato, Blue Earth Co., MN | 1968 August 13 |
| 20366 | Kauffmann, Edgar A | Mankato, Blue Earth Co., MN | 1969 June 17 |
| 18844 | Kauffmann, Louis P | Mankato, Blue Earth Co., MN | 1964 July 21 |
| 19641 | Kaufman, George S | Mankato, Blue Earth Co., MN | 1967 January 10 |
| 1228 | Kaul, Ferdinand | Lyra, Blue Earth Co., MN | 1889 March 15 |
| 6132 | Kaul, Richard R | Blue Earth Co., MN | 1919 October 29 |
| 7042 | Kaul, Wilhelm | Amboy, Blue Earth Co., MN | 1923 April 11 |
| 1402 | Kaus, Elizabeth | Mankato, Blue Earth Co., MN | 1890 December 18 |
| 21658 | Kawczynski, John M | Mankato, Blue Earth Co., MN | 1973 November 20 |
| 19184 | Keenan, Harry C | Good Thunder, Blue Earth Co., MN | 1965 August 12 |
| 17072 | Keenan, Nina M | Mankato, Blue Earth Co., MN | 1958 December 30 |
| 13803 | Keene, George E | Mankato, Blue Earth Co., MN | 1948 April 12 |
| 4255 | Keene, Madison | Mankato, Blue Earth Co., MN | 1911 December 2 |
| 10598 | Keil, Otto R | Mankato, Blue Earth Co., MN | 1936 October 6 |
| 3816 | Kein, John | Danville, Blue Earth Co., MN | 1909 June 19 |
| 18906 | Keinz, J B | Mankato, Blue Earth Co., MN | 1964 October 8 |
| 15135 | Keith, Clara V | Amboy, Blue Earth Co., MN | 1953 January 19 |
| 10717 | Keith, George C | Amboy, Blue Earth Co., MN | 1936 December 18 |
| 3109 | Keith, S M | Sterling, Blue Earth Co., MN | 1904 May 16 |
| 3928 | Keller, Adam | Blue Earth Co., MN | 1910 March 2 |
| 2357 | Keller, August | Mapleton, Blue Earth Co., MN | 1899 January 9 |
| 4514 | Keller, John | Mapleton, Blue Earth Co., MN | 1913 April 30 |
| 17795 | Keller, Leo J | Mapleton, Blue Earth Co., MN | 1961 March 28 |
| 19039 | Keller, Minnie T | Blue Earth Co., MN | 1965 March 16 |
| 11431 | Keller, Otto W | Mapleton, Blue Earth Co., MN | 1939 July 21 |
| 18108 | Keller, William A | Blue Earth Co., MN | 1962 April 3 |
| 179 | Kellett, John | Danville, Blue Earth Co., MN | 1868 December 15 |
| 14329 | Kelley, Albert | Ames, Story Co., IA | 1950 February 24 |
| 8396 | Kelley, Mary | Mankato, Blue Earth Co., MN | 1928 August 10 |
| 21117 | Kelley, Raymond D | Blue Earth Co., MN | 1971 December 28 |
| 756 | Kellitt, Elizabeth | Danville, Blue Earth Co., MN | 1883 February 13 |
| 3168 | Kelly, Bartholomew | Garden City, Blue Earth Co., MN | 1904 October 26 |
| 5919 | Kelly, Catharine | Ceresco, Blue Earth Co., MN | 1919 February 5 |
| 17343 | Kelly, Catharine E | Mankato, Blue Earth Co., MN | 1959 August 27 |
| 16990 | Kelly, Clara R | Mankato, Blue Earth Co., MN | 1958 October 7 |
| 18069 | Kelly, Edna D Cole | Mankato, Blue Earth Co., MN | 1962 February 13 |
| 19422 | Kelly, Edward M | Lincoln, Blue Earth Co., MN | 1966 May 17 |
| 14153 | Kelly, Harry | Mankato, Blue Earth Co., MN | 1949 June 3 |
| 3075 | Kelly, James | Mankato, Blue Earth Co., MN | 1904 February 10 |
| 3270 | Kelly, James | Ceresco, Blue Earth Co., MN | 1905 August 16 |
| 8396 | Kelly, Mary | Mankato, Blue Earth Co., MN | 1928 August 10 |
| 8770 | Kelly, Mary | Lincoln Twp., Blue Earth Co., MN | 1929 December 13 |
| 5872 | Kelly, Peter H | Mankato, Blue Earth Co., MN | 1918 November 20 |
| 21439 | Kempernolte, William R | Blue Earth Co., MN | 1973 February 6 |
| 9815 | Kendall, Newell A | Mankato, Blue Earth Co., MN | 1933 November 13 |
| 19321 | Kenefick, Gertrude | Sioux Falls, Minnehaha Co., SD | 1966 March 15 |
| 19527 | Kenis, Paul | Mankato, Blue Earth Co., MN | 1966 August 30 |
| 19855 | Kenis, Pauline | Minneapolis, Hennepin Co., MN | 1967 September 19 |
| 14469 | Kennedy, Clayton L | Mankato, Blue Earth Co., MN | 1950 July 31 |
| 3914 | Kennelly, Edward | Lincoln, Blue Earth Co., MN | 1910 February 19 |
| 15845 | Kent, Hattie E | Mankato, Blue Earth Co., MN | 1955 June 7 |
| 21757 | Kenward, Elsie | Mankato, Blue Earth Co., MN | 1974 April 2 |
| 1975 | Kerlinger, Samuel | Jamestown, Blue Earth Co., MN | 1895 July 16 |
| 15108 | Kern, Joseph | Mankato, Blue Earth Co., MN | 1952 December 11 |
| 14168 | Ketman, Peter E | Mankato, Blue Earth Co., MN | 1949 July 7 |
| 187 | Keyes, Charles | Adams Co., WI | 1869 February 10 |
| 5598 | Keysor, Clark | Mankato, Blue Earth Co., MN | 1917 September 13 |
| 6605 | Kieffer, Elizabeth | Mankato, Blue Earth Co., MN | 1921 July 5 |
| 11068 | Kiefner, George | Mankato, Blue Earth Co., MN | 1938 March 18 |
| 17615 | Kienholz, Ernest S | Blue Earth Co., MN | 1960 July 19 |
| 17848 | Kienholz, Lottie R | Blue Earth Co., MN | 1961 May 23 |
| 3911 | Kienholz, Melchior | Amboy, Blue Earth Co., MN | 1910 February 11 |
| 14162 | Kiester, Elizabeth Enders | Mankato, Blue Earth Co., MN | 1949 June 29 |
| 18522 | Kietzer, August | Good Thunder, Blue Earth Co., MN | 1963 August 9 |
| 18749 | Kietzer, Erich N | Blue Earth Co., MN | 1964 March 31 |
| 18698 | Kietzer, Ernestine | Pleasant Mound, Blue Earth Co., MN | 1964 February 13 |
| 4270 | Kietzer, Fred A | Vernon Center, Blue Earth Co., MN | 1912 January 6 |
| 20479 | Kietzer, Harold | Blue Earth Co., MN | 1969 November 4 |
| 8272 | Kietzer, John D | Pleasant Mound, Blue Earth Co., MN | 1928 February 23 |
| 5055 | Kiffe, Ferdinand | Blue Earth Co., MN | 1915 June 5 |
| 7912 | Kiffe, Ferdinand S | Mankato, Blue Earth Co., MN | 1926 September 23 |
| 3103 | Kiffe, George | Mankato, Blue Earth Co., MN | 1904 April 30 |
| 20728 | Kiffe, Henry R | Mankato, Blue Earth Co., MN | 1970 September 15 |
| 18711 | Kiffe, Kathryn A | Mankato, Blue Earth Co., MN | 1964 February 18 |
| 20119 | Kiffe, Lynn L | Mankato, Blue Earth Co., MN | 1968 August 27 |
| 9401 | Kiffe, Mary Agnes | Mankato, Blue Earth Co., MN | 1932 March 3 |
| 14260 | Kilmer, Grace | Blue Earth Co., MN | 1949 November 28 |
| 8332 | Kimble, David R | Rapidan, Blue Earth Co., MN | 1928 May 11 |
| 16792 | Kimpton, William H | Beauford, Blue Earth Co., MN | 1958 April 1 |
| 11081 | Kinsella, Mary | Mankato, Blue Earth Co., MN | 1938 April 4 |
| 7957 | Kinzie, Margaretha | Mankato, Blue Earth Co., MN | 1926 December 24 |
| 2621 | Kipp, R E | Grand Meadow, Minnehaha Co., SD | 1900 October 3 |
| 9988 | Klages, Katherine J | Mankato, Blue Earth Co., MN | 1934 June 12 |
| 13729 | Klammer, Philip G | Mankato, Blue Earth Co., MN | 1948 January 22 |
| 9123 | Klappenbach, Augusta | Sibley Co., MN | 1931 February 21 |
| 17290 | Klaseus, John R | Mankato, Blue Earth Co., MN | 1959 June 30 |
| 13175 | Klaseus, Leo | Mankato, Blue Earth Co., MN | 1946 February 14 |
| 20134 | Klaseus, Martin R | Blue Earth Co., MN | 1968 September 3 |
| 2318 | Klasius, Jacob | Mankato, Blue Earth Co., MN | 1898 July 8 |
| 4714 | Klaus, William E | Amboy, Blue Earth Co., MN | 1914 February 14 |
| 21250 | Klebel, Margaret | Blue Earth Co., MN | 1972 June 6 |
| 18680 | Kleeman, Charles P | Mankato, Blue Earth Co., MN | 1964 January 28 |
| 17416 | Klein, Frank J | Mapleton, Blue Earth Co., MN | 1959 October 27 |
| 8674 | Klein, George J | Mankato, Blue Earth Co., MN | 1929 July 19 |
| 5894 | Klein, John | Mankato, Blue Earth Co., MN | 1918 December 26 |
| 10189 | Klein, John | Black Hawk Co., IA | 1935 March 8 |
| 10732 | Klein, Joseph | Blue Earth Co., MN | 1936 November 23 |
| 16945 | Klein, Laura E | Mankato, Blue Earth Co., MN | 1958 September 2 |
| 14616 | Kleinschmidt, Anna Arnold | Mankato, Blue Earth Co., MN | 1951 February 23 |
| 17836 | Kleinschmidt, Bertha E | Mankato, Blue Earth Co., MN | 1961 May 10 |
| 5460 | Kleinschmidt, Charles | Mankato, Blue Earth Co., MN | 1917 February 15 |
| 16756 | Kleinschmidt, Gust | Mankato, Blue Earth Co., MN | 1958 February 25 |
| 3909 | Kline, Charles | Mapleton, Blue Earth Co., MN | 1910 January 28 |
| 11801 | Klingbeil, Herman | McPherson, Blue Earth Co., MN | 1941 January 6 |
| 11784 | Klinger, Eugenia | Mankato, Blue Earth Co., MN | 1941 February 18 |
| 10497 | Klinger, Jerome X | Mankato, Blue Earth Co., MN | 1936 March 23 |
| 11434 | Klinger, Robert | Mapleton, Blue Earth Co., MN | 1939 July |
| 8518 | Klitzke, Gustav L | Mankato, Blue Earth Co., MN | 1929 January 26 |
| 16323 | Klitzke, Lester E | LeHillier, Blue Earth Co., MN | 1957 February 9 |
| 7636 | Kloppmann, Katharina | Nicollet Co., MN | 1925 September 10 |
| 9221 | Klose, Theophilus | Mankato, Blue Earth Co., MN | 1931 June 30 |
| 11912 | Kloss, Henrietta | Mankato, Blue Earth Co., MN | 1941 June 13 |
| 1341 | Klotzky, Christian | Blue Earth Co., MN | 1890 May 23 |
| 8339 | Klugherz, Anna | Mankato, Blue Earth Co., MN | 1928 May 14 |
| 13839 | Klugherz, Mary Grothe | Mankato, Blue Earth Co., MN | 1948 May 28 |
| 8069 | Knapp, James K | Blue Earth Co., MN | 1927 June 29 |
| 10171 | Knapp, Mary Ellen | Mankato, Blue Earth Co., MN | 1935 February 18 |
| 20699 | Knaub, Alfred E | Blue Earth Co., MN | 1970 September 1 |
| 10470 | Knieriem, Henry | Lane, Jerauld Co., SD | 1936 March 21 |
| 12810 | Knight, Anthony J | Mapleton, Blue Earth Co., MN | 1944 October 27 |
| 3841 | Knoll, Jacob | Mankato, Blue Earth Co., MN | 1909 August 7 |
| 13329 | Knopf, Gottlieb F | Mankato, Blue Earth Co., MN | 1947 November 7 |
| 8624 | Knoss, Frederick | South Bend, Blue Earth Co., MN | 1929 May 27 |
| 18576 | Knoss, Frederick William | Mankato, Blue Earth Co., MN | 1963 September 24 |
| 20990 | Knoss, Gladys | Blue Earth Co., MN | 1971 August 10 |
| 940 | Knowles, Benjamin W | Westfield, Hampden Co., MA | 1885 July 6 |
| 8056 | Knudson, Ole O | Northfield, Rice Co., MN | 1927 May 31 |
| 3731 | Knutson, Arne | Medo, Blue Earth Co., MN | 1908 November 27 |
| 18792 | Knutson, August | Mankato, Blue Earth Co., MN | 1964 May 19 |
| 14078 | Knutson, Ellen | Blue Earth Co., MN | 1949 April 1 |
| 16421 | Knutson, Henry C | Mankato, Blue Earth Co., MN | 1957 April 16 |
| 18472 | Kober, Mary E | Mankato, Blue Earth Co., MN | 1963 June 4 |
| 10777 | Koblinger, Rosalia | Mankato, Blue Earth Co., MN | 1937 February 19 |
| 4770 | Koch, Edward | Blue Earth Co., MN | 1914 April 18 |
| 11462 | Koch, Edward | Mankato, Blue Earth Co., MN | 1939 August 25 |
| 6025 | Koch, Fred | LeRay, Blue Earth Co., MN | 1919 June 6 |
| 7149 | Koch, Frederick Sr | McPherson, Blue Earth Co., MN | 1923 September 11 |
| 1729 | Koch, John | Mankato, Blue Earth Co., MN | 1893 June 14 |
| 12031 | Koch, Louis | Mankato, Blue Earth Co., MN | 1941 November 10 |
| 9442 | Koch, Mary | Blue Earth Co., MN | 1932 May 9 |
| 15870 | Koenen, Grace | Mankato, Blue Earth Co., MN | 1955 July 19 |
| 8764 | Koenen, John | Mankato, Blue Earth Co., MN | 1929 November 18 |
| 16261 | Koenen, Sadie W | Mankato, Blue Earth Co., MN | 1956 October 23 |
| 14881 | Koenker, Frank H | Mankato, Blue Earth Co., MN | 1952 February 13 |
| 16251 | Koenker, Hattie R | Mankato, Blue Earth Co., MN | 1956 October 16 |
| 18041 | Koeppen, Fred | Blue Earth Co., MN | 1962 January 16 |
| 7908 | Koester, Henry H | Mankato, Blue Earth Co., MN | 1926 September 24 |
| 17436 | Kofoed, Richard | Beauford, Blue Earth Co., MN | 1960 February 9 |
| 19678 | Kohler, Katherine M | Minneapolis, Hennepin Co., MN | 1968 January 10 |
| 5456 | Kolbe, Ernest F | Mankato, Blue Earth Co., MN | 1917 February 6 |
| 13503 | Kollos, Clements J | St Clair, Blue Earth Co., MN | 1947 April 3 |
| 18536 | Konz, Elizabeth M | Austin, Mower Co., MN | 1963 September 10 |
| 21497 | Kooistra, John P | Story Co., IA | 1973 April 17 |
| 2302 | Kopischke, Daniel | Ceresco, Blue Earth Co., MN | 1898 July 12 |
| 15927 | Kopischke, Fred | Vernon Center, Blue Earth Co., MN | 1955 October 25 |
| 6496 | Kopischke, John | Vernon Center, Blue Earth Co., MN | 1921 January 14 |
| 4437 | Kopischke, Julius | Ceresco, Blue Earth Co., MN | 1912 December 10 |
| 20231 | Kopischke, Lester E | Blue Earth Co., MN | 1969 January 16 |
| 6901 | Kopischke, Minnie | Vernon Center, Blue Earth Co., MN | 1922 October 19 |
| 13066 | Kopp, Emil | Jamestown, Blue Earth Co., MN | 1945 September 28 |
| 20010 | Kopp, Frank | Mankato, Blue Earth Co., MN | 1968 March 26 |
| 17764 | Korth, Anna | Mankato, Blue Earth Co., MN | 1961 February 14 |
| 14943 | Korth, Anna M | Mankato, Blue Earth Co., MN | 1952 June 20 |
| 15424 | Korts, Herman R | Mankato, Blue Earth Co., MN | 1953 December 15 |
| 8200 | Korts, Susanna | Blue Earth Co., MN | 1928 January 9 |
| 5580 | Kortuem, Bernard | Jamestown, Blue Earth Co., MN | 1917 August 16 |
| 4376 | Kortuem, Edward I | Jamestown, Blue Earth Co., MN | 1912 July 18 |
| 20964 | Kortuem, George B | Jamestown, Blue Earth Co., MN | 1971 July 13 |
| 16343 | Kortuem, John | Blue Earth Co., MN | 1957 February 13 |
| 21569 | Kosbab, Alfred E | Blue Earth Co., MN | 1973 July 31 |
| 15133 | Kosbab, John F | Blue Earth Co., MN | 1953 January 8 |
| 4375 | Kotthoff, Joseph | Mankato, Blue Earth Co., MN | 1912 July 19 |
| 10559 | Kotthoff, Margaretha | Mankato, Blue Earth Co., MN | 1936 June 3 |
| 15736 | Kouri, Elias | Mankato, Blue Earth Co., MN | 1955 January 11 |
| 17763 | Kozitza, John | Mapleton, Blue Earth Co., MN | 1961 March 10 |
| 9421 | Kozitza, Joseph | Mapleton, Blue Earth Co., MN | 1932 April 11 |
| 13721 | Kozitza, Rose | Mapleton, Blue Earth Co., MN | 1948 April 1 |
| 7277 | Krahn, John | Medical Lake, Spokane Co., WA | 1924 March 14 |
| 14039 | Kramer, Mary | Cleveland, LeSueur Co., MN | 1949 March 3 |
| 17835 | Kranke, Bertha A | Blue Earth Co., MN | 1961 June 22 |
| 17830 | Kranz, F W | Mankato, Blue Earth Co., MN | 1961 May 2 |
| 5669 | Kranz, Henry | Mankato, Blue Earth Co., MN | 1918 January 18 |
| 14750 | Kranz, Margaret | Mankato, Blue Earth Co., MN | 1951 September 19 |
| 2403 | Kratz, Maria Eva | Mankato, Blue Earth Co., MN | 1899 March 20 |
| 8090 | Kraus, Dora | Vernon Center, Blue Earth Co., MN | 1927 August 3 |
| 10019 | Kraus, Fred | Lake Crystal, Blue Earth Co., MN | 1934 July 27 |
| 2875 | Kraus, Joseph | Mankato, Blue Earth Co., MN | 1902 July 29 |
| 16073 | Kraus, Louis P | Vernon Center, Blue Earth Co., MN | 1956 March 27 |
| 16083 | Krause, Amanda | Mankato, Blue Earth Co., MN | 1956 April 3 |
| 5011 | Krause, August | St Clair, Blue Earth Co., MN | 1915 April 3 |
| 8046 | Krause, Caroline | Amboy, Blue Earth Co., MN | 1927 June 20 |
| 21726 | Krause, Clara H | Blue Earth Co., MN | 1974 February 19 |
| 2596 | Krause, Julius | Blue Earth Co., MN | 1900 July 18 |
| 21564 | Krause, Julius | Amboy, Blue Earth Co., MN | 1973 July 31 |
| 19038 | Krautkremer, Leo F | Mankato, Blue Earth Co., MN | 1965 March 2 |
| 9944 | Kremer, George E | Mankato, Blue Earth Co., MN | 1934 April 13 |
| 1057 | Kremer, John Peter | Danville, Blue Earth Co., MN | 1887 March 3 |
| 17092 | Krengel, Laura | Mapleton, Blue Earth Co., MN | 1959 February 19 |
| 4668 | Krengel, William F | Beauford, Blue Earth Co., MN | 1913 November 17 |
| 18725 | Krengle, Katherine D | Mankato, Blue Earth Co., MN | 1964 March 3 |
| 18010 | Kresensky, Louis R | Blue Earth Co., MN | 1961 November 28 |
| 13571 | Kreuer, Joseph | North Mankato, Nicollet Co., MN | 1947 July 9 |
| 18669 | Kreutzer, Frances | Mankato, Blue Earth Co., MN | 1963 December 31 |
| 15052 | Kreutzer, Michael | Mankato, Blue Earth Co., MN | 1952 September 9 |
| 981 | Kreutzer, Wenzel Sr | Mankato, Blue Earth Co., MN | 1886 February 15 |
| 16779 | Krieg, Mary C | Mankato, Blue Earth Co., MN | 1958 Macrh 20 |
| 6502 | Kroggel, Alwine | Good Thunder, Blue Earth Co., MN | 1921 January 28 |
| 6670 | Kroll, John | Mankato, Blue Earth Co., MN | 1921 October 22 |
| 338 | Kron, Clemens | Mankato, Blue Earth Co., MN | 1874 January 31 |
| 10896 | Kron, Emelia | Mankato, Blue Earth Co., MN | 1937 August 9 |
| 3808 | Kron, Fredrick | Mankato, Blue Earth Co., MN | 1909 May |
| 5722 | Kron, Johanna | Mankato, Blue Earth Co., MN | 1918 March 30 |
| 5744 | Kron, Joseph | Mankato, Blue Earth Co., MN | 1918 May 1 |
| 21256 | Kronfuss, Francis M | Mankato, Blue Earth Co., MN | 1972 June |
| 15357 | Kronfuss, Gertrude | Mankato, Blue Earth Co., MN | 1953 September 18 |
| 18275 | Krost, Clara R | Mankato, Blue Earth Co., MN | 1962 October 23 |
| 480 | Krost, John P | Mankato, Blue Earth Co., MN | 1877 May 29 |
| 17534 | Krouss, George | Pasadena, Los Angeles Co., CA | 1960 April 12 |
| 15364 | Krouss, Minnie | Mankato, Blue Earth Co., MN | 1953 September 22 |
| 8256 | Krueger, Carl | Mankato, Blue Earth Co., MN | 1928 March 3 |
| 7755 | Krueger, Christian | Blue Earth Co., MN | 1926 December 16 |
| 21815 | Krueger, Clara | Good Thunder, Blue Earth Co., MN | 1974 May 21 |
| 21118 | Krueger, Harold P | Mankato, Blue Earth Co., MN | 1972 January 4 |
| 19204 | Krueger, Helen E | Decoria, Blue Earth Co., MN | 1965 September 7 |
| 3652 | Krueger, John C | Good Thinder, Blue Earth Co., MN | 1908 May 9 |
| 8638 | Krueger, Wilhelmina | Good Thunder, Blue Earth Co., MN | 1929 July 15 |
| 17565 | Krugel, Albert | Beauford, Blue Earth Co., MN | 1960 July 12 |
| 14778 | Krugel, Bernhard | Mapleton, Blue Earth Co., MN | 1951 October 15 |
| 3974 | Krugel, Frederick | Beauford, Blue Earth Co., MN | 1910 July 15 |
| 17393 | Krugel, Woodrow H | Blue Earth Co., MN | 1959 October 1 |
| 947 | Kruger, Carl | Sterling, Blue Earth Co., MN | 1885 July 3 |
| 3890 | Kruger, Carl | Mapleton, Blue Earth Co., MN | 1909 December 10 |
| 20688 | Kruggel, Ernest Henry | Decoria, Blue Earth Co., MN | 1970 July 10 |
| 3964 | Kruse, Carl | Mankato, Blue Earth Co., MN | 1910 June 17 |
| 3516 | Kruse, Charles J | Decoria, Blue Earth Co., MN | 1907 June 26 |
| 9449 | Kruse, Ella | Mankato, Blue Earth Co., MN | 1932 May 20 |
| 15979 | Kruse, Fred J | McPherson, Blue Earth Co., MN | 1955 December 6 |
| 10269 | Kruse, Fred W | Mankato, Blue Earth Co., MN | 1935 June 14 |
| 5300 | Kruse, Gottfried | Mankato, Blue Earth Co., MN | 1916 May 31 |
| 7980 | Kruse, Henry J | Mankato, Blue Earth Co., MN | 1927 January 29 |
| 19965 | Kruse, Julia A | Mankato, Blue Earth Co., MN | 1968 February 6 |
| 12558 | Kruse, Louis S | Mankato, Blue Earth Co., MN | 1943 November 19 |
| 8568 | Kruse, Mary | Blue Earth Co., MN | 1929 March 19 |
| 19770 | Kruse, Maud | Mankato, Blue Earth Co., MN | 1967 June 20 |
| 21489 | Kruse, Selma E | St Clair, Blue Earth Co., MN | 1973 April 17 |
| 1144 | Kruse, William | Mankato, Blue Earth Co., MN | 1888 February 14 |
| 21114 | Kubishak, Ben J | Mankato, Blue Earth Co., MN | 1971 December 21 |
| 12251 | Kubishak, Mabel F | Mankato, Blue Earth Co., MN | 1942 October 2 |
| 15726 | Kudrle, James F | Mankato, Blue Earth Co., MN | 1954 December 21 |
| 20527 | Kuebler, Caroline L | Mankato, Blue Earth Co., MN | 1970 January 13 |
| 14716 | Kuebler, John W | Mankato, Blue Earth Co., MN | 1951 September 4 |
| 20957 | Kuehn, Henry C | Blue Earth Co., MN | 1971 June 29 |
| 17773 | Kuehne, Elizabeth Lydia | Mankato, Blue Earth Co., MN | 1961 February 28 |
| 4901 | Kuester, Frederick | Blue Earth Co., MN | 1914 October 21 |
| 10491 | Kuhn, H J | Mankato, Blue Earth Co., MN | 1936 February 15 |
| 9172 | Kullot, John | Mapleton, Blue Earth Co., MN | 1931 May 4 |
| 19859 | Kunkel, Alberta | Rapidan, Blue Earth Co., MN | 1967 September 26 |
| 20147 | Kunkel, Grover D | Blue Earth Co., MN | 1968 October 8 |
| 11328 | Kunkel, Paul | Rapidan, Blue Earth Co., MN | 1939 April 22 |
| 2680 | Kunselman, Moses | Blue Earth Co., MN | 1901 March 11 |
| 17729 | Kunz, Louis W Sr | Blue Earth Co., MN | 1960 December 15 |
| 19412 | Kunz, Michael F | Mankato, Blue Earth Co., MN | 1966 April 26 |
| 7964 | Kurth, Henry | Decoria, Blue Earth Co., MN | 1927 February 18 |
| 18735 | Kyle, Bertha B | Mankato, Blue Earth Co., MN | 1964 March 17 |
| 20556 | Kyllingstad, John | Lincoln, Blue Earth Co., MN | 1970 February 17 |
Created and maintained by BECHS.
Last modified Saturday, 04-Apr-2009 20:40:46 CDT