| Reference # | Last Will & Testament of | Residence | Filing Date (after death) |
| 13638 | Nachbar, Clement A | Mankato, Blue Earth Co., MN | 1947 September 5 |
| 21253 | Nagel, Bertha | Mankato, Blue Earth Co., MN | 1972 June 13 |
| 19831 | Nassif, Jacob | Mankato, Blue Earth Co., MN | 1967 August 29 |
| 17448 | Naylon, Grace A | Mankato, Blue Earth Co., MN | 1959 December 1 |
| 8012 | Naylon, James J | Mankato, Blue Earth Co., MN | 1927 March 18 |
| 1460 | Neal, William A | Pleasant Mound, Blue Earth Co., MN | 1891 May 25 |
| 4744 | Neff, George W | Lake Crystal, Blue Earth Co., MN | 1914 March 19 |
| 8359 | Neff, Matie E | Wells, Faribault Co., MN | 1928 June 11 |
| 14324 | Neilsen, Ernest W | Mankato, Blue Earth Co., MN | 1950 February 21 |
| 15472 | Neilsen, Holger C | Mankato, Blue Earth Co., MN | 1954 February 5 |
| 11956 | Neilsen, Neil | Mankato, Blue Earth Co., MN | 1941 August 30 |
| 20401 | Neitzel, Herman Gustav | Blue Earth Co., MN | 1969 July 15 |
| 8765 | Neller, Martin | Mapleton, Blue Earth Co., MN | 1929 November 4 |
| 20616 | Nelsen, Anders P | Mankato, Blue Earth Co., MN | 1970 April 14 |
| 15027 | Nelsen, Nels | Blue Earth Co., MN | 1952 August 26 |
| 1511 | Nelson, Andrew | Mankato, Blue Earth Co., MN | 1891 October 21 |
| 20169 | Nelson, Augusta | Mankato, Blue Earth Co., MN | 1968 October 15 |
| 3730 | Nelson, Axel | Medo, Blue Earth Co., MN | 1909 April 5 |
| 20571 | Nelson, Charles J | Mankato, Blue Earth Co., MN | 1970 March 3 |
| 17187 | Nelson, Clarence E | Vernon Center, Blue Earth Co., MN | 1959 March 31 |
| 14666 | Nelson, Dollie | Rapidan, Blue Earth Co., MN | 1951 May 18 |
| 21411 | Nelson, Ella S | Blue Earth Co., MN | 1972 December 19 |
| 16619 | Nelson, Ellenora C | Mankato, Blue Earth Co., MN | 1957 November 12 |
| 20005 | Nelson, Emil | Lake Crystal, Blue Earth Co., MN | 1968 August 19 |
| 6185 | Nelson, George G | Oakland, Alameda Co., CA | 1920 January 24 |
| 4118 | Nelson, George W | Waterbury, New Haven Co., CT | 1911 May 8 |
| 16310 | Nelson, Ida M | Mankato, Blue Earth Co., MN | 1957 February 1 |
| 20625 | Nelson, Irma A | Hennepin Co., MN | 1970 April 28 |
| 18529 | Nelson, Isla J | Blue Earth Co., MN | 1963 August 15 |
| 6536 | Nelson, J Victor | Mankato, Blue Earth Co., MN | 1921 March 26 |
| 8147 | Nelson, John | Lake Crystal, Blue Earth Co., MN | 1927 October 14 |
| 12172 | Nelson, Lena | Mankato, Blue Earth Co., MN | 1942 May 26 |
| 18831 | Nelson, Louise | Mankato, Blue Earth Co., MN | 1964 July 7 |
| 8249 | Nelson, Marie C | Mankato, Blue Earth Co., MN | 1928 February 4 |
| 2550 | Nelson, Martin | Mankato, Blue Earth Co., MN | 1900 March 13 |
| 9991 | Nelson, Matilda | Mankato, Blue Earth Co., MN | 1934 July 10 |
| 22004 | Nelson, Minnie A | Mankato, Blue Earth Co., MN | 1975 January 14 |
| 19508 | Nelson, Peter N | Mankato, Blue Earth Co., MN | 1966 August 9 |
| 3856 | Nelson, Samuel G | Vernon Center, Blue Earth Co., MN | 1909 October 2 |
| 9416 | Nelson, Soren | Mankato, Blue Earth Co., MN | 1932 March 30 |
| 21342 | Nelson, Thomas A | Blue Earth Co., MN | 1972 October 10 |
| 16267 | Nemitz, Frank | Sterling, Blue Earth Co., MN | 1956 November 7 |
| 20879 | Nemitz, Johanna | Sterling, Blue Earth Co., MN | 1971 April 6 |
| 10666 | Nerbovig, Anna M | Mankato, Blue Earth Co., MN | 1936 October 5 |
| 12246 | Nesse, Hans | Sterling, Blue Earth Co., MN | 1942 September 18 |
| 12013 | Nesse, Olena | Sterling, Blue Earth Co., MN | 1941 November 7 |
| 1431 | Neubauer, Elizabeth | Danville, Blue Earth Co., MN | 1891 March 11 |
| 4573 | Neubauer, Valentine | Mankato, Blue Earth Co., MN | 1913 July 5 |
| 9835 | Neubert, Arthur | Mankato, Blue Earth Co., MN | 1933 December 6 |
| 18359 | Neubert, Bertha M | Blue Earth Co., MN | 1963 February 14 |
| 6996 | Neubert, Joseph | Mankato, Blue Earth Co., MN | 1923 March 2 |
| 19033 | Neubert, Marie E | Mankato, Blue Earth Co., MN | 1965 February 23 |
| 17861 | Neubert, Reinhold F | Mankato, Blue Earth Co., MN | 1961 June 1 |
| 20019 | Newell. Carolyn | Blue Earth Co., MN | 1968 April 16 |
| 443 | Newman, Jonathan J | Decoria, Blue Earth Co., MN | 1876 April 25 |
| 491 | Newton, James | Gallipolis, Gallia Co., OH | 1877 October 23 |
| 5927 | Nibbe, Albertine | Pleasant Mounds, Blue Earth Co., MN | 1919 February 13 |
| 4297 | Nibbe, Carl | Mankato, Blue Earth Co., MN | 1912 February 16 |
| 18644 | Nibbe, Herman L | Pleasant Mound, Blue Earth Co., MN | 1963 December 10 |
| 14423 | Nibbe, Otto E | Shelby, Blue Earth Co., MN | 1950 May 29 |
| 19529 | Nicholls, James E | Mankato, Blue Earth Co., MN | 1966 August 23 |
| 3023 | Nichols, Robert C | Fond du Lac, Fond du Lac Co., WI | 1903 September 5 |
| 4767 | Nichols, Robert C | Fond du Lac, Fond du Lac Co., WI | 1914 April 11 |
| 391 | Nichols, Warren | Lyra, Blue Earth Co., MN | 1875 February 23 |
| 12613 | Nickerson, Ella G | Garden City, Blue Earth Co., MN | 1944 January 31 |
| 8933 | Nickerson, Frank B | Rapidan Twp., Blue Earth Co., MN | 1930 May 24 |
| 10034 | Niebel, August | Mankato, Blue Earth Co., MN | 1934 September 7 |
| 10035 | Niebel, Emilie | Mankato, Blue Earth Co., MN | 1934 August 21 |
| 12698 | Niederkofler, Anna | Mankato, Blue Earth Co., MN | 1944 May 8 |
| 14964 | Nielsen, Holger | Mapleton, Blue Earth Co., MN | 1952 June 6 |
| 9496 | Nienhaus, Gottfried | Mapleton, Blue Earth Co., MN | 1932 August 22 |
| 13015 | Nienow, Amiel | Mapleton, Blue Earth Co., MN | 1945 July 6 |
| 20983 | Nienow, Arthur J | Mapleton, Blue Earth Co., MN | 1971 August 10 |
| 15410 | Nienow, Edward | Mapleton, Blue Earth Co., MN | 1953 November 24 |
| 13366 | Nienow, Martha | Mapleton, Blue Earth Co., MN | 1946 November 1 |
| 4895 | Nigg, Fredericka | Blue Earth Co., MN | 1914 October 16 |
| 20413 | Nilan, Frank | Mankato, Blue Earth Co., MN | 1969 August 5 |
| 3847 | Nilson, John A | Mankato, Blue Earth Co., MN | 1909 August 23 |
| 12579 | Nimmerfroh, Charles | Madison Lake, Blue Earth Co., MN | 1944 February 21 |
| 4671 | Nims, Seymour | Vernon Center, Blue Earth Co., MN | 1913 November 21 |
| 11854 | Nitz, Mary | Beauford, Blue Earth Co., MN | 1941 March 24 |
| 18948 | Nitzkowski, Frank | Mankato, Blue Earth Co., MN | 1964 November 17 |
| 10276 | Nitzkowski, Marie | Mankato, Blue Earth Co., MN | 1935 July 17 |
| 6141 | Noe, John C | Mankato, Blue Earth Co., MN | 1920 July 6 |
| 11567 | Noonan, Joseph | Lake Crystal, Blue Earth Co., MN | 1940 February 6 |
| 20163 | Nordgren, Adolph G | Mankato, Blue Earth Co., MN | 1968 October 8 |
| 14207 | Nordgren, Swan F | Mankato, Blue Earth Co., MN | 1949 September 15 |
| 11186 | Nordstedt, Anna Nelson | St Cloud, Benton Co., MN | 1938 September 15 |
| 20538 | Nordstrom, Carl T | Hennepin Co., MN | 1970 February 3 |
| 16514 | Norlin, Henry | Mankato, Blue Earth Co., MN | 1957 August 13 |
| 11105 | Norman, George W | Lake Crystal, Blue Earth Co., MN | 1938 August 5 |
| 3315 | Norman, Joshua | Lake Crystal, Blue Earth Co., MN | 1906 January 19 |
| 19804 | Northrup, Harold A | Mankato, Blue Earth Co., MN | 1967 July 25 |
| 19399 | Northrup, Lester | Mankato, Blue Earth Co., MN | 1966 April 14 |
| 15242 | Nostdal, Amelia L | Mankato, Blue Earth Co., MN | 1953 May 8 |
| 938 | Nott, Samuel Burgess | Vernon, Blue Earth Co., MN | 1885 August 31 |
| 21132 | Noy, Henry W | Blue Earth Co., MN | 1972 January 18 |
| 19437 | Noyes, Ida A | North Mankato, Nicollet Co., MN | 1966 July 8 |
| 11067 | Noyes, Robert S | Judson, Blue Earth Co., MN | 1938 March 18 |
| 8360 | Nutt, Edwin | Lake Crystal, Blue Earth Co., MN | 1928 July 20 |
| 8967 | Nyquist, Anna | LeRay, Blue Earth Co., MN | 1930 July 7 |
| 8096 | Nyquist, John | Mankato, Blue Earth Co., MN | 1927 July 29 |
| 15337 | Nystuen, Anton | Blue Earth Co., MN | 1953 September 1 |
Created and maintained by BECHS.
Last modified Saturday, 04-Apr-2009 20:40:55 CDT